Raul Rivera Rojas
6

Raul Rivera Rojas

m
28
k/s
3.71
h %
.194
a/s
0.18
b/s
0.50
sa/s
0.24
d/s
1.52
Player Stats
  Overall Conference
Matches 28 10
Sets 100 38
Kills 371 135
Kills per set 3.71 3.55
Errors 202 78
Total Attacks 871 319
Total Attacks per set 8.71 8.39
Hitting Percentage .194 .179
Assists 18 8
Assists per set 0.18 0.21
Service Total Attempts 381 145
Service Aces 24 10
Service Errors 84 36
Service Aces per set 0.24 0.26
Receptions 582 227
Reception Errors 32 12
Digs 152 64
Digs per set 1.52 1.68
Block Solo 11 4
Block Assist 39 19
Block Total 50 23
Blocks per set 0.50 0.61
Block Errors 7 3
Ball Handling Errors 0 0
Points 425.5 158.5
Points per set 4.3 4.2
Matches started 25 8
Recent Results
Date Opponent Result
Mar 20 vs. Trinity International W, 3-0
Mar 21 at Robert Morris L, 3-0
Mar 21 vs. Calumet St. Joseph W, 3-0
Apr 4 at Hannibal-LaGrange L, 3-0
Apr 10 vs. Graceland W, 3-2
Apr 10 vs. Grand View L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 10 Culver-Stockton W, 3-1 1 4 12 7 28 .179 3 16.0
Jan 14 at Grand View L, 3-0 - 3 11 7 24 .167 0 11.0
Jan 21 Graceland W, 3-2 1 5 9 10 30 -.033 0 14.0
Jan 23 vs. Missouri Valley L, 3-0 1 3 7 9 25 -.080 1 8.0
Jan 23 vs. Lindenwood-Belleville W, 3-1 1 4 25 11 57 .246 1 30.0
Jan 24 at Park L, 3-0 1 3 16 4 31 .387 0 16.5
Jan 24 McKendree L, 3-1 1 4 13 7 29 .207 1 14.0
Jan 31 Hannibal-LaGrange W, 3-1 1 4 19 9 35 .286 1 23.0
Feb 7 at Clarke L, 3-0 1 3 16 5 28 .393 0 16.0
Feb 14 at St. Ambrose L, 3-1 1 4 14 9 40 .125 0 15.5
Feb 14 vs. Cardinal Stritch W, 3-0 1 3 13 6 23 .304 2 13.0
Feb 20 vs. Clarke L, 3-0 1 3 9 5 23 .174 0 9.0
Feb 20 at Cardinal Stritch L, 3-1 1 4 17 13 44 .091 1 19.0
Feb 21 vs. Hannibal-LaGrange W, 3-2 1 5 15 6 38 .237 2 18.5
Feb 21 vs. Milwaukee School of Engineering W, 3-0 1 3 13 5 23 .348 1 15.5
Feb 24 Grand View L, 3-0 1 3 6 8 18 -.111 0 7.0
Mar 1 St. Ambrose L, 3-2 1 5 21 9 45 .267 4 23.0
Mar 3 vs. Graceland L, 3-2 - 5 21 8 42 .310 0 29.0
Mar 7 Clarke L, 3-0 1 3 17 10 41 .171 1 19.0
Mar 13 at Culver-Stockton L, 3-0 1 3 8 5 23 .130 0 8.0
Mar 14 vs. Trinity International W, 3-0 1 3 10 7 27 .111 0 11.5
Mar 14 vs. Lindenwood-Belleville L, 3-2 1 5 19 11 47 .170 0 22.0
Mar 20 vs. Trinity International W, 3-0 1 3 11 2 19 .474 0 11.0
Mar 21 at Robert Morris L, 3-0 1 3 14 9 30 .167 0 17.0
Mar 21 vs. Calumet St. Joseph W, 3-0 1 2 7 2 12 .417 0 7.0
Apr 4 at Hannibal-LaGrange L, 3-0 - 3 11 6 29 .172 0 12.0
Apr 10 vs. Graceland W, 3-2 1 5 15 9 51 .118 0 18.0
Apr 10 vs. Grand View L, 3-0 1 2 2 3 9 -.111 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 10 Culver-Stockton W, 3-1 1 4 7 1 2 0 3 0
Jan 14 at Grand View L, 3-0 - 3 7 0 0 1 0 0
Jan 21 Graceland W, 3-2 1 5 6 0 4 1 4 0
Jan 23 vs. Missouri Valley L, 3-0 1 3 6 1 0 0 1 0
Jan 23 vs. Lindenwood-Belleville W, 3-1 1 4 8 0 2 0 2 0
Jan 24 at Park L, 3-0 1 3 0 0 1 0 1 0
Jan 24 McKendree L, 3-1 1 4 2 0 2 0 2 0
Jan 31 Hannibal-LaGrange W, 3-1 1 4 5 0 2 1 2 0
Feb 7 at Clarke L, 3-0 1 3 4 0 0 0 0 0
Feb 14 at St. Ambrose L, 3-1 1 4 6 1 1 0 2 0
Feb 14 vs. Cardinal Stritch W, 3-0 1 3 3 0 0 1 0 0
Feb 20 vs. Clarke L, 3-0 1 3 4 0 0 0 0 0
Feb 20 at Cardinal Stritch L, 3-1 1 4 6 0 2 0 2 0
Feb 21 vs. Hannibal-LaGrange W, 3-2 1 5 3 2 1 0 3 0
Feb 21 vs. Milwaukee School of Engineering W, 3-0 1 3 3 1 1 1 2 0
Feb 24 Grand View L, 3-0 1 3 3 1 0 0 1 0
Mar 1 St. Ambrose L, 3-2 1 5 8 0 2 0 2 0
Mar 3 vs. Graceland L, 3-2 - 5 11 1 8 1 9 0
Mar 7 Clarke L, 3-0 1 3 8 0 2 0 2 0
Mar 13 at Culver-Stockton L, 3-0 1 3 4 0 0 0 0 0
Mar 14 vs. Trinity International W, 3-0 1 3 5 0 3 0 3 0
Mar 14 vs. Lindenwood-Belleville L, 3-2 1 5 13 1 2 0 3 0
Mar 20 vs. Trinity International W, 3-0 1 3 2 0 0 0 0 0
Mar 21 at Robert Morris L, 3-0 1 3 5 1 2 1 3 0
Mar 21 vs. Calumet St. Joseph W, 3-0 1 2 3 0 0 0 0 0
Apr 4 at Hannibal-LaGrange L, 3-0 - 3 7 1 0 0 1 0
Apr 10 vs. Graceland W, 3-2 1 5 12 0 2 0 2 0
Apr 10 vs. Grand View L, 3-0 1 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 10 Culver-Stockton W, 3-1 1 4 20 2 7 28 1
Jan 14 at Grand View L, 3-0 - 3 8 0 2 19 2
Jan 21 Graceland W, 3-2 1 5 18 3 4 20 2
Jan 23 vs. Missouri Valley L, 3-0 1 3 8 0 3 13 3
Jan 23 vs. Lindenwood-Belleville W, 3-1 1 4 20 4 7 36 0
Jan 24 at Park L, 3-0 1 3 12 0 5 17 1
Jan 24 McKendree L, 3-1 1 4 14 0 1 26 3
Jan 31 Hannibal-LaGrange W, 3-1 1 4 18 3 4 23 1
Feb 7 at Clarke L, 3-0 1 3 9 0 4 19 1
Feb 14 at St. Ambrose L, 3-1 1 4 15 0 5 26 0
Feb 14 vs. Cardinal Stritch W, 3-0 1 3 11 0 2 22 0
Feb 20 vs. Clarke L, 3-0 1 3 11 0 1 19 1
Feb 20 at Cardinal Stritch L, 3-1 1 4 15 1 3 24 0
Feb 21 vs. Hannibal-LaGrange W, 3-2 1 5 21 1 3 34 3
Feb 21 vs. Milwaukee School of Engineering W, 3-0 1 3 12 1 2 28 2
Feb 24 Grand View L, 3-0 1 3 10 0 4 16 1
Mar 1 St. Ambrose L, 3-2 1 5 24 1 2 27 1
Mar 3 vs. Graceland L, 3-2 - 5 20 3 3 34 2
Mar 7 Clarke L, 3-0 1 3 10 1 3 9 0
Mar 13 at Culver-Stockton L, 3-0 1 3 11 0 2 29 2
Mar 14 vs. Trinity International W, 3-0 1 3 13 0 3 7 0
Mar 14 vs. Lindenwood-Belleville L, 3-2 1 5 16 1 2 24 3
Mar 20 vs. Trinity International W, 3-0 1 3 10 0 1 8 1
Mar 21 at Robert Morris L, 3-0 1 3 14 1 2 18 0
Mar 21 vs. Calumet St. Joseph W, 3-0 1 2 7 0 1 4 0
Apr 4 at Hannibal-LaGrange L, 3-0 - 3 12 0 1 17 0
Apr 10 vs. Graceland W, 3-2 1 5 19 2 5 30 2
Apr 10 vs. Grand View L, 3-0 1 2 3 0 2 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 100 371 3.71 202 871 8.71 .194 18 0.18 425.5 4.3
2015-16 31 113 370 3.27 236 929 8.22 .144 15 0.13 432.5 3.8
2016-17 27 97 291 3.00 179 778 8.02 .144 12 0.12 332.0 3.4
Total 86 310 1032 3.33 617 2578 8.32 .161 45 0.15 1190.0 3.8
  m s digs d/s bs ba tot b/s
2014-15 28 100 152 1.52 11 39 50 0.50
2015-16 31 113 219 1.94 13 47 60 0.53
2016-17 27 97 202 2.08 4 28 32 0.33
Total 86 310 573 1.85 28 114 142 0.46
  m s ta sa sa/s se r re
2014-15 28 100 381 24 0.24 84 582 32
2015-16 31 113 405 26 0.23 64 644 49
2016-17 27 97 202 23 0.24 76 260 28
Total 86 310 988 73 0.24 224 1486 109
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 371 3.71 202 871 8.71 .194 18 0.18 425.5 4.3
Conference 10 38 135 3.55 78 319 8.39 .179 8 0.21 158.5 4.2
Exhibition - - - - - - - - - - - -
                         
Home 7 28 97 3.46 60 226 8.07 .164 10 0.36 116.0 4.1
Away 8 26 107 4.12 58 249 9.58 .197 1 0.04 115.0 4.4
Neutral 13 46 167 3.63 84 396 8.61 .210 7 0.15 194.5 4.2
                         
Wins 11 41 149 3.63 74 343 8.37 .219 10 0.24 177.5 4.3
Losses 17 59 222 3.76 128 528 8.95 .178 8 0.14 248.0 4.2
                         
January 8 30 112 3.73 64 259 8.63 .185 7 0.23 132.5 4.4
February 8 28 103 3.68 57 237 8.46 .194 6 0.21 113.5 4.1
March 9 32 128 4.00 63 286 8.94 .227 5 0.16 147.5 4.6
April 3 10 28 2.80 18 89 8.90 .112 0 0.00 32.0 3.2
  m s digs d/s bs ba tot b/s
Total 28 100 152 1.52 11 39 50 0.50
Conference 10 38 64 1.68 4 19 23 0.61
Exhibition - - - - - - - -
                 
Home 7 28 39 1.39 2 14 16 0.57
Away 8 26 39 1.50 3 6 9 0.35
Neutral 13 46 74 1.61 6 19 25 0.54
                 
Wins 11 41 57 1.39 4 17 21 0.51
Losses 17 59 95 1.61 7 22 29 0.49
                 
January 8 30 41 1.37 2 13 15 0.50
February 8 28 32 1.14 5 5 10 0.36
March 9 32 59 1.84 3 19 22 0.69
April 3 10 20 2.00 1 2 3 0.30
  m s ta sa sa/s se r re
Total 28 100 381 24 0.24 84 582 32
Conference 10 38 145 10 0.26 36 227 12
Exhibition - - - - - - - -
                 
Home 7 28 114 10 0.36 25 149 9
Away 8 26 96 2 0.08 24 169 6
Neutral 13 46 171 12 0.26 35 264 17
                 
Wins 11 41 169 16 0.39 39 240 12
Losses 17 59 212 8 0.14 45 342 20
                 
January 8 30 118 12 0.40 33 182 13
February 8 28 104 3 0.11 24 188 8
March 9 32 125 7 0.22 19 160 9
April 3 10 34 2 0.20 8 52 2