Official Volleyball Box Score
Morningside College at Culver-Stockton
3/13/2015 at 07:00 pm
@ Canton, Mo. (Charles Field House)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 29 | .310 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 15 | 4 | 33 | .333 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 15 | 7 | 25 | .320 |
| 3 | 19 | 2 | 29 | .586 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Tucker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel * | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Jeffery Taylor * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Raul Rivera Rojas * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Travis Schombert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Bailey | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Dalton Sayers * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cody Wood * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Braden Hall * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 90 | .311 | 36 | 1 | 8 | 4 | 15 | 0 | 2 | 1 | 0 | 45.0 | ||
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Charron, Tanner * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Heisse, James * | 3 | 1 | 0 | 1 | 1.000 | 39 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Blasgen, Zach | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Berry, Dylan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Winter, Evan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Echel, John * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 16 | Thompson, Grant | 3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Battaglia, Steve * | 3 | 16 | 2 | 24 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18.0 |
| 20 | Keleher, Riley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Farley, Josh * | 3 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 25 | Stellflue, Jordan * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 48 | 13 | 83 | .422 | 45 | 4 | 6 | 1 | 27 | 1 | 10 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 372 Time: 1:10 1st Referee: Paul Fowler 2nd Referee: Sean Northweather |
* = Starter