Official Volleyball Box Score
Morningside College at Clarke University
2/7/2015 at 06:00 pm
@ Dubuque, Iowa (Kehl Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 13 | 7 | 32 | .188 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 13 | 2 | 29 | .379 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Tucker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jeffery Taylor * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Raul Rivera Rojas * | 3 | 16 | 5 | 28 | .393 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Jordan Bailey * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Dalton Sayers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cody Wood * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Braden Hall * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Johnathan Jupiter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 17 | 95 | .211 | 34 | 1 | 11 | 3 | 30 | 1 | 0 | 0 | 0 | 39.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | DePauw, Matt * | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Biros, Joe * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wills, Tyler * | 3 | 14 | 2 | 27 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Acfalle, Isaiah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gallagher, Bobby * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Lindsey, Anson * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 16 | Murphy, Kevin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tate, Nick | 3 | 11 | 3 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Mueller, Jon * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| Totals | 41 | 6 | 83 | .422 | 37 | 3 | 4 | 1 | 31 | 5 | 8 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Kehl Center Attendance: 0 Time: 1:30 |
* = Starter