Official Volleyball Box Score
Hannibal-LaGrange at Morningside College
1/31/2015 at 7pm
@ Sioux City, IA (RVSC - Allee Gym)
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 23 | -.043 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 8 | 2 | 18 | .333 |
| 4 | 11 | 3 | 24 | .333 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 10 | 12 | 36 | -.056 |
| 3 | 8 | 5 | 24 | .125 |
| 4 | 12 | 5 | 23 | .304 |
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Meador | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Iwan Smith * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 5 | Emilier DeJesus | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Felipe Oliveira * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Trey Biggs * | 4 | 3 | 0 | 3 | 1.000 | 22 | 6 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Austin Wayne | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Shaquille Lott * | 4 | 9 | 7 | 31 | .065 | 1 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 17 | Cameron Moeller * | 4 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Nathan Davis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Michael Burke * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 91 | .121 | 28 | 11 | 17 | 13 | 30 | 1 | 13 | 0 | 0 | 48.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Tucker | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel * | 4 | 3 | 2 | 8 | .125 | 0 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Jeffery Taylor * | 4 | 8 | 6 | 25 | .080 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 6 | Raul Rivera Rojas * | 4 | 19 | 9 | 35 | .286 | 1 | 3 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 23.0 |
| 9 | Jordan Bailey * | 4 | 1 | 0 | 3 | .333 | 32 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 11 | Cody Wood * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 12 | Braden Hall * | 4 | 7 | 8 | 25 | -.040 | 1 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 9.5 |
| 14 | Johnathan Jupiter | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 106 | .142 | 35 | 13 | 17 | 11 | 35 | 1 | 20 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: RVSC - Allee Gym Attendance: 130 Time: 1:34 1st Referee: Terry Munson 2nd Referee: SuzAnn Jansen Scorer: Quick Stats |
* = Starter