Official Volleyball Box Score
Morningside College vs. Clarke University
2/20/2015 at 3:00 PM
@ Milwaukee, Wis. (Panella Court)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 8 | 9 | 32 | -.031 |
| 3 | 13 | 6 | 33 | .212 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 14 | 5 | 29 | .310 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Oscar Alvarez Cancel * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 3 | Brett Kies | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeffery Taylor * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Raul Rivera Rojas * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jordan Bailey * | 3 | 1 | 2 | 4 | -.250 | 19 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Dalton Sayers | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cody Wood * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Braden Hall * | 3 | 5 | 7 | 27 | -.074 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 27 | 22 | 92 | .054 | 24 | 3 | 9 | 3 | 29 | 1 | 4 | 1 | 1 | 33.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | DePauw, Matt * | 3 | 1 | 1 | 3 | .000 | 35 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Biros, Joe * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wills, Tyler * | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Acfalle, Isaiah | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gallagher, Bobby * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 12.5 |
| 15 | Lindsey, Anson * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 12.5 |
| 16 | Murphy, Kevin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tate, Nick | 3 | 11 | 4 | 30 | .233 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Mueller, Jon * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 89 | .292 | 37 | 3 | 6 | 3 | 37 | 2 | 14 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Panella Court Attendance: 0 Time: 1:02 |
* = Starter