Official Volleyball Box Score
Morningside College at Hannibal-LaGrange
4/4/2015 at 7:00 PM
@ Unknown
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 23 | .217 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 10 | 6 | 36 | .111 |
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 17 | 7 | 35 | .286 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Jeffery Taylor | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Ian Leibitzke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raul Rivera Rojas | 3 | 11 | 6 | 29 | .172 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Jordan Bailey | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Dalton Sayers | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Cody Wood | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Braden Hall | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Johnathan Jupiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 82 | .146 | 26 | 0 | 6 | 4 | 27 | 3 | 4 | 1 | 0 | 34.0 | ||
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Meador | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Iwan Smith | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Emilier DeJesus | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Felipe Oliveira | 3 | 9 | 5 | 22 | .182 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Joao Sales Neto | 3 | 10 | 2 | 18 | .444 | 16 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 11.5 |
| 12 | Gillan Octave | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Trey Biggs | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Manganiello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shaquille Lott | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Cameron Moeller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Michael Burke | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 95 | .316 | 41 | 4 | 15 | 0 | 27 | 5 | 13 | 1 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |