Official Volleyball Box Score
Morningside College at St. Ambrose
2/14/2015 at 12:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 9 | 6 | 30 | .100 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 14 | 9 | 35 | .143 |
| 4 | 16 | 3 | 28 | .464 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Tucker * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel * | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 4 | Jeffery Taylor | 2 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Raul Rivera Rojas * | 4 | 14 | 9 | 40 | .125 | 0 | 0 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Jordan Bailey * | 4 | 2 | 0 | 4 | .500 | 31 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Dalton Sayers | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cody Wood * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Braden Hall * | 4 | 5 | 4 | 20 | .050 | 2 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 13 | Colby Casper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Johnathan Jupiter * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 114 | .140 | 35 | 2 | 16 | 3 | 30 | 2 | 13 | 0 | 0 | 47.5 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lynch, Nick * | 3 | 1 | 1 | 2 | .000 | 28 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Anderson, Riley | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Johnson, Johnny | 4 | 5 | 2 | 15 | .200 | 1 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Scudder, Chris | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalino, Tony * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Lanig, Spencer | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Leyden, Jimmy * | 4 | 10 | 3 | 19 | .368 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Royer, Nathan * | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Schnittker, Jamie * | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Royer, Austin | 2 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Lamp, Henry | 1 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kessenich, Adam | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Mahl, Ryan * | 3 | 12 | 1 | 22 | .500 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 55 | 17 | 112 | .339 | 50 | 3 | 14 | 2 | 45 | 0 | 20 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:30 |
* = Starter