Official Volleyball Box Score
Culver-Stockton at Morningside College
1/10/2015 at 3:00 PM
@ Sioux City, IA (RSVD (Allee Gym))
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 12 | 6 | 25 | .240 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 10 | 5 | 26 | .192 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 21 | .000 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 15 | 3 | 26 | .462 |
| 4 | 11 | 8 | 31 | .097 |
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farley, Jake * | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Charron, Tanner * | 4 | 11 | 4 | 26 | .269 | 1 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Heisse, James | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blasgen, Zach | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jankowski, Cody | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Echel, John * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Thompson, Grant * | 4 | 1 | 0 | 2 | .500 | 30 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Battaglia, Steve * | 4 | 14 | 5 | 27 | .333 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 17.5 |
| 21 | Farley, Josh | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Stellflue, Jordan * | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 104 | .212 | 42 | 3 | 21 | 8 | 27 | 1 | 10 | 0 | 0 | 52.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Tucker | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Oscar Alvarez Cancel * | 4 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Jeffery Taylor * | 4 | 14 | 7 | 29 | .241 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Raul Rivera Rojas * | 4 | 12 | 7 | 28 | .179 | 3 | 2 | 7 | 1 | 7 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Jordan Bailey * | 4 | 2 | 0 | 3 | .667 | 42 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Dalton Sayers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cody Wood * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Braden Hall * | 4 | 12 | 7 | 31 | .161 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 107 | .224 | 46 | 8 | 19 | 3 | 33 | 4 | 10 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: RSVD (Allee Gym) Attendance: 400 Time: 1:41 |
* = Starter