Official Volleyball Box Score
Morningside College at Robert Morris
3/21/2015 at 9:58 AM
@ Arlington Hts., Ill. (RMU ACC)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 16 | 4 | 26 | .462 |
| 3 | 11 | 7 | 29 | .138 |
Robert Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 13 | 4 | 24 | .375 |
| 3 | 16 | 7 | 29 | .310 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Tucker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel * | 3 | 5 | 3 | 14 | .143 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 4 | Jeffery Taylor * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Raul Rivera Rojas * | 3 | 14 | 9 | 30 | .167 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | 17.0 |
| 7 | Travis Schombert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Bailey * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dalton Sayers | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Cody Wood * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Braden Hall * | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 39 | 20 | 89 | .213 | 39 | 1 | 11 | 1 | 23 | 1 | 10 | 2 | 0 | 46.0 | ||
Robert Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hewitt, Stephen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dwyer, Jimmy * | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Wheaton, Ben * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 13 | Zummo, Dean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Magorien, Taylor * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | McFall, Paris * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Duhn, Keahn | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Boykov, Gueorgui * | 3 | 12 | 5 | 24 | .292 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 28 | Carey, Timothy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Nolan, Cameron * | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 42 | 16 | 84 | .310 | 37 | 1 | 7 | 1 | 25 | 0 | 16 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: RMU ACC Attendance: 35 Time: 1:06 1st Referee: Julie Voeck 2nd Referee: Pati Rolf Scorer: Zac Basile |
* = Starter