Official Volleyball Box Score
McKendree at Morningside College
1/24/2015 at 3:35 pm
@ Parkville, Mo. (Breckon Sports Cente)
McKendree |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 19 | 4 | 29 | .517 |
| 3 | 8 | 8 | 24 | .000 |
| 4 | 15 | 3 | 22 | .545 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 6 | 4 | 20 | .100 |
| 3 | 10 | 4 | 23 | .261 |
| 4 | 11 | 4 | 16 | .438 |
McKendree |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Schmidt,Brendan * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 4 | Thum,Josh | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Patterson,Wyatt * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Abrolat,Eric | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Miller,Brice | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zalewski,Ian * | 3 | 3 | 0 | 5 | .600 | 36 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Rueter,Nolan * | 4 | 8 | 1 | 15 | .467 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Walker,Maalik * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| 16 | Watkins,Robert | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Wilcox,Jared * | 3 | 11 | 4 | 16 | .438 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Fiduccia,Pasquale | 1 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Lyman,Brian | 4 | 3 | 5 | 9 | -.222 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 100 | .370 | 45 | 9 | 15 | 3 | 21 | 1 | 17 | 1 | 0 | 72.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Tucker | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Jeffery Taylor * | 4 | 7 | 1 | 12 | .500 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Raul Rivera Rojas * | 4 | 13 | 7 | 29 | .207 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Jordan Bailey * | 4 | 0 | 0 | 2 | .000 | 37 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cody Wood * | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Braden Hall * | 4 | 11 | 6 | 22 | .227 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 81 | .284 | 39 | 3 | 10 | 9 | 24 | 0 | 6 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Breckon Sports Cente Attendance: 0 Time: 1:25 |
* = Starter