Oscar Alvarez Cancel
2

Oscar Alvarez Cancel

m
28
k/s
1.09
h %
.241
a/s
0.06
b/s
0.96
sa/s
0.11
d/s
0.35
Player Stats
  Overall Conference
Matches 28 10
Sets 101 38
Kills 110 42
Kills per set 1.09 1.11
Errors 43 12
Total Attacks 278 101
Total Attacks per set 2.75 2.66
Hitting Percentage .241 .297
Assists 6 3
Assists per set 0.06 0.08
Service Total Attempts 297 116
Service Aces 11 2
Service Errors 48 14
Service Aces per set 0.11 0.05
Receptions 33 15
Reception Errors 3 1
Digs 35 11
Digs per set 0.35 0.29
Block Solo 5 1
Block Assist 92 22
Block Total 97 23
Blocks per set 0.96 0.61
Block Errors 9 2
Ball Handling Errors 0 0
Points 172.0 56.0
Points per set 1.7 1.5
Matches started 24 8
Recent Results
Date Opponent Result
Mar 20 vs. Trinity International W, 3-0
Mar 21 at Robert Morris L, 3-0
Mar 21 vs. Calumet St. Joseph W, 3-0
Apr 4 at Hannibal-LaGrange L, 3-0
Apr 10 vs. Graceland W, 3-2
Apr 10 vs. Grand View L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 10 Culver-Stockton W, 3-1 1 4 3 0 7 .429 0 6.0
Jan 14 at Grand View L, 3-0 - 3 3 2 11 .091 0 3.0
Jan 21 Graceland W, 3-2 1 5 5 2 10 .300 1 6.5
Jan 23 vs. Missouri Valley L, 3-0 1 3 6 1 12 .417 0 8.5
Jan 23 vs. Lindenwood-Belleville W, 3-1 1 4 3 2 9 .111 0 6.5
Jan 24 at Park L, 3-0 1 3 2 0 4 .500 0 4.5
Jan 24 McKendree L, 3-1 1 4 4 1 7 .429 0 5.0
Jan 31 Hannibal-LaGrange W, 3-1 1 4 3 2 8 .125 0 9.5
Feb 7 at Clarke L, 3-0 1 3 3 1 8 .250 0 3.0
Feb 14 at St. Ambrose L, 3-1 1 4 4 3 18 .056 1 6.5
Feb 14 vs. Cardinal Stritch W, 3-0 1 3 4 3 8 .125 0 9.5
Feb 20 vs. Clarke L, 3-0 1 3 3 1 6 .333 0 4.0
Feb 20 at Cardinal Stritch L, 3-1 1 4 2 2 9 .000 0 3.5
Feb 21 vs. Hannibal-LaGrange W, 3-2 1 5 6 3 12 .250 1 8.0
Feb 21 vs. Milwaukee School of Engineering W, 3-0 1 3 3 2 8 .125 0 6.5
Feb 24 Grand View L, 3-0 1 3 2 2 7 .000 1 2.5
Mar 1 St. Ambrose L, 3-2 1 5 2 1 7 .143 0 4.0
Mar 3 vs. Graceland L, 3-2 - 5 3 0 9 .333 0 5.0
Mar 7 Clarke L, 3-0 1 3 9 0 13 .692 0 10.0
Mar 13 at Culver-Stockton L, 3-0 1 3 8 1 11 .636 0 9.5
Mar 14 vs. Trinity International W, 3-0 1 3 4 3 13 .077 0 7.0
Mar 14 vs. Lindenwood-Belleville L, 3-2 1 5 5 3 21 .095 0 10.0
Mar 20 vs. Trinity International W, 3-0 1 3 5 1 9 .444 0 7.5
Mar 21 at Robert Morris L, 3-0 1 3 5 3 14 .143 2 7.0
Mar 21 vs. Calumet St. Joseph W, 3-0 1 2 2 0 6 .333 0 3.0
Apr 4 at Hannibal-LaGrange L, 3-0 - 3 1 1 6 .000 0 2.0
Apr 10 vs. Graceland W, 3-2 - 5 7 3 18 .222 0 10.0
Apr 10 vs. Grand View L, 3-0 1 3 3 0 7 .429 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 10 Culver-Stockton W, 3-1 1 4 1 1 2 0 3 0
Jan 14 at Grand View L, 3-0 - 3 0 0 0 0 0 0
Jan 21 Graceland W, 3-2 1 5 2 0 3 0 3 0
Jan 23 vs. Missouri Valley L, 3-0 1 3 1 1 3 1 4 0
Jan 23 vs. Lindenwood-Belleville W, 3-1 1 4 5 0 5 0 5 0
Jan 24 at Park L, 3-0 1 3 1 0 5 0 5 0
Jan 24 McKendree L, 3-1 1 4 4 0 2 1 2 0
Jan 31 Hannibal-LaGrange W, 3-1 1 4 1 0 3 0 3 0
Feb 7 at Clarke L, 3-0 1 3 0 0 0 0 0 0
Feb 14 at St. Ambrose L, 3-1 1 4 1 0 5 0 5 0
Feb 14 vs. Cardinal Stritch W, 3-0 1 3 2 1 7 0 8 0
Feb 20 vs. Clarke L, 3-0 1 3 0 0 2 1 2 0
Feb 20 at Cardinal Stritch L, 3-1 1 4 3 0 3 0 3 0
Feb 21 vs. Hannibal-LaGrange W, 3-2 1 5 2 0 4 1 4 0
Feb 21 vs. Milwaukee School of Engineering W, 3-0 1 3 0 0 7 0 7 0
Feb 24 Grand View L, 3-0 1 3 0 0 1 0 1 0
Mar 1 St. Ambrose L, 3-2 1 5 1 0 4 0 4 0
Mar 3 vs. Graceland L, 3-2 - 5 4 0 4 1 4 0
Mar 7 Clarke L, 3-0 1 3 1 0 2 0 2 0
Mar 13 at Culver-Stockton L, 3-0 1 3 1 0 1 1 1 0
Mar 14 vs. Trinity International W, 3-0 1 3 0 0 6 0 6 0
Mar 14 vs. Lindenwood-Belleville L, 3-2 1 5 3 1 6 0 7 0
Mar 20 vs. Trinity International W, 3-0 1 3 0 0 3 0 3 0
Mar 21 at Robert Morris L, 3-0 1 3 0 0 4 1 4 0
Mar 21 vs. Calumet St. Joseph W, 3-0 1 2 0 0 2 1 2 0
Apr 4 at Hannibal-LaGrange L, 3-0 - 3 1 0 2 0 2 0
Apr 10 vs. Graceland W, 3-2 - 5 1 1 4 0 5 0
Apr 10 vs. Grand View L, 3-0 1 3 0 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Jan 10 Culver-Stockton W, 3-1 1 4 16 1 2 1 0
Jan 14 at Grand View L, 3-0 - 3 9 0 2 1 0
Jan 21 Graceland W, 3-2 1 5 18 0 2 1 0
Jan 23 vs. Missouri Valley L, 3-0 1 3 7 0 1 2 0
Jan 23 vs. Lindenwood-Belleville W, 3-1 1 4 15 1 2 5 1
Jan 24 at Park L, 3-0 1 3 10 0 1 2 0
Jan 24 McKendree L, 3-1 1 4 17 0 4 2 0
Jan 31 Hannibal-LaGrange W, 3-1 1 4 19 5 3 0 0
Feb 7 at Clarke L, 3-0 1 3 8 0 3 4 0
Feb 14 at St. Ambrose L, 3-1 1 4 11 0 1 1 0
Feb 14 vs. Cardinal Stritch W, 3-0 1 3 9 1 1 0 0
Feb 20 vs. Clarke L, 3-0 1 3 5 0 2 0 0
Feb 20 at Cardinal Stritch L, 3-1 1 4 11 0 4 0 0
Feb 21 vs. Hannibal-LaGrange W, 3-2 1 5 12 0 2 1 0
Feb 21 vs. Milwaukee School of Engineering W, 3-0 1 3 7 0 1 0 0
Feb 24 Grand View L, 3-0 1 3 7 0 2 1 0
Mar 1 St. Ambrose L, 3-2 1 5 15 0 0 0 0
Mar 3 vs. Graceland L, 3-2 - 5 15 0 0 5 1
Mar 7 Clarke L, 3-0 1 3 8 0 0 0 0
Mar 13 at Culver-Stockton L, 3-0 1 3 9 1 2 1 0
Mar 14 vs. Trinity International W, 3-0 1 3 6 0 1 0 0
Mar 14 vs. Lindenwood-Belleville L, 3-2 1 5 16 1 3 0 0
Mar 20 vs. Trinity International W, 3-0 1 3 8 1 1 0 0
Mar 21 at Robert Morris L, 3-0 1 3 8 0 3 2 0
Mar 21 vs. Calumet St. Joseph W, 3-0 1 2 8 0 0 1 0
Apr 4 at Hannibal-LaGrange L, 3-0 - 3 8 0 1 0 0
Apr 10 vs. Graceland W, 3-2 - 5 10 0 3 2 0
Apr 10 vs. Grand View L, 3-0 1 3 5 0 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 101 110 1.09 43 278 2.75 .241 6 0.06 172.0 1.7
2015-16 28 83 84 1.01 71 307 3.70 .042 7 0.08 111.5 1.3
2016-17 34 121 321 2.65 143 918 7.59 .194 15 0.12 367.5 3.0
2017-18 27 94 345 3.67 147 880 9.36 .225 18 0.19 381.5 4.1
Total 117 399 860 2.16 404 2383 5.97 .191 46 0.12 1032.5 2.6
  m s digs d/s bs ba tot b/s
2014-15 28 101 35 0.35 5 92 97 0.96
2015-16 28 83 64 0.77 8 27 35 0.42
2016-17 34 121 208 1.72 10 39 49 0.40
2017-18 27 94 156 1.66 3 41 44 0.47
Total 117 399 463 1.16 26 199 225 0.56
  m s ta sa sa/s se r re
2014-15 28 101 297 11 0.11 48 33 3
2015-16 28 83 115 6 0.07 18 234 22
2016-17 34 121 215 17 0.14 46 254 25
2017-18 27 94 350 13 0.14 51 625 33
Total 117 399 977 47 0.12 163 1146 83
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 110 1.09 43 278 2.75 .241 6 0.06 172.0 1.7
Conference 10 38 42 1.11 12 101 2.66 .297 3 0.08 56.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 28 28 1.00 8 59 2.11 .339 2 0.07 43.5 1.6
Away 8 26 28 1.08 13 81 3.12 .185 3 0.12 39.0 1.5
Neutral 13 47 54 1.15 22 138 2.94 .232 1 0.02 89.5 1.9
                         
Wins 11 41 45 1.10 21 108 2.63 .222 2 0.05 80.0 2.0
Losses 17 60 65 1.08 22 170 2.83 .253 4 0.07 92.0 1.5
                         
January 8 30 29 0.97 10 68 2.27 .279 1 0.03 49.5 1.6
February 8 28 27 0.96 17 76 2.71 .132 3 0.11 43.5 1.6
March 9 32 43 1.34 12 103 3.22 .301 2 0.06 63.0 2.0
April 3 11 11 1.00 4 31 2.82 .226 0 0.00 16.0 1.5
  m s digs d/s bs ba tot b/s
Total 28 101 35 0.35 5 92 97 0.96
Conference 10 38 11 0.29 1 22 23 0.61
Exhibition - - - - - - - -
                 
Home 7 28 10 0.36 1 17 18 0.64
Away 8 26 7 0.27 0 20 20 0.77
Neutral 13 47 18 0.38 4 55 59 1.26
                 
Wins 11 41 14 0.34 3 46 49 1.20
Losses 17 60 21 0.35 2 46 48 0.80
                 
January 8 30 15 0.50 2 23 25 0.83
February 8 28 8 0.29 1 29 30 1.07
March 9 32 10 0.31 1 32 33 1.03
April 3 11 2 0.18 1 8 9 0.82
  m s ta sa sa/s se r re
Total 28 101 297 11 0.11 48 33 3
Conference 10 38 116 2 0.05 14 15 1
Exhibition - - - - - - - -
                 
Home 7 28 100 6 0.21 13 5 0
Away 8 26 74 1 0.04 17 11 0
Neutral 13 47 123 4 0.09 18 17 3
                 
Wins 11 41 128 9 0.22 18 11 1
Losses 17 60 169 2 0.03 30 22 2
                 
January 8 30 111 7 0.23 17 14 1
February 8 28 70 1 0.04 16 7 0
March 9 32 93 3 0.09 10 9 1
April 3 11 23 0 0.00 5 3 1