Cody Wood
11

Cody Wood

m
29
k/s
1.60
h %
.188
a/s
0.06
b/s
0.43
sa/s
0.03
d/s
0.44
Player Stats
  Overall Conference
Matches 29 9
Sets 96 27
Kills 154 49
Kills per set 1.60 1.81
Errors 73 25
Total Attacks 432 131
Total Attacks per set 4.50 4.85
Hitting Percentage .188 .183
Assists 6 3
Assists per set 0.06 0.11
Service Total Attempts 125 34
Service Aces 3 1
Service Errors 11 4
Service Aces per set 0.03 0.04
Receptions 30 13
Reception Errors 6 2
Digs 42 12
Digs per set 0.44 0.44
Block Solo 7 1
Block Assist 34 12
Block Total 41 13
Blocks per set 0.43 0.48
Block Errors 2 0
Ball Handling Errors 2 0
Points 181.0 57.0
Points per set 1.9 2.1
Matches started 7 2
Recent Results
Date Opponent Result
Mar 19 vs. Lourdes (OH) L, 3-0
Mar 23 vs. Briar Cliff L, 3-0
Mar 26 Hannibal-LaGrange W, 3-1
Mar 30 Dordt W, 3-2
Apr 8 vs. Lindenwood-Belleville W, 3-2
Apr 9 vs. Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 vs. Ottawa W, 3-2 - - - - - - - -
Jan 16 vs. Lindenwood-Belleville W, 3-2 - 3 2 3 8 -.125 0 2.5
Jan 20 at Grand View L, 3-0 - - - - - - - -
Jan 22 vs. Graceland L, 3-2 - - - - - - - -
Jan 23 vs. Quincy L, 3-0 - 1 0 0 2 .000 0 0.0
Jan 23 vs. St. Ambrose L, 3-0 - - - - - - - -
Jan 27 Briar Cliff L, 3-0 - 1 1 2 4 -.250 0 1.0
Jan 29 vs. Missouri Valley L, 3-2 - 5 10 2 19 .421 1 12.5
Jan 29 vs. Hope International L, 3-2 - 5 11 2 25 .360 0 17.0
Jan 30 vs. St. Ambrose L, 3-0 - 3 5 2 13 .231 0 6.5
Jan 30 vs. Warner L, 3-0 - 3 5 2 9 .333 0 5.0
Feb 3 Grand View L, 3-0 1 3 7 3 17 .235 0 7.0
Feb 5 vs. Graceland L, 3-0 - 3 3 4 21 -.048 0 4.5
Feb 5 vs. Warner L, 3-0 - 3 3 1 11 .182 0 4.0
Feb 6 Culver-Stockton L, 3-2 - - - - - - - -
Feb 6 vs. Culver-Stockton L, 3-2 - 5 10 1 18 .500 0 11.5
Feb 6 vs. Clarke L, 3-0 - 3 7 4 17 .176 0 7.0
Feb 12 Ottawa W, 3-1 1 4 11 5 30 .200 0 12.0
Feb 13 at Park L, 3-0 - 3 9 3 18 .333 1 9.0
Feb 16 vs. Dordt W, 3-0 - 3 7 2 22 .227 2 8.0
Feb 19 Missouri Baptist L, 3-0 1 3 4 2 7 .286 0 6.0
Feb 26 at Quincy W, 3-2 1 5 8 5 33 .091 1 9.0
Mar 5 vs. Robert Morris (IL) L, 3-0 1 3 5 3 13 .154 0 5.0
Mar 5 at St. Ambrose L, 3-0 1 3 3 3 12 .000 0 3.5
Mar 12 Graceland L, 3-0 1 3 1 1 6 .000 0 1.0
Mar 18 at Cardinal Stritch L, 3-0 - 3 5 3 13 .154 0 5.5
Mar 18 vs. Missouri Valley W, 3-1 - 4 3 1 12 .167 0 4.0
Mar 19 vs. Hannibal-LaGrange W, 3-1 - 3 5 2 16 .188 1 6.5
Mar 19 vs. Lourdes (OH) L, 3-0 - 3 3 2 10 .100 0 3.0
Mar 23 vs. Briar Cliff L, 3-0 - 1 0 3 5 -.600 0 0.0
Mar 26 Hannibal-LaGrange W, 3-1 - 4 5 1 10 .400 0 7.0
Mar 30 Dordt W, 3-2 - 5 10 4 27 .222 0 11.5
Apr 8 vs. Lindenwood-Belleville W, 3-2 - 5 11 3 24 .333 0 11.5
Apr 9 vs. Park L, 3-0 - 3 0 4 10 -.400 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 vs. Ottawa W, 3-2 - - - - - - - -
Jan 16 vs. Lindenwood-Belleville W, 3-2 - 3 0 0 1 0 1 0
Jan 20 at Grand View L, 3-0 - - - - - - - -
Jan 22 vs. Graceland L, 3-2 - - - - - - - -
Jan 23 vs. Quincy L, 3-0 - 1 0 0 0 0 0 0
Jan 23 vs. St. Ambrose L, 3-0 - - - - - - - -
Jan 27 Briar Cliff L, 3-0 - 1 0 0 0 0 0 0
Jan 29 vs. Missouri Valley L, 3-2 - 5 6 1 3 0 4 0
Jan 29 vs. Hope International L, 3-2 - 5 4 4 2 0 6 0
Jan 30 vs. St. Ambrose L, 3-0 - 3 1 1 1 0 2 0
Jan 30 vs. Warner L, 3-0 - 3 2 0 0 0 0 0
Feb 3 Grand View L, 3-0 1 3 2 0 0 0 0 0
Feb 5 vs. Graceland L, 3-0 - 3 2 0 1 0 1 0
Feb 5 vs. Warner L, 3-0 - 3 0 0 2 0 2 1
Feb 6 Culver-Stockton L, 3-2 - - - - - - - -
Feb 6 vs. Culver-Stockton L, 3-2 - 5 3 0 3 0 3 0
Feb 6 vs. Clarke L, 3-0 - 3 1 0 0 0 0 0
Feb 12 Ottawa W, 3-1 1 4 2 0 2 0 2 0
Feb 13 at Park L, 3-0 - 3 2 0 0 0 0 0
Feb 16 vs. Dordt W, 3-0 - 3 2 0 2 0 2 0
Feb 19 Missouri Baptist L, 3-0 1 3 2 1 0 0 1 0
Feb 26 at Quincy W, 3-2 1 5 0 0 2 0 2 0
Mar 5 vs. Robert Morris (IL) L, 3-0 1 3 0 0 0 0 0 0
Mar 5 at St. Ambrose L, 3-0 1 3 1 0 1 0 1 0
Mar 12 Graceland L, 3-0 1 3 0 0 0 0 0 0
Mar 18 at Cardinal Stritch L, 3-0 - 3 3 0 1 0 1 0
Mar 18 vs. Missouri Valley W, 3-1 - 4 1 0 2 0 2 0
Mar 19 vs. Hannibal-LaGrange W, 3-1 - 3 1 0 3 2 3 0
Mar 19 vs. Lourdes (OH) L, 3-0 - 3 1 0 0 0 0 1
Mar 23 vs. Briar Cliff L, 3-0 - 1 0 0 0 0 0 0
Mar 26 Hannibal-LaGrange W, 3-1 - 4 1 0 4 0 4 0
Mar 30 Dordt W, 3-2 - 5 3 0 3 0 3 0
Apr 8 vs. Lindenwood-Belleville W, 3-2 - 5 2 0 1 0 1 0
Apr 9 vs. Park L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 15 vs. Ottawa W, 3-2 - - - - - - -
Jan 16 vs. Lindenwood-Belleville W, 3-2 - 3 3 0 0 5 1
Jan 20 at Grand View L, 3-0 - - - - - - -
Jan 22 vs. Graceland L, 3-2 - - - - - - -
Jan 23 vs. Quincy L, 3-0 - 1 0 0 0 0 0
Jan 23 vs. St. Ambrose L, 3-0 - - - - - - -
Jan 27 Briar Cliff L, 3-0 - 1 1 0 0 1 0
Jan 29 vs. Missouri Valley L, 3-2 - 5 17 0 2 0 0
Jan 29 vs. Hope International L, 3-2 - 5 15 1 0 1 0
Jan 30 vs. St. Ambrose L, 3-0 - 3 9 0 3 1 0
Jan 30 vs. Warner L, 3-0 - 3 0 0 0 0 0
Feb 3 Grand View L, 3-0 1 3 13 0 1 0 0
Feb 5 vs. Graceland L, 3-0 - 3 1 1 0 1 1
Feb 5 vs. Warner L, 3-0 - 3 9 0 1 1 0
Feb 6 Culver-Stockton L, 3-2 - - - - - - -
Feb 6 vs. Culver-Stockton L, 3-2 - 5 12 0 0 0 0
Feb 6 vs. Clarke L, 3-0 - 3 5 0 0 8 2
Feb 12 Ottawa W, 3-1 1 4 13 0 1 6 0
Feb 13 at Park L, 3-0 - 3 10 0 0 1 1
Feb 16 vs. Dordt W, 3-0 - 3 0 0 0 0 0
Feb 19 Missouri Baptist L, 3-0 1 3 7 1 3 0 0
Feb 26 at Quincy W, 3-2 1 5 9 0 0 1 0
Mar 5 vs. Robert Morris (IL) L, 3-0 1 3 0 0 0 0 0
Mar 5 at St. Ambrose L, 3-0 1 3 0 0 0 0 0
Mar 12 Graceland L, 3-0 1 3 0 0 0 0 0
Mar 18 at Cardinal Stritch L, 3-0 - 3 0 0 0 0 0
Mar 18 vs. Missouri Valley W, 3-1 - 4 0 0 0 0 0
Mar 19 vs. Hannibal-LaGrange W, 3-1 - 3 0 0 0 0 0
Mar 19 vs. Lourdes (OH) L, 3-0 - 3 0 0 0 0 0
Mar 23 vs. Briar Cliff L, 3-0 - 1 0 0 0 0 0
Mar 26 Hannibal-LaGrange W, 3-1 - 4 0 0 0 0 0
Mar 30 Dordt W, 3-2 - 5 0 0 0 0 0
Apr 8 vs. Lindenwood-Belleville W, 3-2 - 5 1 0 0 1 0
Apr 9 vs. Park L, 3-0 - 3 0 0 0 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 101 123 1.22 40 267 2.64 .311 8 0.08 153.0 1.5
2015-16 29 96 154 1.60 73 432 4.50 .188 6 0.06 181.0 1.9
Total 57 197 277 1.41 113 699 3.55 .235 14 0.07 334.0 1.7
  m s digs d/s bs ba tot b/s
2014-15 28 101 12 0.12 4 52 56 0.55
2015-16 29 96 42 0.44 7 34 41 0.43
Total 57 197 54 0.27 11 86 97 0.49
  m s ta sa sa/s se r re
2014-15 28 101 6 0 0.00 2 19 0
2015-16 29 96 125 3 0.03 11 30 6
Total 57 197 131 3 0.02 13 49 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 154 1.60 73 432 4.50 .188 6 0.06 181.0 1.9
Conference 9 27 49 1.81 25 131 4.85 .183 3 0.11 57.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 7 23 39 1.70 18 101 4.39 .208 0 0.00 45.5 2.0
Away 4 14 25 1.79 14 76 5.43 .145 2 0.14 27.0 1.9
Neutral 18 59 90 1.53 41 255 4.32 .192 4 0.07 108.5 1.8
                         
Wins 9 36 62 1.72 26 182 5.06 .198 4 0.11 72.0 2.0
Losses 20 60 92 1.53 47 250 4.17 .180 2 0.03 109.0 1.8
                         
January 7 21 34 1.62 13 80 3.81 .263 1 0.05 44.5 2.1
February 10 35 69 1.97 30 194 5.54 .201 4 0.11 78.0 2.2
March 10 32 40 1.25 23 124 3.88 .137 1 0.03 47.0 1.5
April 2 8 11 1.38 7 34 4.25 .118 0 0.00 11.5 1.4
  m s digs d/s bs ba tot b/s
Total 29 96 42 0.44 7 34 41 0.43
Conference 9 27 12 0.44 1 12 13 0.48
Exhibition - - - - - - - -
                 
Home 7 23 10 0.43 1 9 10 0.43
Away 4 14 6 0.43 0 4 4 0.29
Neutral 18 59 26 0.44 6 21 27 0.46
                 
Wins 9 36 12 0.33 0 20 20 0.56
Losses 20 60 30 0.50 7 14 21 0.35
                 
January 7 21 13 0.62 6 7 13 0.62
February 10 35 16 0.46 1 12 13 0.37
March 10 32 11 0.34 0 14 14 0.44
April 2 8 2 0.25 0 1 1 0.13
  m s ta sa sa/s se r re
Total 29 96 125 3 0.03 11 30 6
Conference 9 27 34 1 0.04 4 13 2
Exhibition - - - - - - - -
                 
Home 7 23 34 1 0.04 5 7 0
Away 4 14 19 0 0.00 0 2 1
Neutral 18 59 72 2 0.03 6 21 5
                 
Wins 9 36 26 0 0.00 1 13 1
Losses 20 60 99 3 0.05 10 17 5
                 
January 7 21 45 1 0.05 5 8 1
February 10 35 79 2 0.06 6 18 4
March 10 32 0 0 0.00 0 0 0
April 2 8 1 0 0.00 0 4 1