Official Volleyball Box Score
Morningside (Iowa) vs. Lindenwood-Bellevill
1/16/2016 at 13:00:00
@ Belleville, IL
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 12 | 9 | 33 | .091 |
| 3 | 11 | 3 | 22 | .364 |
| 4 | 7 | 5 | 20 | .100 |
| 5 | 7 | 2 | 11 | .455 |
Lindenwood-Belleville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 16 | .688 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 9 | 8 | 28 | .036 |
| 4 | 12 | 10 | 40 | .050 |
| 5 | 5 | 5 | 14 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Oscar Alvarez Cancel | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brett Kies | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Caden Toben | 5 | 1 | 1 | 6 | .000 | 40 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raul Rivera Rojas | 5 | 15 | 8 | 32 | .219 | 1 | 2 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Ricky Webster | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elijah Magat | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cody Wood | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Braden Hall | 5 | 5 | 4 | 12 | .083 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jimmy Aschenbrenner | 5 | 8 | 4 | 17 | .235 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Jared Williams | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Berk | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Jacob Brand | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 14.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 116 | .216 | 43 | 7 | 11 | 10 | 35 | 1 | 10 | 2 | 0 | 64.0 | ||
Lindenwood-Belleville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Frantz, Lindor | 5 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 7 | Jacob, Sobkoviak | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Zach, Thompson | 5 | 14 | 6 | 34 | .235 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Brandon, Guice | 5 | 12 | 11 | 33 | .030 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Anthony, Miner | 5 | 14 | 1 | 23 | .565 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 17.5 |
| 19 | Kasey, Dunn | 5 | 1 | 0 | 2 | .500 | 48 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Sidney, Estrada | 5 | 5 | 5 | 19 | .000 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | , TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 125 | .208 | 50 | 10 | 21 | 7 | 31 | 1 | 6 | 4 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |