Official Volleyball Box Score
Morningside (Iowa) vs. Quincy
1/23/2016 at 9:30 AM
@ Canton, Mo. (Charles Field House)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 31 | -.097 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 10 | 4 | 23 | .261 |
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 13 | 1 | 30 | .400 |
| 3 | 13 | 5 | 23 | .348 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnathan Jupiter | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brett Kies | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Caden Toben * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raul Rivera Rojas * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Elijah Magat | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cody Wood | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall * | 3 | 7 | 4 | 23 | .130 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Jimmy Aschenbrenner * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Ryan Berk * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jacob Brand * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 82 | .134 | 26 | 0 | 9 | 6 | 32 | 1 | 2 | 1 | 0 | 29.0 | ||
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Merk,Collin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chappelle,Chris * | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Lantz,Craig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lawson,Ian * | 3 | 9 | 4 | 31 | .161 | 0 | 1 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 12.5 |
| 9 | Knorr,Kolbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Siebum,David | 1 | 3 | 3 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Rogan,Adam | 1 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Davis,Brandon | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Sheets,Jacob | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Pyles,David | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Fanfulik,Thane * | 2 | 3 | 0 | 3 | 1.000 | 22 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 20 | Kelso,Jarrod * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 11.5 |
| 21 | Coutts,Ty * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Coleman,Teddy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gamache,Jack * | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 87 | .322 | 37 | 6 | 17 | 0 | 33 | 0 | 24 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 0 Time: 2:00 1st Referee: Marty Prochko 2nd Referee: Gary Kusfahl |
* = Starter