Official Volleyball Box Score
Briar Cliff at Morningside (Iowa)
1/27/2016 at 7pm
@ Sioux City, IA (RVSC-Allee Gym)
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 26 | .462 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 13 | 9 | 35 | .114 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 21 | .095 |
| 2 | 19 | 8 | 36 | .306 |
| 3 | 8 | 10 | 40 | -.050 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ewart, Jacob * | 3 | 10 | 4 | 16 | .375 | 19 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Schmidt, Chris | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Barajas, Enrique * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Barrett, David * | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 7 | Rodriguez, Raul | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cruz, Karson * | 3 | 9 | 4 | 19 | .263 | 0 | 2 | 1 | 0 | 5 | 1 | 3 | 4 | 0 | 13.5 |
| 10 | Gothier, Austin * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rivas, Adriel * | 3 | 9 | 3 | 26 | .231 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Reynolds, Dillon | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 41 | 17 | 85 | .282 | 41 | 4 | 8 | 1 | 34 | 1 | 12 | 5 | 3 | 52.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnathan Jupiter | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Oscar Alvarez Cancel * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Caden Toben * | 3 | 1 | 1 | 7 | .000 | 29 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Raul Rivera Rojas * | 3 | 16 | 8 | 35 | .229 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 16.5 |
| 10 | Elijah Magat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cody Wood | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Braden Hall * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Jimmy Aschenbrenner | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 4.0 |
| 16 | Ryan Berk * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 17 | Jacob Brand * | 3 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 97 | .113 | 33 | 1 | 4 | 4 | 24 | 1 | 12 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 400 Time: 1:26 1st Referee: SuzAnn Malsam 2nd Referee: Jansen Scorer: Quick Stats |
* = Starter