Official Volleyball Box Score
Morningside (Iowa) vs. Dordt (Iowa)
2/16/2016 at 19:00:00
@ Sioux Center, IA
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 37 | .027 |
| 2 | 17 | 8 | 51 | .176 |
| 3 | 8 | 4 | 26 | .154 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 20 | 9 | 51 | .216 |
| 3 | 7 | 2 | 14 | .357 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Oscar Alvarez Cancel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Caden Toben | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Raul Rivera Rojas | 3 | 11 | 6 | 27 | .185 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 15.0 |
| 7 | Ryan Coyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Magat | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cody Wood | 3 | 7 | 2 | 22 | .227 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Braden Hall | 3 | 9 | 4 | 31 | .161 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Jimmy Aschenbrenner | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jared Williams | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cade DuVel | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryan Berk | 3 | 3 | 4 | 9 | -.111 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Jacob Brand | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 114 | .123 | 30 | 6 | 7 | 1 | 31 | 0 | 10 | 1 | 0 | 48.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Matt Moore | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Tyler Hoover | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mark Schussler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Austin Lindemulder | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Nathan Struyk | 3 | 2 | 5 | 14 | -.214 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Cobi Jones | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eric Geels | 3 | 4 | 3 | 15 | .067 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Davis Konynenbelt | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Kyle Vander Zee | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Andrew Kotsier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kapu Mau | 3 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 16 | Ben Tiemersma | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Mark Tiemersma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 90 | .156 | 29 | 1 | 12 | 6 | 37 | 3 | 8 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |