Official Volleyball Box Score
Warner Vniversity vs. Morningside (Iowa)
2/5/2016 at 4:00 PM
@ Parkville, MO (Breckon SC (West))
Warner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 11 | 7 | 24 | .167 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 25 | .080 |
| 2 | 6 | 10 | 25 | -.160 |
| 3 | 4 | 9 | 24 | -.208 |
Warner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Manuel Panchame | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Martin Krueger | 2 | 3 | 1 | 4 | .500 | 12 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 4.5 |
| 6 | Colton Watson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joshua Jordan | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Steven Vaughn | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Dylan Sechrest | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Gonzalo Fernandez | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 14 | Jahn Lazada | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Devin Lofton | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 16 | Hui Ding | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jose Del Toro | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alexander Gonzalez | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 77 | .156 | 29 | 5 | 14 | 0 | 26 | 2 | 15 | 2 | 2 | 44.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnathan Jupiter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Brett Kies | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Ian Leibitzke | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raul Rivera Rojas | 3 | 10 | 9 | 25 | .040 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 0 | 12.0 |
| 7 | Ryan Coyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacob Loberg | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Elijah Magat | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0.0 |
| 11 | Cody Wood | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 12 | Braden Hall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jimmy Aschenbrenner | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Berk | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Jacob Brand | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 26 | 74 | -.095 | 19 | 0 | 9 | 5 | 25 | 1 | 16 | 4 | 4 | 28.0 | ||
| Other Information |
|---|
|
Arena: Breckon SC (West) Attendance: 176 Time: 1:00 1st Referee: Jim Werner 2nd Referee: Steve Arnell |