Official Volleyball Box Score
Clarke vs. Morningside (Iowa)
2/6/2016 at 1pm
@ Parkville, MO (Breckon SC (East))
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 11 | 7 | 29 | .138 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 12 | 9 | 33 | .091 |
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Phalen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Josh Bradshaw | 3 | 5 | 0 | 9 | .556 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Matt DePauw | 3 | 3 | 0 | 4 | .750 | 35 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Joe Biros | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Isaiah Acfalle | 3 | 10 | 12 | 35 | -.057 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 15 | Anson Lindsey | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 21 | Matt Gagner | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 94 | .213 | 38 | 6 | 9 | 1 | 32 | 1 | 14 | 1 | 1 | 53.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnathan Jupiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel | 3 | 2 | 7 | 17 | -.294 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 4.0 |
| 3 | Brett Kies | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ian Leibitzke | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Raul Rivera Rojas | 3 | 16 | 8 | 31 | .258 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 17.0 |
| 8 | Jacob Loberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Magat | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Cody Wood | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Braden Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jimmy Aschenbrenner | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 15 | Cade DuVel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Ryan Berk | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 17 | Jacob Brand | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 90 | .133 | 29 | 1 | 5 | 6 | 28 | 2 | 16 | 5 | 4 | 45.0 | ||
| Other Information |
|---|
|
Arena: Breckon SC (East) Attendance: 0 Time: 1:00 1st Referee: Gary Ukkevich 2nd Referee: John Sutton |