Tassilo Koerner
-
- Hometown:
- Munich, Germany
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Gymnasium Gruenwald
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 19 | 9 |
| Goals | 5 | 2 |
| Assists | 3 | 2 |
| Points | 13 | 6 |
| Shots | 38 | 21 |
| Shot Pct | .132 | .095 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Grand View | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Park | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | vs. Missouri Valley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Providence (MT) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | #9 Bellevue (NE) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hastings | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Briar Cliff (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at (RV) Midland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Concordia (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Dordt (IA) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Maharishi | W, 7-0 | - | - | - | - | - |
| Oct 12 | at Mount Marty | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Northwestern | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Jamestown | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Waldorf | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Oct 25 | at Doane (NE) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | Mount Marty | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Grand View | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | vs. Park | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 1 | vs. Missouri Valley | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | Providence (MT) | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 6 | #9 Bellevue (NE) | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 12 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Hastings | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 24 | Briar Cliff (IA) | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | at (RV) Midland | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | Concordia (NE) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Dordt (IA) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Maharishi | W, 7-0 | - | - | - | - | - |
| Oct 12 | at Mount Marty | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Northwestern | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Jamestown | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Waldorf | W, 4-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 25 | at Doane (NE) | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | Mount Marty | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | at Concordia (NE) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Grand View | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Providence (MT) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | #9 Bellevue (NE) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hastings | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Briar Cliff (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at (RV) Midland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Concordia (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dordt (IA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Maharishi | W, 7-0 | - | - | - | - | - |
| Oct 12 | at Mount Marty | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Northwestern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Jamestown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Waldorf | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Doane (NE) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Mount Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 5 | 3 | 13 |
| Conference | 10 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 2 | 3 | 7 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Result | |||||
| Wins | 11 | 10 | 4 | 3 | 11 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 8 | 7 | 1 | 2 | 4 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.90 | .132 | .80 | .421 |
| Conference | 10 | 2.10 | .095 | .70 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.30 | .087 | 1.10 | .478 |
| Away | 8 | 1.50 | .083 | .38 | .250 |
| Neutral | 2 | 1.50 | .667 | 1.00 | .667 |
| Result | |||||
| Wins | 11 | 2.09 | .174 | .82 | .391 |
| Losses | 7 | 2.00 | .071 | 1.00 | .500 |
| Month | |||||
| August | 2 | 1.50 | .333 | .50 | .333 |
| September | 7 | 2.57 | .167 | 1.57 | .611 |
| October | 8 | 1.63 | .077 | .38 | .231 |
| November | 3 | 1.33 | .000 | .33 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 38 | .132 | 16 | .421 |
| Conference | 10 | 21 | .095 | 7 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 23 | .087 | 11 | .478 |
| Away | 8 | 12 | .083 | 3 | .250 |
| Neutral | 2 | 3 | .667 | 2 | .667 |
| Result | |||||
| Wins | 11 | 23 | .174 | 9 | .391 |
| Losses | 7 | 14 | .071 | 7 | .500 |
| Month | |||||
| August | 2 | 3 | .333 | 1 | .333 |
| September | 7 | 18 | .167 | 11 | .611 |
| October | 8 | 13 | .077 | 3 | .231 |
| November | 3 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .25 | .15 | .65 |
| Conference | 10 | 9 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .20 | .30 | .70 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 11 | 10 | .36 | .27 | 1.00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 8 | 7 | .13 | .25 | .50 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
GREENWOOD, IND. – Five Morningside men’s soccer players were named to the College Sports Communicators (CSC) Academic All-District Team, the CSC announced last week. Leonard Hohner, Jordan Bickel, Tassilo Koerner, Gustavo Dos Santos, and Tim Teschner represented the Mustangs on the team.
SIOUX CITY, Iowa – A final-minute score for Morningside in the Great Plains Athletic Conference Postseason Tournament quarterfinal round completed a monumental comeback for the Mustangs, sending the match to overtime tied, 2-2. Morningside would break through after seven minutes of the overtime period, advancing to Friday’s GPAC semifinal with a 3-2 final score.
SIOUX CITY, Iowa — A dominant second-half performance lifted Morningside to a 4-0 win over Waldorf in Great Plains Athletic Conference men’s soccer action Wednesday at Elwood Olsen Stadium.
Tobias Allerstorfer finished in the ninth minute, assisted by Gustavo Dos Santos, to cut the deficit in half.
SIOUX CITY, Iowa — Morningside generated 22 shots but couldn’t find the net in a 2-0 men’s soccer loss to Briar Cliff on Wednesday at Elwood Olsen Stadium.
SIOUX CITY, Iowa – An early Hastings red card gave the Mustangs an advantage in today’s Great Plains Athletic Conference men’s soccer opener, as Jordan Bickel and Tassilo Koerner both scored, handing the Broncos a 2-0 loss this evening.
Despite the score line, the Mustangs (1-4-1) held their own statistically, finishing with a 16-10 advantage in shots and forcing Bellevue goalkeeper Kaden Simpson to make six saves.
SIOUX CITY, IOWA – In the return to its home turf, Morningside Men’s Soccer picked up its first win of the 2025 campaign, toppling the Providence Argos 3-0.
BALDWIN CITY, Kan. — Missouri Valley spoiled a strong effort from the Morningside men’s soccer team on Monday.
BALDWIN CITY, Kan. — One goal in each half on Saturday allowed the Morningside University men’s soccer team to draw with Park, 2-2, at Baker University.
DES MOINES — The Morningside University men’s soccer team dropped its season opener Tuesday in a 3-0 loss to Grand View at Cownie Sports Complex.