Morningside at Mount Marty October 12, 2025
Box Score
Morningside
Mount Marty
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 1 | |
|
11
Elis Olden
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 26:39
TM
Team
|
4 | 3 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Sebastian Diaz
|
0 | 0 | 0 | 0 |
|
3
Molibetsane Thetsane
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 39:39
4
Joshua Ndoll
|
0 | 0 | 0 | 0 |
|
5
Jadon Brits
|
0 | 0 | 0 | 0 |
|
mid 6
Arthur Rodriguez
|
1 | 1 | 0 | 0 |
|
7
Lukas Amaya
|
0 | 0 | 0 | 0 |
|
8
Rylan Eide
|
0 | 0 | 0 | 0 |
|
10
Dylan Davila
|
0 | 0 | 0 | 0 |
|
11
Oliver Danzer
|
2 | 1 | 0 | 0 |
|
f 15
Jose De Araujo
|
1 | 0 | 0 | 0 |
|
16
Andreas Socratous
|
1 | 1 | 0 | 0 |
|
mid 19
Rex Chiles
|
0 | 0 | 0 | 0 |
|
gk 23
Esteban Gomez
|
0 | 0 | 0 | 0 |
|
def 31
Witse Moulaert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
4 | 3 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Teschner (W, 1-0) | 6 | 0 | 6 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Esteban Gomez (L, 0-1) | 10 | 2 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
17:33 | Tassilo Koerner (Gustavo Dos Santos) | 1 - 0 |
|
Morningside
2nd
|
87:15 | Gustavo Dos Santos (Jordan Bickel) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
22:36 | Yellow card - Guillermo Roman |
|
Morningside
1st
|
26:39 | Yellow card - Team |
|
Morningside
1st
|
39:39 | Yellow card - Joshua Ndoll |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 10 | 17 |
| Mount Marty | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 2 | 6 |
| Mount Marty | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 4 | 8 |
| Mount Marty | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 10 | 5 | 15 |
| Mount Marty | 2 | 4 | 6 |
| Date/Time | October 12, 2025 - 1:00 PM |
|---|---|
| Location | Yankton |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Derrik Nelson |
Play By Play
| 0:00 | Tim Teschner at goalie for Morningside. | ||
| 0:00 | Esteban Gomez at goalie for Mount Marty. | ||
| 0:32 | Shot by Morningside Jordan Bickel, Wide. | ||
| 6:41 | Shot by Morningside Maris Rombeck, Wide Right. | ||
| 7:45 | Shot by Mount Marty Andreas Socratous, Save (by goalie) Tim Teschner. | ||
| Foul on Morningside. | |||
| 8:59 | Shot by Mount Marty Team, Wide Right. | ||
| 10:17 | Shot by Morningside Team, Save (by goalie) Esteban Gomez. | ||
| Foul on Morningside. | |||
| 11:33 | Shot by Mount Marty Jose De Araujo, High. | ||
| Foul on Morningside. | |||
| Foul on Mount Marty. | |||
| 13:40 | Offside against Morningside. | ||
| Foul on Mount Marty. | |||
| 15:04 | Offside against Morningside. | ||
| 16:57 | Corner kick by Morningside Gustavo Dos Santos [16:57]. | ||
| 17:33 | Goal!GOAL by Morningside Tassilo Koerner (FIRST GOAL), Assist by Gustavo Dos Santos ( 1 - 0 ) |
||
| Foul on Morningside. | |||
| 20:53 | Shot by Mount Marty Team, Save (by goalie) Tim Teschner. | ||
| 22:36 | Yellow card on Morningside Guillermo Roman. | ||
| Foul on Morningside. | |||
| 26:32 | Shot by Morningside Jordan Bickel, Save (by goalie) Esteban Gomez. | ||
| 26:39 | Yellow card on Morningside Team. | ||
| 26:41 | Corner kick by Morningside Team [26:41]. | ||
| 27:02 | Corner kick by Morningside Gustavo Dos Santos [27:02]. | ||
| 27:32 | Corner kick by Morningside Jordan Bickel [27:32]. | ||
| 28:09 | Substitution!Mount Marty substitution: Rylan Eide for Rex Chiles. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 33:59 | Offside against Morningside. | ||
| 34:48 | Shot by Mount Marty Team, Save (by goalie) Tim Teschner. | ||
| Foul on Morningside. | |||
| 36:36 | Corner kick by Mount Marty Team [36:36]. | ||
| 37:19 | Offside against Mount Marty. | ||
| Foul on Morningside. | |||
| 39:39 | Yellow card on Mount Marty Joshua Ndoll. | ||
| 39:42 | Shot by Morningside Gustavo Dos Santos, Save (by goalie) Esteban Gomez. | ||
| Foul on Morningside. | |||
| 40:58 | Offside against Morningside. | ||
| 41:30 | Substitution!Mount Marty substitution: Dylan Davila for Andreas Socratous. | ||
| 42:58 | Header Shot by Mount Marty Team, Save (by goalie) Tim Teschner. | ||
| 43:29 | Shot by Morningside Team, Team Save by Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #0 Timon Koerber, #2 Sofoklis Hadjinikola, #4 Fabien Graham, #5 Tobias Allerstorfer, #6 Lucas De Souza, #11 Elis Olden, #15 Hylan Labigne, #22 Maris Rombeck, #23 Ramdane Sadmi, #25 Guillermo Roman, #26 Bennet Buchwald. | ||
| 45:00 | For Mount Marty: #2 Sebastian Diaz, #3 Molibetsane Thetsane, #4 Joshua Ndoll, #6 Arthur Rodriguez, #7 Lukas Amaya, #11 Oliver Danzer, #15 Jose De Araujo, #16 Andreas Socratous, #19 Rex Chiles, #23 Esteban Gomez, #31 Witse Moulaert. | ||
| 47:53 | Shot by Morningside Maris Rombeck, Save (by goalie) Esteban Gomez. | ||
| 52:05 | Shot by Morningside Elis Olden, High. | ||
| 52:38 | Offside against Mount Marty. | ||
| Foul on Mount Marty. | |||
| 56:12 | Shot by Morningside Team, Save (by goalie) Esteban Gomez. | ||
| 56:23 | Shot by Morningside Ramdane Sadmi, Save (by goalie) Esteban Gomez. | ||
| 58:30 | Substitution!Mount Marty substitution: Dylan Davila for Lukas Amaya. | ||
| 59:41 | Substitution!Mount Marty substitution: Rylan Eide for Andreas Socratous. | ||
| 60:04 | Corner kick by Morningside Maris Rombeck [60:04]. | ||
| 61:25 | Shot by Morningside Elis Olden, Save (by goalie) Esteban Gomez. | ||
| 61:31 | Corner kick by Morningside Maris Rombeck [61:31]. | ||
| 62:06 | Header Shot by Morningside Team, Wide. | ||
| 64:32 | Corner kick by Morningside Maris Rombeck [64:32]. | ||
| Foul on Morningside. | |||
| 65:29 | Substitution!Mount Marty substitution: Andreas Socratous for Jose De Araujo. | ||
| 66:04 | Corner kick by Mount Marty Sebastian Diaz [66:04]. | ||
| 66:29 | Corner kick by Mount Marty Sebastian Diaz [66:29]. | ||
| 67:43 | Corner kick by Mount Marty Sebastian Diaz [67:43]. | ||
| 68:33 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 69:11 | Shot by Mount Marty Arthur Rodriguez, Save (by goalie) Tim Teschner. | ||
| Foul on Morningside. | |||
| 71:42 | Shot by Mount Marty Oliver Danzer, Save (by goalie) Tim Teschner. | ||
| 72:36 | Shot by Morningside Elis Olden, Wide. | ||
| Foul on Mount Marty. | |||
| 75:35 | Shot by Morningside Maris Rombeck, Save (by goalie) Esteban Gomez. | ||
| 75:45 | Shot by Morningside Lucas De Souza, High. | ||
| 77:15 | Offside against Morningside. | ||
| Foul on Mount Marty. | |||
| Foul on Morningside. | |||
| 79:07 | Substitution!Mount Marty substitution: Jadon Brits for Andreas Socratous. | ||
| 79:07 | Substitution!Morningside substitution: Jordan Bickel for Ramdane Sadmi. | ||
| 79:07 | Substitution!Morningside substitution: Gustavo Dos Santos for Maris Rombeck. | ||
| Foul on Morningside. | |||
| 82:05 | Shot by Mount Marty Oliver Danzer, Hit Post. | ||
| 82:29 | Offside against Mount Marty. | ||
| Foul on Mount Marty. | |||
| 85:59 | Corner kick by Morningside Gustavo Dos Santos [85:59]. | ||
| 87:15 | Goal!GOAL by Morningside Gustavo Dos Santos, Assist by Jordan Bickel ( 2 - 0 ) |
||
| 89:08 | Offside against Morningside. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

