Gustavo Dos Santos
10

Gustavo Dos Santos

g
5
a
5
pts
15
gw
1
Player Stats
  Overall Conference
Games 19 10
Games started 13 7
Goals 5 3
Assists 5 3
Points 15 9
Shots 23 16
Shot Pct .217 .188
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 22 Waldorf W, 4-0
Oct 25 at Doane (NE) W, 5-1
Oct 29 at Dakota Wesleyan (SD) W, 3-2
Nov 1 Dakota Wesleyan (SD) W, 3-2
Nov 7 Mount Marty W, 4-0
Nov 11 at Concordia (NE) L, 2-1
Date Opponent Score gp gs g a pts
Aug 26 at Grand View L, 3-0 1 1 0 0 0
Aug 30 vs. Park W, 1-0 1 - 0 0 0
Sep 1 vs. Missouri Valley L, 2-1 1 1 0 1 1
Sep 3 Providence (MT) W, 3-0 1 1 0 1 1
Sep 6 #9 Bellevue (NE) L, 3-0 - - - - -
Sep 12 at Olivet Nazarene (IL) L, 3-1 1 - 0 0 0
Sep 20 Hastings W, 2-0 1 1 0 0 0
Sep 24 Briar Cliff (IA) L, 2-0 1 1 0 0 0
Sep 27 at (RV) Midland L, 2-1 1 1 0 1 1
Oct 4 Concordia (NE) W, 3-1 1 - 0 1 1
Oct 8 Dordt (IA) T, 0-0 1 1 0 0 0
Oct 10 Maharishi W, 7-0 - - - - -
Oct 12 at Mount Marty W, 2-0 1 1 1 1 3
Oct 15 at Northwestern T, 0-0 1 1 0 0 0
Oct 18 Jamestown W, 4-0 1 1 0 0 0
Oct 22 Waldorf W, 4-0 1 - 0 0 0
Oct 25 at Doane (NE) W, 5-1 1 - 2 0 4
Oct 29 at Dakota Wesleyan (SD) W, 3-2 1 1 0 0 0
Nov 1 Dakota Wesleyan (SD) W, 3-2 1 - 1 0 2
Nov 7 Mount Marty W, 4-0 1 1 1 0 2
Nov 11 at Concordia (NE) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Grand View L, 3-0 1 0 - 0 -
Aug 30 vs. Park W, 1-0 1 0 - 0 -
Sep 1 vs. Missouri Valley L, 2-1 1 0 - 0 -
Sep 3 Providence (MT) W, 3-0 1 2 .000 0 .000
Sep 6 #9 Bellevue (NE) L, 3-0 - - - - -
Sep 12 at Olivet Nazarene (IL) L, 3-1 1 0 - 0 -
Sep 20 Hastings W, 2-0 1 1 .000 0 .000
Sep 24 Briar Cliff (IA) L, 2-0 1 0 - 0 -
Sep 27 at (RV) Midland L, 2-1 1 2 .000 1 .500
Oct 4 Concordia (NE) W, 3-1 1 1 .000 0 .000
Oct 8 Dordt (IA) T, 0-0 1 1 .000 0 .000
Oct 10 Maharishi W, 7-0 - - - - -
Oct 12 at Mount Marty W, 2-0 1 2 .500 2 1.000
Oct 15 at Northwestern T, 0-0 1 0 - 0 -
Oct 18 Jamestown W, 4-0 1 3 .000 0 .000
Oct 22 Waldorf W, 4-0 1 6 .000 4 .667
Oct 25 at Doane (NE) W, 5-1 1 3 .667 3 1.000
Oct 29 at Dakota Wesleyan (SD) W, 3-2 1 0 - 0 -
Nov 1 Dakota Wesleyan (SD) W, 3-2 1 1 1.000 1 1.000
Nov 7 Mount Marty W, 4-0 1 1 1.000 1 1.000
Nov 11 at Concordia (NE) L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 at Grand View L, 3-0 1 0 0 0-0 0
Aug 30 vs. Park W, 1-0 1 0 0 0-0 0
Sep 1 vs. Missouri Valley L, 2-1 1 0 0 0-0 0
Sep 3 Providence (MT) W, 3-0 1 0 0 0-0 0
Sep 6 #9 Bellevue (NE) L, 3-0 - - - - -
Sep 12 at Olivet Nazarene (IL) L, 3-1 1 0 0 0-0 0
Sep 20 Hastings W, 2-0 1 0 0 0-0 0
Sep 24 Briar Cliff (IA) L, 2-0 1 0 0 0-0 0
Sep 27 at (RV) Midland L, 2-1 1 0 0 0-0 0
Oct 4 Concordia (NE) W, 3-1 1 0 0 0-0 0
Oct 8 Dordt (IA) T, 0-0 1 0 0 0-0 0
Oct 10 Maharishi W, 7-0 - - - - -
Oct 12 at Mount Marty W, 2-0 1 0 0 0-0 0
Oct 15 at Northwestern T, 0-0 1 0 0 0-0 0
Oct 18 Jamestown W, 4-0 1 0 0 0-0 0
Oct 22 Waldorf W, 4-0 1 0 0 0-0 0
Oct 25 at Doane (NE) W, 5-1 1 0 0 0-0 0
Oct 29 at Dakota Wesleyan (SD) W, 3-2 1 0 0 0-0 0
Nov 1 Dakota Wesleyan (SD) W, 3-2 1 1 0 0-0 0
Nov 7 Mount Marty W, 4-0 1 0 0 0-0 1
Nov 11 at Concordia (NE) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 5 - 0 0 0
2023-24 7 - 0 0 0
2024-25 18 9 6 5 17
2025-26 19 13 5 5 15
Total 49 22 11 10 32
  gp sh/g sh%/g sog/g sog%/g
2022-23 5 .00 - .00 -
2023-24 7 .14 .000 .00 .000
2024-25 18 1.22 .273 .56 .455
2025-26 19 1.21 .217 .63 .522
Total 49 .94 .239 .45 .478
  gp sh sh% sog sog%
2022-23 5 0 - 0 -
2023-24 7 1 .000 0 .000
2024-25 18 22 .273 10 .455
2025-26 19 23 .217 12 .522
Total 49 46 .239 22 .478
  gp yc rc pk gw
2022-23 5 0 0 0-0 0
2023-24 7 0 0 0-0 0
2024-25 18 0 0 0-0 0
2025-26 19 1 0 0-0 1
Total 49 1 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 5 - .00 .00 .00
2023-24 7 - .00 .00 .00
2024-25 18 9 .33 .28 .94
2025-26 19 13 .26 .26 .79
Total 49 22 .22 .20 .65
  gp gs g a pts
Total 19 13 5 5 15
Conference 10 7 3 3 9
Exhibition - - - - 0
           
Home 9 6 2 2 6
Away 8 6 3 2 8
Neutral 2 1 0 1 1
           
Wins 11 6 5 3 13
Losses 6 5 0 2 2
           
August 2 1 0 0 0
September 6 5 0 3 3
October 8 5 3 2 8
November 3 2 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.21 .217 .63 .522
Conference 10 1.60 .188 1.00 .625
Exhibition - - - - -
           
Home 9 1.78 .125 .67 .375
Away 8 .88 .429 .75 .857
Neutral 2 .00 - .00 -
           
Wins 11 1.82 .250 1.00 .550
Losses 6 .33 .000 .17 .500
           
August 2 .00 - .00 -
September 6 .83 .000 .17 .200
October 8 2.00 .188 1.13 .563
November 3 .67 1.000 .67 1.000
  gp sh sh% sog sog%
Total 19 23 .217 12 .522
Conference 10 16 .188 10 .625
Exhibition - - - - -
           
Home 9 16 .125 6 .375
Away 8 7 .429 6 .857
Neutral 2 0 - 0 -
           
Wins 11 20 .250 11 .550
Losses 6 2 .000 1 .500
           
August 2 0 - 0 -
September 6 5 .000 1 .200
October 8 16 .188 9 .563
November 3 2 1.000 2 1.000
  gp yc rc pk gw
Total 19 1 0 0-0 1
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 1
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 11 1 0 0-0 1
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 3 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 13 .26 .26 .79
Conference 10 7 .30 .30 .90
Exhibition - - - - -
           
Home 9 6 .22 .22 .67
Away 8 6 .38 .25 1.00
Neutral 2 1 .00 .50 .50
           
Wins 11 6 .45 .27 1.18
Losses 6 5 .00 .33 .33
           
August 2 1 .00 .00 .00
September 6 5 .00 .50 .50
October 8 5 .38 .25 1.00
November 3 2 .67 .00 1.33