Jamestown at Morningside October 18, 2025
Box Score
Jamestown
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Dawid Chrobot
|
0 | 0 | 0 | 0 |
|
3
Albert Sjoestedt
|
0 | 0 | 0 | 0 |
|
4
Freddie Tomkinson
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:10
6
Gael Castro
|
0 | 0 | 0 | 0 |
|
7
Tom Nicholls
|
0 | 0 | 0 | 0 |
|
9
Jake Simson
|
0 | 0 | 0 | 0 |
|
10
Felipe Costa
|
2 | 0 | 0 | 0 |
|
11
Kael Calder
|
1 | 0 | 0 | 0 |
|
14
Jack Greenwood
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:35
16
Justin Junaid
|
0 | 0 | 0 | 0 |
|
17
Bennet Driesch
|
2 | 1 | 0 | 0 |
|
18
Joshua Jackson
|
0 | 0 | 0 | 0 |
|
22
Elias Werner
|
2 | 1 | 0 | 0 |
|
23
Clayton Kepler
|
0 | 0 | 0 | 0 |
|
24
Will Tubaro
|
0 | 0 | 0 | 0 |
|
25
Joseph Bird
|
1 | 1 | 0 | 0 |
|
29
Mats Buelters
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
11
Elis Olden
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Kenan Kodal
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Nico Togni
|
0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Diego Ocando
|
0 | 0 | 0 | 0 |
|
21
JJ Lemus
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
27
Jonas Schulz
|
0 | 0 | 0 | 0 |
|
30
Diego Setton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawid Chrobot (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Timon Koerber (W, 1-0) | 2 | 0 | 2 | 45:00 | |
| 1 - Tim Teschner | 0 | 0 | 0 | 27:16 | |
| 30 - Diego Setton | 1 | 0 | 1 | 17:44 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
2nd
|
64:20 | Lucas De Souza (Maris Rombeck) | 0 - 1 |
|
Morningside
2nd
|
69:17 | Ramdane Sadmi (Bennet Buchwald) | 0 - 2 |
|
Morningside
2nd
|
80:03 | Javier Ruchelli (unassisted) | 0 - 3 |
|
Morningside
2nd
|
86:01 | Javier Ruchelli (Guilherme Mota) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
6:43 | Yellow card - Mario Osas Damiani |
|
Morningside
1st
|
31:35 | Yellow card - Justin Junaid |
|
Morningside
2nd
|
48:10 | Yellow card - Gael Castro |
|
Morningside
2nd
|
50:00 | Yellow card - Guillermo Roman |
|
Morningside
2nd
|
82:58 | Yellow card - Tobias Allerstorfer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 5 | 3 | 8 |
| Morningside | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 1 | 4 | 5 |
| Morningside | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 1 | 3 |
| Morningside | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 7 | 4 | 11 |
| Morningside | 7 | 7 | 14 |
| Date/Time | October 18, 2025 - 3:30 PM |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Game length | 2:07 |
| Attendance | 50 |
| Scorer: | Nick Buth |
Play By Play
| 0:00 | Dawid Chrobot at goalie for Jamestown. | ||
| 0:00 | Timon Koerber at goalie for Morningside. | ||
| 6:40 | Header Shot by Jamestown Kael Calder, Blocked. | ||
| 6:43 | Yellow card on Morningside Mario Osas Damiani. | ||
| 6:47 | Shot by Jamestown Joseph Bird, Save (by goalie) Timon Koerber. | ||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| 8:49 | Corner kick by Jamestown Felipe Costa [8:49]. | ||
| Foul on Jamestown. | |||
| 11:34 | Offside against Jamestown. | ||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| 13:46 | Shot by Jamestown Elias Werner, Save (by goalie) Timon Koerber. | ||
| 16:07 | Corner kick by Morningside Nico Togni [16:07]. | ||
| Foul on Morningside. | |||
| 17:57 | Shot by Morningside Gustavo Dos Santos, Blocked. | ||
| 18:05 | Shot by Morningside Gustavo Dos Santos, Wide Right. | ||
| 20:05 | Corner kick by Morningside Gustavo Dos Santos [20:05]. | ||
| Foul on Morningside. | |||
| 24:09 | Substitution!Jamestown substitution: Clayton Kepler for Joseph Bird. | ||
| 24:30 | Corner kick by Jamestown Felipe Costa [24:30]. | ||
| 26:20 | Shot by Jamestown Felipe Costa, Blocked. | ||
| Foul on Morningside. | |||
| 27:50 | Shot by Jamestown Felipe Costa, High. | ||
| Foul on Morningside. | |||
| 29:34 | Substitution!Morningside substitution: Maron Guimares for Diego Ocando. | ||
| 29:34 | Substitution!Morningside substitution: Jonas Schulz for Nico Togni. | ||
| 29:34 | Substitution!Morningside substitution: JJ Lemus for Kenan Kodal. | ||
| 30:03 | Offside against Morningside. | ||
| Foul on Jamestown. | |||
| 31:35 | Yellow card on Jamestown Justin Junaid. | ||
| 32:01 | Shot by Morningside Jordan Bickel, Save (by goalie) Dawid Chrobot. | ||
| 32:42 | Substitution!Jamestown substitution: Tom Nicholls for Kael Calder. | ||
| 32:42 | Substitution!Jamestown substitution: Gael Castro for Justin Junaid. | ||
| Foul on Morningside. | |||
| Foul on Jamestown. | |||
| 35:34 | Shot by Morningside Gustavo Dos Santos, High. | ||
| 39:01 | Substitution!Jamestown substitution: Bennet Driesch for Elias Werner. | ||
| Foul on Morningside. | |||
| 41:09 | Shot by Morningside Tassilo Koerner, Blocked. | ||
| Foul on Morningside. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jamestown: #1 Dawid Chrobot, #4 Freddie Tomkinson, #6 Gael Castro, #7 Tom Nicholls, #9 Jake Simson, #10 Felipe Costa, #14 Jack Greenwood, #17 Bennet Driesch, #23 Clayton Kepler, #24 Will Tubaro, #29 Mats Buelters. | ||
| 45:00 | For Morningside: #1 Tim Teschner, #2 Sofoklis Hadjinikola, #5 Tobias Allerstorfer, #6 Lucas De Souza, #11 Elis Olden, #15 Hylan Labigne, #19 Leonard Hohner, #22 Maris Rombeck, #23 Ramdane Sadmi, #25 Guillermo Roman, #26 Bennet Buchwald. | ||
| 45:00 | Tim Teschner at goalie for Morningside. | ||
| 46:19 | Offside against Morningside. | ||
| Foul on Jamestown. | |||
| 48:10 | Yellow card on Jamestown Gael Castro. | ||
| 48:36 | Offside against Morningside. | ||
| 49:23 | Shot by Morningside Elis Olden, High. | ||
| 50:00 | Yellow card on Morningside Guillermo Roman. | ||
| Foul on Morningside. | |||
| 51:33 | Corner kick by Morningside Leonard Hohner [51:33]. | ||
| 51:52 | Corner kick by Morningside Leonard Hohner [51:52]. | ||
| 52:30 | Shot by Morningside Ramdane Sadmi, Defensive Save by Jack Greenwood. | ||
| Foul on Morningside. | |||
| 54:27 | Offside against Morningside. | ||
| 55:10 | Shot by Morningside Ramdane Sadmi, Save (by goalie) Dawid Chrobot. | ||
| Foul on Morningside. | |||
| 60:42 | Corner kick by Morningside Bennet Buchwald [60:42]. | ||
| 61:32 | Corner kick by Morningside Bennet Buchwald [61:32]. | ||
| Foul on Morningside. | |||
| 62:48 | Offside against Morningside. | ||
| 63:33 | Offside against Morningside. | ||
| 64:20 | Goal!GOAL by Morningside Lucas De Souza (FIRST GOAL), Assist by Maris Rombeck ( 0 - 1 ) |
||
| 64:20 | Substitution!Jamestown substitution: Justin Junaid for Tom Nicholls. | ||
| 64:20 | Substitution!Jamestown substitution: Elias Werner for Bennet Driesch. | ||
| 64:20 | Substitution!Jamestown substitution: Kael Calder for Gael Castro. | ||
| 65:14 | Shot by Morningside Ramdane Sadmi, Save (by goalie) Dawid Chrobot. | ||
| 65:28 | Corner kick by Morningside Bennet Buchwald [65:28]. | ||
| 66:32 | Shot by Morningside Leonard Hohner, Blocked. | ||
| 66:54 | Substitution!Jamestown substitution: Joseph Bird for Clayton Kepler. | ||
| 69:17 | Goal!GOAL by Morningside Ramdane Sadmi, Assist by Bennet Buchwald ( 0 - 2 ) |
||
| 69:43 | Corner kick by Jamestown Felipe Costa [69:43]. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 72:16 | Substitution!Morningside substitution: Diego Setton for Tim Teschner. | ||
| 72:16 | Diego Setton at goalie for Morningside. | ||
| 73:30 | Substitution!Jamestown substitution: Joshua Jackson for Felipe Costa. | ||
| 75:07 | Substitution!Morningside substitution: Javier Ruchelli for Elis Olden. | ||
| 75:07 | Substitution!Morningside substitution: Guilherme Mota for Bennet Buchwald. | ||
| 75:07 | Substitution!Morningside substitution: Fabien Graham for Guillermo Roman. | ||
| 75:22 | Offside against Morningside. | ||
| 76:24 | Offside against Morningside. | ||
| Foul on Jamestown. | |||
| 78:12 | Shot by Morningside Maris Rombeck, Save (by goalie) Dawid Chrobot. | ||
| Foul on Jamestown. | |||
| 80:03 | Goal!GOAL by Morningside Javier Ruchelli ( 0 - 3 ) |
||
| 80:03 | Substitution!Jamestown substitution: Bennet Driesch for Jack Greenwood. | ||
| 80:03 | Substitution!Jamestown substitution: Justin Junaid for Mats Buelters. | ||
| 80:25 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 82:58 | Yellow card on Morningside Tobias Allerstorfer. | ||
| 84:00 | Substitution!Jamestown substitution: Albert Sjoestedt for Freddie Tomkinson. | ||
| 85:23 | Shot by Jamestown Bennet Driesch, High. | ||
| 86:01 | Goal!GOAL by Morningside Javier Ruchelli, Assist by Guilherme Mota ( 0 - 4 ) |
||
| 86:22 | Offside against Jamestown. | ||
| 86:58 | Offside against Morningside. | ||
| Foul on Jamestown. | |||
| 89:09 | Shot by Jamestown Bennet Driesch, Save (by goalie) Diego Setton. | ||
| 89:52 | Shot by Jamestown Elias Werner, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

