Morningside at Northwestern October 15, 2025
Box Score
Morningside
Northwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Elis Olden
|
1 | 1 | 0 | 0 |
|
17
Tim Olsson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Edoardo Alessandrini
|
0 | 0 | 0 | 0 |
|
3
Ben Nederpel
|
0 | 0 | 0 | 0 |
|
4
Gorka Ilundain
|
0 | 0 | 0 | 0 |
|
5
Giulio Palombo
|
0 | 0 | 0 | 0 |
|
6
Juan Miranda
|
1 | 0 | 0 | 0 |
|
7
Bongkefon Kumla
|
0 | 0 | 0 | 0 |
|
9
Drew Darnold
|
1 | 1 | 0 | 0 |
|
10
Diego Quintero
|
0 | 0 | 0 | 0 |
|
11
Charles Saydee
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:04
15
Jannes Kuehn
|
1 | 0 | 0 | 0 |
|
18
Jovany Kabongo
|
1 | 0 | 0 | 0 |
|
21
Miller Rojas
|
0 | 0 | 0 | 0 |
|
22
Gonzalo Domingo
|
0 | 0 | 0 | 0 |
|
33
Daniel Lindahl
|
0 | 0 | 0 | 0 |
|
35
Bauti Marques
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Timon Koerber (T, 3-1-2) | 2 | 0 | 2 | 45:00 | |
| 1 - Tim Teschner | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edoardo Alessandrini (T, 10-1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
1st
|
26:13 | Yellow card - Tobias Allerstorfer |
|
Northwestern
1st
|
30:21 | Yellow card - Leonard Hohner |
|
Northwestern
2nd
|
71:04 | Yellow card - Jannes Kuehn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 7 | 9 |
| Northwestern | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 2 | 2 |
| Northwestern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 1 | 2 |
| Northwestern | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 10 | 9 | 19 |
| Northwestern | 5 | 3 | 8 |
| Date/Time | October 15, 2025 - 5:00 PM |
|---|---|
| Location | Orange City, Iowa |
| Stadium | NWC Soccer Complex |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | India Mackin |
Play By Play
| 0:00 | Edoardo Alessandrini at goalie for Northwestern. | ||
| 0:00 | Tim Teschner at goalie for Morningside. | ||
| Foul on Morningside. | |||
| 1:46 | Offside against Morningside. | ||
| 3:25 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 18:08 | Corner kick by Northwestern Juan Miranda [18:08]. | ||
| 18:47 | Substitution!Morningside substitution: Tim Olsson for Lucas De Souza. | ||
| Foul on Northwestern. | |||
| 20:24 | Header Shot by Morningside Maris Rombeck, Save (by goalie) Edoardo Alessandrini. | ||
| Foul on Morningside. | |||
| Foul on Northwestern. | |||
| 26:13 | Yellow card on Morningside Tobias Allerstorfer. | ||
| 26:29 | Header Shot by Northwestern Jannes Kuehn, Blocked. | ||
| 26:38 | Corner kick by Northwestern Diego Quintero [26:38]. | ||
| Foul on Northwestern. | |||
| 27:46 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 29:03 | Offside against Morningside. | ||
| 30:21 | Yellow card on Morningside Leonard Hohner. | ||
| Foul on Morningside. | |||
| 34:21 | Substitution!Morningside substitution: Lucas De Souza for Javier Ruchelli. | ||
| 34:21 | Substitution!Morningside substitution: Jordan Bickel for Tim Olsson. | ||
| 34:21 | Substitution!Morningside substitution: Elis Olden for Gustavo Dos Santos. | ||
| 34:21 | Substitution!Morningside substitution: Ramdane Sadmi for Tassilo Koerner. | ||
| Foul on Morningside. | |||
| 35:32 | Header Shot by Morningside Maris Rombeck, Wide Right. | ||
| 35:57 | Substitution!Northwestern substitution: Jovany Kabongo for Juan Miranda. | ||
| 35:57 | Substitution!Northwestern substitution: Bongkefon Kumla for Jannes Kuehn. | ||
| 35:57 | Substitution!Northwestern substitution: Bauti Marques for Daniel Lindahl. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 42:21 | Corner kick by Morningside Leonard Hohner [42:21]. | ||
| Foul on Morningside. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #0 Timon Koerber, #5 Tobias Allerstorfer, #6 Lucas De Souza, #8 Guilherme Mota, #9 Jordan Bickel, #11 Elis Olden, #19 Leonard Hohner, #22 Maris Rombeck, #23 Ramdane Sadmi, #25 Guillermo Roman, #26 Bennet Buchwald. | ||
| 45:00 | For Northwestern: #1 Edoardo Alessandrini, #3 Ben Nederpel, #4 Gorka Ilundain, #5 Giulio Palombo, #6 Juan Miranda, #9 Drew Darnold, #10 Diego Quintero, #15 Jannes Kuehn, #21 Miller Rojas, #22 Gonzalo Domingo, #33 Daniel Lindahl. | ||
| 45:00 | Substitution!Morningside substitution: Timon Koerber for Tim Teschner. | ||
| 45:00 | Timon Koerber at goalie for Morningside. | ||
| Foul on Morningside. | |||
| Foul on Northwestern. | |||
| Foul on Morningside. | |||
| 49:12 | Shot by Northwestern Juan Miranda, Wide Left. | ||
| 51:34 | Offside against Morningside. | ||
| 51:38 | Substitution!Northwestern substitution: Bauti Marques for Miller Rojas. | ||
| Foul on Morningside. | |||
| 55:40 | Offside against Morningside. | ||
| 61:18 | Header Shot by Northwestern Drew Darnold, Save (by goalie) Timon Koerber. | ||
| Foul on Morningside. | |||
| 63:07 | Substitution!Morningside substitution: Tassilo Koerner for Bennet Buchwald. | ||
| 63:17 | Substitution!Morningside substitution: Gustavo Dos Santos for Maris Rombeck. | ||
| 63:17 | Substitution!Morningside substitution: Guilherme Mota for Ramdane Sadmi. | ||
| 63:40 | Corner kick by Morningside Gustavo Dos Santos [63:40]. | ||
| 64:06 | Shot by Morningside Sofoklis Hadjinikola, High. | ||
| 65:23 | Offside against Morningside. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 67:46 | Shot by Morningside Tassilo Koerner, Wide. | ||
| 70:08 | Substitution!Northwestern substitution: Jovany Kabongo for Daniel Lindahl. | ||
| 71:04 | Yellow card on Northwestern Jannes Kuehn. | ||
| Foul on Morningside. | |||
| 71:51 | Shot by Northwestern Jovany Kabongo, High. | ||
| 72:11 | Substitution!Morningside substitution: Bennet Buchwald for Tobias Allerstorfer. | ||
| 74:30 | Shot by Morningside Lucas De Souza, Blocked. | ||
| 74:32 | Substitution!Northwestern substitution: Charles Saydee for Diego Quintero. | ||
| 75:27 | Shot by Morningside Elis Olden, Save (by goalie) Edoardo Alessandrini. | ||
| 76:47 | Shot by Morningside Lucas De Souza, Wide Right. | ||
| 79:00 | Substitution!Northwestern substitution: Daniel Lindahl for Jovany Kabongo. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 80:56 | Shot by Northwestern Bauti Marques, Save (by goalie) Timon Koerber. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 85:15 | Shot by Morningside Maris Rombeck, Blocked. | ||
| 85:19 | Shot by Morningside Jordan Bickel, High. | ||
| 88:17 | Corner kick by Northwestern Juan Miranda [88:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

