Trinay Garcia
-
- Hometown:
- Sioux Center, Iowa
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Sioux Center
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 16 | 11 |
| Goals | 5 | 4 |
| Assists | 2 | 1 |
| Points | 12 | 9 |
| Shots | 20 | 15 |
| Shot Pct | .250 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Southwest Minnesota State | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Grand View | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Dakota State | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Sep 6 | Bellevue (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Judson (IL) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | (RV) Hastings | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Briar Cliff (IA) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Midland | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | (RV) Concordia (NE) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Dordt (IA) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Mount Marty | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Northwestern | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Waldorf | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Doane (NE) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Mount Marty | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Southwest Minnesota State | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Grand View | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Dakota State | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | Bellevue (NE) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Judson (IL) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | (RV) Hastings | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Briar Cliff (IA) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Midland | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | (RV) Concordia (NE) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Dordt (IA) | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 12 | at Mount Marty | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Northwestern | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | College of Saint Mary (NE) | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Waldorf | W, 9-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | at Doane (NE) | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Mount Marty | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Southwest Minnesota State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Grand View | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Dakota State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Judson (IL) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | (RV) Hastings | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Midland | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | (RV) Concordia (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dordt (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mount Marty | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Northwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Waldorf | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Doane (NE) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Mount Marty | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 5 | 2 | 12 |
| Total | 17 | 16 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.18 | .250 | .76 | .650 |
| Total | 17 | 1.18 | .250 | .76 | .650 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 20 | .250 | 13 | .650 |
| Total | 17 | 20 | .250 | 13 | .650 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 0-0 | 1 |
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | .29 | .12 | .71 |
| Total | 17 | 16 | .29 | .12 | .71 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 5 | 2 | 12 |
| Conference | 11 | 11 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 0 | 8 |
| Away | 9 | 8 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 5 | 2 | 12 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 2 | 6 |
| October | 8 | 8 | 3 | 0 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.18 | .250 | .76 | .650 |
| Conference | 11 | 1.36 | .267 | .82 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .400 | .88 | .700 |
| Away | 9 | 1.11 | .100 | .67 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.64 | .278 | 1.09 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | .83 | .400 | .67 | .800 |
| October | 8 | 1.75 | .214 | 1.00 | .571 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 20 | .250 | 13 | .650 |
| Conference | 11 | 15 | .267 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .400 | 7 | .700 |
| Away | 9 | 10 | .100 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 18 | .278 | 12 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 5 | .400 | 4 | .800 |
| October | 8 | 14 | .214 | 8 | .571 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .29 | .12 | .71 |
| Conference | 11 | 11 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .00 | 1.00 |
| Away | 9 | 8 | .11 | .22 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .45 | .18 | 1.09 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .33 | .33 | 1.00 |
| October | 8 | 8 | .38 | .00 | .75 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
SIOUX CITY, Iowa — The Morningside women’s soccer team earned eight spots on the 2025 GPAC All-Conference list, highlighted by head coach Tom Maxon being named GPAC Coach of the Year.
SIOUX CITY, Iowa — Morningside capped Senior Day with a 2-0 win over College of Saint Mary on Saturday, securing its fourth straight victory and another Great Plains Athletic Conference shutout at Elwood Olsen Stadium.
SIOUX CITY, Iowa — The Morningside women's soccer team continued its strong run in conference play Wednesday, rallying from an early deficit to defeat Dordt 3-1 at Elwood Olsen Stadium.
SIOUX CITY, Iowa — Three second-half goals fueled Morningside’s comeback in a 3-1 women’s soccer win over Concordia on Saturday at Elwood Olsen Stadium.
FREMONT, Neb. — Tuva Hammarlund scored a hat trick to power Morningside past Midland 6-1 tonight at Midland's Heedum Field.
SIOUX CITY, Iowa — A balanced attack carried Morningside to a 3-1 victory over Briar Cliff in women’s soccer Wednesday night.
MADISON, S.D. — Four different Morningside women’s soccer players scored on Wednesday in a 4-0 victory over Dakota State.