Morningside at Southwest Minnesota State August 27, 2025
Box Score
Morningside
Southwest Minnesota State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Litzen, Stella
|
0 | 0 | 0 | 0 |
|
gk 1
Krebs, Kennady
|
0 | 0 | 0 | 0 |
|
mid 2
Bakri, Sophia
|
0 | 0 | 0 | 0 |
|
mid 3
Brill, Laney
|
0 | 0 | 0 | 0 |
|
mid 5
Kraling, Sandra
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 37:44
6
Arbaugh, Illjana
|
0 | 0 | 0 | 0 |
|
mid 7
Her, Elise
|
0 | 0 | 0 | 0 |
|
fwd 8
Dehne, Leah
|
2 | 1 | 0 | 0 |
|
mid 9
Wilson, Sophia
|
1 | 0 | 0 | 0 |
|
fwd 10
Brazill, Kylie
|
0 | 0 | 0 | 0 |
|
def 11
Godfrey, Laynee
|
0 | 0 | 0 | 0 |
|
fwd 12
Clemens, Breanna
|
0 | 0 | 0 | 0 |
|
def 15
Chavez, Lenee
|
0 | 0 | 0 | 0 |
|
fwd 16
Paredes-Nino, Karla
|
1 | 1 | 0 | 0 |
|
fwd 17
Wetterstrom, Brooke
|
2 | 2 | 0 | 0 |
|
def 20
Sonnek, Sophia
|
0 | 0 | 0 | 0 |
|
fwd 21
Pruitt, Virginia
|
2 | 1 | 0 | 0 |
|
def 23
Kayser, Janae
|
0 | 0 | 0 | 0 |
|
def 24
Godfrey, Mercy
|
0 | 0 | 0 | 0 |
|
def 25
Benson, Jayna
|
0 | 0 | 0 | 0 |
|
def 31
Schmidt, Abigail
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Moriah Dixson | 1 | 0 | 1 | 20:42 | |
| 1 - Kyla Syverson (W, 1-0-0) | 4 | 0 | 4 | 69:18 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Litzen, Stella | 7 | 3 | 4 | 45:00 | |
| 1 - Krebs, Kennady (L, 0-1-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
06:20 | Keyera Harmon (2) (unassisted) | 1 - 0 |
|
Morningside
2nd
|
60:51 | Keyera Harmon (2) (unassisted) | 2 - 0 |
|
Morningside
2nd
|
69:18 | Tove Schill (2) (Emma Feigl) | 3 - 0 |
|
Morningside
2nd
|
74:23 | Tove Schill (2) (Sami Murray) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
37:44 | Yellow card - Illjana Arbaugh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 10 | 14 |
| Southwest Minnesota State | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 2 | 5 |
| Southwest Minnesota State | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 2 | 2 |
| Southwest Minnesota State | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 8 | 12 |
| Southwest Minnesota State | 4 | 5 | 9 |
| Date/Time | August 27, 2025 - 05:00 |
|---|---|
| Location | Marshall, Minn. |
| Stadium | Schwan REC |
| Game length | 03:06 |
| Attendance | 57 |
Play By Play
| 00:00 | Krebs, Kennady at goalie for Southwest Minnesota State | ||
| 00:00 | Syverson, Kyla at goalie for Morningside (Iowa) | ||
| 02:11 | Corner kick [02:11]. | ||
| 03:18 | Substitution!MORNU substitution: Scafe, Naomi for Carlsson, Ida. | ||
| 06:20 | Goal!GOAL by MORNU Harmon, Keyera. ( 1 - 0 ) |
||
| 08:55 | Offside against Morningside (Iowa). | ||
| 09:33 | Shot by MORNU Harmon, Keyera, out top. | ||
| 10:24 | Shot by SMSU Dehne, Leah, bottom center, saved by Syverson, Kyla. | ||
| 16:31 | Foul on Brazill, Kylie. | ||
| 19:31 | Foul on Godfrey, Laynee. | ||
| 21:19 | Foul on Garcia, Trinay. | ||
| 25:14 | Shot by MORNU Tsatiris, Melissa, bottom right, saved by Krebs, Kennady. | ||
| 25:42 | Foul on Godfrey, Laynee. | ||
| 27:37 | Substitution!SMSU substitution: Bakri, Sophia for Dehne, Leah. | ||
| 27:37 | Substitution!SMSU substitution: Pruitt, Virginia for Wilson, Sophia. | ||
| 27:37 | Substitution!SMSU substitution: Paredes-Nino, Karla for Brazill, Kylie. | ||
| 27:37 | Substitution!MORNU substitution: Meulenberg, Jarna for Harmon, Keyera. | ||
| 27:37 | Substitution!MORNU substitution: Carlsson, Ida for Scafe, Naomi. | ||
| 27:37 | Substitution!MORNU substitution: Van Mill, Fenna for Hammarlund, Tuva. | ||
| 27:37 | Substitution!MORNU substitution: Kavanaugh, Liadan for Boege, Vanessa. | ||
| 27:57 | Shot by SMSU Wetterstrom, Brooke, bottom right, saved by Syverson, Kyla. | ||
| 30:34 | Substitution!MORNU substitution: Murray, Sami for Feigl, Emma. | ||
| 37:44 | Yellow card on SMSU Arbaugh, Illjana. | ||
| 37:52 | Shot by MORNU Heine, Sophia. | ||
| 38:12 | Corner kick [38:12]. | ||
| 42:13 | Foul on Godfrey, Laynee. | ||
| 43:10 | Foul on Heine, Sophia. | ||
| 43:49 | Shot by SMSU Paredes-Nino, Karla, top, saved by Syverson, Kyla. | ||
| 43:59 | Foul on Kavanaugh, Liadan. | ||
| 44:33 | Substitution!MORNU substitution: Schill, Tove for Heine, Sophia. | ||
| 44:40 | Foul on Carlsson, Ida. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MORNU: , #1 Syverson, Kyla, #22 Boege, Vanessa, #5 Sidel, Lily, #6 Stoffel, Mia, #9 Harmon, Keyera, #10 Tsatiris, Melissa, #27 Lampe, Fien, #17 Murray, Sami, #15 Van Mill, Fenna, #19 Garcia, Trinay, #7 Kavanaugh, Liadan. | ||
| 45:00 | FOR SMSU: , #1 Krebs, Kennady, #3 Brill, Laney, #6 Arbaugh, Illjana, #8 Dehne, Leah, #2 Bakri, Sophia, #21 Pruitt, Virginia, #12 Clemens, Breanna, #31 Schmidt, Abigail, #15 Chavez, Lenee, #23 Kayser, Janae, #24 Godfrey, Mercy. | ||
| 45:00 | Substitution!SMSU substitution: Dehne, Leah for Her, Elise. | ||
| 45:00 | Substitution!SMSU substitution: Clemens, Breanna for Paredes-Nino, Karla. | ||
| 45:00 | Substitution!SMSU substitution: Schmidt, Abigail for Godfrey, Laynee. | ||
| 45:00 | Substitution!SMSU substitution: Chavez, Lenee for Wetterstrom, Brooke. | ||
| 45:00 | Substitution!SMSU substitution: Kayser, Janae for Sonnek, Sophia. | ||
| 45:00 | Substitution!MORNU substitution: Boege, Vanessa for Schill, Tove. | ||
| 45:00 | Substitution!MORNU substitution: Harmon, Keyera for Meulenberg, Jarna. | ||
| 45:00 | Substitution!MORNU substitution: Lampe, Fien for Carlsson, Ida. | ||
| 45:00 | Substitution!SMSU substitution: Litzen, Stella for Krebs, Kennady. | ||
| 49:31 | Shot by SMSU Pruitt, Virginia, bottom right, saved by Syverson, Kyla. | ||
| 49:40 | Shot by SMSU Dehne, Leah, out right. | ||
| 49:51 | Corner kick [49:51]. | ||
| 50:03 | Foul on Pruitt, Virginia. | ||
| 51:07 | Foul on Kayser, Janae. | ||
| 52:02 | Shot by MORNU Tsatiris, Melissa. | ||
| 53:05 | Substitution!MORNU substitution: Feigl, Emma for Kavanaugh, Liadan. | ||
| 55:12 | Shot by SMSU Pruitt, Virginia, out left. | ||
| 55:56 | Shot by MORNU Tsatiris, Melissa, bottom left, saved by Litzen, Stella. | ||
| 57:38 | Foul on Clemens, Breanna. | ||
| 58:17 | Shot by MORNU Harmon, Keyera. | ||
| 58:54 | Foul on Murray, Sami. | ||
| 60:17 | Foul on Garcia, Trinay. | ||
| 60:51 | Goal!GOAL by MORNU Harmon, Keyera. ( 2 - 0 ) |
||
| 60:53 | Substitution!MORNU substitution: Dominguez, Lilou for Boege, Vanessa. | ||
| 60:53 | Substitution!MORNU substitution: Evans, Karli for Stoffel, Mia. | ||
| 60:53 | Substitution!MORNU substitution: Scafe, Naomi for Lampe, Fien. | ||
| 60:53 | Substitution!MORNU substitution: Schill, Tove for Van Mill, Fenna. | ||
| 60:53 | Substitution!MORNU substitution: Kavanaugh, Liadan for Garcia, Trinay. | ||
| 61:22 | Corner kick [61:22]. | ||
| 62:44 | Foul on Murray, Sami. | ||
| 63:41 | Shot by MORNU Scafe, Naomi, top, saved by Litzen, Stella. | ||
| 64:51 | Shot by MORNU Dominguez, Lilou, bottom center, saved by Litzen, Stella. | ||
| 65:42 | Foul on Kavanaugh, Liadan. | ||
| 66:44 | Substitution!SMSU substitution: Kraling, Sandra for Arbaugh, Illjana. | ||
| 66:44 | Substitution!SMSU substitution: Wilson, Sophia for Bakri, Sophia. | ||
| 66:44 | Substitution!SMSU substitution: Benson, Jayna for Schmidt, Abigail. | ||
| 66:44 | Substitution!SMSU substitution: Her, Elise for Kayser, Janae. | ||
| 68:35 | Shot by MORNU Kavanaugh, Liadan, bottom left, saved by Litzen, Stella. | ||
| 69:18 | Goal!GOAL by MORNU Schill, Tove Assist by Feigl, Emma. ( 3 - 0 ) |
||
| 69:18 | Substitution!MORNU substitution: Dixson, Moriah for Syverson, Kyla. | ||
| 69:18 | Substitution!MORNU substitution: Hojer, Johanne for Harmon, Keyera. | ||
| 70:37 | Foul on Wilson, Sophia. | ||
| 71:41 | Corner kick [71:41]. | ||
| 72:17 | Substitution!SMSU substitution: Wetterstrom, Brooke for Dehne, Leah. | ||
| 72:17 | Substitution!SMSU substitution: Godfrey, Laynee for Chavez, Lenee. | ||
| 72:17 | Substitution!MORNU substitution: Edgington, Aubrey for Scafe, Naomi. | ||
| 72:17 | Substitution!MORNU substitution: Exelmans, Jil for Kavanaugh, Liadan. | ||
| 73:50 | Foul on Pruitt, Virginia. | ||
| 74:23 | Goal!GOAL by MORNU Schill, Tove Assist by Murray, Sami. ( 4 - 0 ) |
||
| 75:32 | Substitution!MORNU substitution: Meulenberg, Jarna for Hojer, Johanne. | ||
| 75:34 | Foul on Dominguez, Lilou. | ||
| 75:52 | Foul on Sidel, Lily. | ||
| 76:25 | Shot by SMSU Wilson, Sophia, out top left. | ||
| 76:43 | Substitution!SMSU substitution: Brazill, Kylie for Pruitt, Virginia. | ||
| 77:55 | Shot by MORNU Meulenberg, Jarna. | ||
| 78:35 | Substitution!SMSU substitution: Arbaugh, Illjana for Brill, Laney. | ||
| 79:23 | Substitution!MORNU substitution: Hammarlund, Tuva for Sidel, Lily. | ||
| 80:45 | Shot by SMSU Wetterstrom, Brooke, top left, saved by Dixson, Moriah. | ||
| 81:48 | Foul on Schill, Tove. | ||
| 82:39 | Substitution!MORNU substitution: Hojer, Johanne for Edgington, Aubrey. | ||
| 84:13 | Substitution!MORNU substitution: Edgington, Aubrey for Tsatiris, Melissa. | ||
| 87:46 | Foul on Dominguez, Lilou. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
