Ida Carlsson
11

Ida Carlsson

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 0 0
Assists 3 1
Points 3 1
Shots 17 13
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 College of Saint Mary (NE) W, 2-0
Oct 22 Waldorf W, 9-0
Oct 25 at Doane (NE) W, 3-2
Oct 29 at Dakota Wesleyan (SD) T, 0-0
Nov 4 Mount Marty T, 1-1
Nov 20 vs. (RV) Southern Oregon T, 1-1
Date Opponent Score gp gs g a pts
Aug 27 at Southwest Minnesota State W, 4-0 1 1 0 0 0
Aug 30 at Grand View T, 0-0 1 1 0 0 0
Sep 3 at Dakota State W, 4-0 1 1 0 0 0
Sep 6 Bellevue (NE) T, 0-0 1 1 0 0 0
Sep 13 at Judson (IL) W, 3-0 1 1 0 1 1
Sep 20 (RV) Hastings L, 3-1 1 1 0 0 0
Sep 24 Briar Cliff (IA) W, 3-1 1 1 0 0 0
Sep 27 at Midland W, 6-1 1 1 0 0 0
Oct 4 (RV) Concordia (NE) W, 3-1 1 1 0 1 1
Oct 8 Dordt (IA) W, 3-1 1 1 0 0 0
Oct 12 at Mount Marty T, 2-2 1 1 0 0 0
Oct 15 at Northwestern W, 2-1 1 1 0 0 0
Oct 18 College of Saint Mary (NE) W, 2-0 1 1 0 0 0
Oct 22 Waldorf W, 9-0 1 1 0 0 0
Oct 25 at Doane (NE) W, 3-2 1 1 0 0 0
Oct 29 at Dakota Wesleyan (SD) T, 0-0 1 1 0 0 0
Nov 4 Mount Marty T, 1-1 1 1 0 0 0
Nov 20 vs. (RV) Southern Oregon T, 1-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 27 at Southwest Minnesota State W, 4-0 1 0 - 0 -
Aug 30 at Grand View T, 0-0 1 2 .000 1 .500
Sep 3 at Dakota State W, 4-0 1 0 - 0 -
Sep 6 Bellevue (NE) T, 0-0 1 0 - 0 -
Sep 13 at Judson (IL) W, 3-0 1 0 - 0 -
Sep 20 (RV) Hastings L, 3-1 1 1 .000 0 .000
Sep 24 Briar Cliff (IA) W, 3-1 1 1 .000 0 .000
Sep 27 at Midland W, 6-1 1 0 - 0 -
Oct 4 (RV) Concordia (NE) W, 3-1 1 0 - 0 -
Oct 8 Dordt (IA) W, 3-1 1 1 .000 1 1.000
Oct 12 at Mount Marty T, 2-2 1 0 - 0 -
Oct 15 at Northwestern W, 2-1 1 3 .000 0 .000
Oct 18 College of Saint Mary (NE) W, 2-0 1 0 - 0 -
Oct 22 Waldorf W, 9-0 1 2 .000 1 .500
Oct 25 at Doane (NE) W, 3-2 1 2 .000 1 .500
Oct 29 at Dakota Wesleyan (SD) T, 0-0 1 3 .000 2 .667
Nov 4 Mount Marty T, 1-1 1 1 .000 0 .000
Nov 20 vs. (RV) Southern Oregon T, 1-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 27 at Southwest Minnesota State W, 4-0 1 0 0 0-0 0
Aug 30 at Grand View T, 0-0 1 0 0 0-0 0
Sep 3 at Dakota State W, 4-0 1 0 0 0-0 0
Sep 6 Bellevue (NE) T, 0-0 1 0 0 0-0 0
Sep 13 at Judson (IL) W, 3-0 1 0 0 0-0 0
Sep 20 (RV) Hastings L, 3-1 1 0 0 0-0 0
Sep 24 Briar Cliff (IA) W, 3-1 1 0 0 0-0 0
Sep 27 at Midland W, 6-1 1 0 0 0-0 0
Oct 4 (RV) Concordia (NE) W, 3-1 1 0 0 0-0 0
Oct 8 Dordt (IA) W, 3-1 1 0 0 0-0 0
Oct 12 at Mount Marty T, 2-2 1 0 0 0-0 0
Oct 15 at Northwestern W, 2-1 1 0 0 0-0 0
Oct 18 College of Saint Mary (NE) W, 2-0 1 0 0 0-0 0
Oct 22 Waldorf W, 9-0 1 0 0 0-0 0
Oct 25 at Doane (NE) W, 3-2 1 0 0 0-0 0
Oct 29 at Dakota Wesleyan (SD) T, 0-0 1 0 0 0-0 0
Nov 4 Mount Marty T, 1-1 1 0 0 0-0 0
Nov 20 vs. (RV) Southern Oregon T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 12 8 1 1 3
2024-25 18 17 1 5 7
2025-26 18 18 0 3 3
Total 48 43 2 9 13
  gp sh/g sh%/g sog/g sog%/g
2023-24 12 1.83 .045 .83 .455
2024-25 18 .83 .067 .39 .467
2025-26 18 .94 .000 .39 .412
Total 48 1.13 .037 .50 .444
  gp sh sh% sog sog%
2023-24 12 22 .045 10 .455
2024-25 18 15 .067 7 .467
2025-26 18 17 .000 7 .412
Total 48 54 .037 24 .444
  gp yc rc pk gw
2023-24 12 0 0 0-0 0
2024-25 18 0 0 0-0 0
2025-26 18 0 0 0-0 0
Total 48 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 12 8 .08 .08 .25
2024-25 18 17 .06 .28 .39
2025-26 18 18 .00 .17 .17
Total 48 43 .04 .19 .27
  gp gs g a pts
Total 18 18 0 3 3
Conference 11 11 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 9 9 0 1 1
Neutral 1 1 0 1 1
           
Wins 11 11 0 2 2
Losses 1 1 0 0 0
           
August 2 2 0 0 0
September 6 6 0 1 1
October 8 8 0 1 1
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 .94 .000 .39 .412
Conference 11 1.18 .000 .45 .385
Exhibition - - - - -
           
Home 8 .75 .000 .25 .333
Away 9 1.11 .000 .44 .400
Neutral 1 1.00 .000 1.00 1.000
           
Wins 11 .82 .000 .27 .333
Losses 1 1.00 .000 .00 .000
           
August 2 1.00 .000 .50 .500
September 6 .33 .000 .00 .000
October 8 1.38 .000 .63 .455
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 18 17 .000 7 .412
Conference 11 13 .000 5 .385
Exhibition - - - - -
           
Home 8 6 .000 2 .333
Away 9 10 .000 4 .400
Neutral 1 1 .000 1 1.000
           
Wins 11 9 .000 3 .333
Losses 1 1 .000 0 .000
           
August 2 2 .000 1 .500
September 6 2 .000 0 .000
October 8 11 .000 5 .455
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .17 .17
Conference 11 11 .00 .09 .09
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 9 9 .00 .11 .11
Neutral 1 1 .00 1.00 1.00
           
Wins 11 11 .00 .18 .18
Losses 1 1 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .00 .17 .17
October 8 8 .00 .13 .13
November 2 2 .00 .50 .50