Morningside at Midland September 27, 2025
Box Score
Morningside
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
23
Karli Evans
|
0 | 0 | 0 | 0 |
|
24
Tove Schill
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Fien Lampe
|
0 | 0 | 0 | 1 |
|
30
Fran Telford
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 02
Olivia Ellison
|
2 | 1 | 0 | 0 |
|
m
- Yellow card 68:00
03
Madalyn Flynn
|
0 | 0 | 0 | 0 |
|
m 04
Riley Mosser
|
0 | 0 | 0 | 0 |
|
05
Khylar Park
|
0 | 0 | 0 | 0 |
|
07
Ona Padulles
|
0 | 0 | 0 | 0 |
|
m 10
AnneMarie Oilepo
|
1 | 0 | 0 | 0 |
|
11
Liliana Godinez
|
0 | 0 | 0 | 0 |
|
13
Julia Sweeney
|
0 | 0 | 0 | 0 |
|
gk 14
Ava Brandt
|
0 | 0 | 0 | 0 |
|
d 15
Jessica Reed
|
0 | 0 | 0 | 0 |
|
m 16
Cecily Barcenas
|
0 | 0 | 0 | 0 |
|
17
Stella Weidner
|
0 | 0 | 0 | 0 |
|
20
Skyler Cooley
|
0 | 0 | 0 | 0 |
|
f 21
Brooklyn Tejral
|
0 | 0 | 0 | 0 |
|
m 22
NaTaija Blaylock
|
1 | 1 | 0 | 0 |
|
d 23
Addison Castellanos
|
3 | 3 | 1 | 0 |
|
d 24
Jordyn Van Rensburg
|
0 | 0 | 0 | 0 |
|
30
Jordan Zielinski
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Moriah Dixson (W, 1-0) | 4 | 1 | 3 | 80:01 | |
| 30 - Fran Telford | 1 | 0 | 1 | 09:59 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Julia Sweeney | 2 | 2 | 0 | 22:16 | |
| 14 - Ava Brandt (L, 0-1) | 9 | 4 | 5 | 67:44 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
1:10 | Tuva Hammarlund (Mia Stoffel) | 1 - 0 |
|
Morningside
1st
|
22:43 | Melissa Tsatiris (Trinay Garcia) | 2 - 0 |
|
Midland
2nd
|
48:50 | Addison Castellanos (unassisted) | 2 - 1 |
|
Morningside
2nd
|
62:54 | Tuva Hammarlund (Emma Feigl) | 3 - 1 |
|
Morningside
2nd
|
65:23 | Tuva Hammarlund (unassisted) | 4 - 1 |
|
Morningside
2nd
|
71:24 | Melissa Tsatiris (Keyera Harmon) | 5 - 1 |
|
Morningside
2nd
|
76:13 | Vanessa Boege (Fien Lampe) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
2nd
|
59:43 | Yellow card - Lily Sidel |
|
Morningside
2nd
|
59:43 | Yellow card - Sami Murray |
|
Morningside
2nd
|
61:37 | Yellow card - Melissa Tsatiris |
|
Morningside
2nd
|
68:00 | Yellow card - Madalyn Flynn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 11 | 7 | 18 |
| Midland | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 3 | 4 |
| Midland | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 1 | 4 |
| Midland | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 7 | 11 |
| Midland | 5 | 8 | 13 |
| Date/Time | September 27, 2025 - 8:00 PM |
|---|---|
| Location | Fremont, Neb. |
| Stadium | Heedum Field |
| Game length | 2:10 |
| Attendance | 479 |
| Scorer: | Matthew Davis |
Play By Play
| 0:00 | Ava Brandt at goalie for Midland. | ||
| 0:00 | Moriah Dixson at goalie for Morningside. | ||
| Foul on Midland. | |||
| 1:10 | Goal!GOAL by Morningside Tuva Hammarlund (FIRST GOAL), Assist by Mia Stoffel ( 1 - 0 ) |
||
| 7:00 | Corner kick by Morningside Melissa Tsatiris [7:00]. | ||
| 8:59 | Shot by Morningside Sophie Heine, High. | ||
| 11:28 | Shot by Morningside Keyera Harmon, Wide Left. | ||
| Foul on Morningside. | |||
| 12:30 | Shot by Morningside Keyera Harmon, Save (by goalie) Ava Brandt. | ||
| 14:14 | Shot by Midland Olivia Ellison, Save (by goalie) Moriah Dixson. | ||
| Foul on Morningside. | |||
| 21:31 | Corner kick by Midland NaTaija Blaylock [21:31]. | ||
| 21:56 | Header Shot by Midland Olivia Ellison, Blocked. | ||
| 22:43 | Goal!GOAL by Morningside Melissa Tsatiris, Assist by Trinay Garcia ( 2 - 0 ) |
||
| Foul on Midland. | |||
| 24:07 | Shot by Morningside Emma Feigl, High. | ||
| 24:42 | Shot by Morningside Melissa Tsatiris, Wide. | ||
| Foul on Morningside. | |||
| 28:40 | Shot by Morningside Mia Stoffel, Save (by goalie) Ava Brandt. | ||
| 31:08 | Substitution!Morningside substitution: Lilou Dominguez for Tuva Hammarlund. | ||
| 31:08 | Substitution!Morningside substitution: Liadan Kavanaugh for Ida Carlsson. | ||
| 31:08 | Substitution!Morningside substitution: Tove Schill for Johanne Hojer. | ||
| Foul on Morningside. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 35:02 | Substitution!Midland substitution: Stella Weidner for Jordyn Van Rensburg. | ||
| 36:05 | Corner kick by Morningside Melissa Tsatiris [36:05]. | ||
| 36:31 | Shot by Morningside Lilou Dominguez, Save (by goalie) Ava Brandt. | ||
| 39:01 | Shot by Morningside Keyera Harmon, Save (by goalie) Ava Brandt. | ||
| 42:13 | Header Shot by Morningside Melissa Tsatiris, High. | ||
| 44:55 | Corner kick by Morningside Sami Murray [44:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 9:59 | Substitution!Morningside substitution: Fran Telford for Moriah Dixson. | ||
| 22:16 | Substitution!Midland substitution: Julia Sweeney for Ava Brandt. | ||
| 22:16 | For Morningside: #0 Moriah Dixson, #4 Sophie Heine, #5 Lily Sidel, #7 Liadan Kavanaugh, #10 Melissa Tsatiris, #12 Emma Feigl, #13 Tuva Hammarlund, #17 Sami Murray, #19 Trinay Garcia, #21 Lilou Dominguez, #24 Tove Schill. | ||
| 22:16 | For Midland: #10 AnneMarie Oilepo, #14 Ava Brandt, #15 Jessica Reed, #16 Cecily Barcenas, #21 Brooklyn Tejral, #22 NaTaija Blaylock, #23 Addison Castellanos, #24 Jordyn Van Rensburg, #02 Olivia Ellison, #03 Madalyn Flynn, #04 Riley Mosser. | ||
| 47:09 | Corner kick by Midland NaTaija Blaylock [47:09]. | ||
| 48:37 | Corner kick by Midland NaTaija Blaylock [48:37]. | ||
| Foul on Morningside. | |||
| 48:50 | Goal!Midland Addison Castellanos PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 49:49 | Shot by Morningside Liadan Kavanaugh, Save (by goalie) Ava Brandt. | ||
| Foul on Morningside. | |||
| 51:04 | Corner kick by Midland NaTaija Blaylock [51:04]. | ||
| Foul on Midland. | |||
| 52:35 | Shot by Morningside Tove Schill, Wide Right. | ||
| 52:49 | Substitution!Morningside substitution: Mia Stoffel for Lilou Dominguez. | ||
| Foul on Midland. | |||
| 53:32 | Corner kick by Morningside Melissa Tsatiris [53:32]. | ||
| 54:31 | Shot by Morningside Mia Stoffel, Hit Crossbar. | ||
| Foul on Midland. | |||
| 59:01 | Shot by Midland AnneMarie Oilepo, Blocked. | ||
| 59:43 | Yellow card on Morningside Lily Sidel. | ||
| 59:43 | Yellow card on Morningside Sami Murray. | ||
| 59:43 | Substitution!Midland substitution: Julia Sweeney for Ava Brandt. | ||
| 59:45 | Shot by Midland Addison Castellanos, Save (by goalie) Moriah Dixson. | ||
| 60:13 | Substitution!Morningside substitution: Ida Carlsson for Tove Schill. | ||
| 60:13 | Substitution!Morningside substitution: Keyera Harmon for Liadan Kavanaugh. | ||
| 61:37 | Yellow card on Morningside Melissa Tsatiris. | ||
| Foul on Midland. | |||
| 62:54 | Goal!GOAL by Morningside Tuva Hammarlund, Assist by Emma Feigl ( 3 - 1 ) |
||
| Foul on Morningside. | |||
| Foul on Midland. | |||
| 65:23 | Goal!Morningside Tuva Hammarlund PENALTY KICK GOAL, goal number 0 for season. ( 4 - 1 ) |
||
| 67:44 | Julia Sweeney at goalie for Midland. | ||
| 67:44 | Substitution!Midland substitution: Liliana Godinez for Riley Mosser. | ||
| 67:44 | Substitution!Midland substitution: Skyler Cooley for Jordyn Van Rensburg. | ||
| 68:00 | Yellow card on Midland Madalyn Flynn. | ||
| Foul on Midland. | |||
| 70:24 | Substitution!Morningside substitution: Jarna Meulenberg for Tuva Hammarlund. | ||
| 70:24 | Substitution!Morningside substitution: Vanessa Boege for Trinay Garcia. | ||
| 71:24 | Goal!GOAL by Morningside Melissa Tsatiris, Assist by Keyera Harmon ( 5 - 1 ) |
||
| 71:30 | Shot by Midland NaTaija Blaylock, Save (by goalie) Moriah Dixson. | ||
| Foul on Morningside. | |||
| 74:05 | Substitution!Morningside substitution: Tove Schill for Melissa Tsatiris. | ||
| 74:05 | Substitution!Morningside substitution: Liadan Kavanaugh for Keyera Harmon. | ||
| 74:05 | Substitution!Midland substitution: Jordan Zielinski for NaTaija Blaylock. | ||
| 74:05 | Substitution!Midland substitution: Khylar Park for Cecily Barcenas. | ||
| 75:08 | Substitution!Morningside substitution: Fenna Van Mill for Mia Stoffel. | ||
| 75:08 | Substitution!Morningside substitution: Fien Lampe for Ida Carlsson. | ||
| 76:13 | Goal!GOAL by Morningside Vanessa Boege, Assist by Fien Lampe ( 6 - 1 ) |
||
| 76:13 | Substitution!Midland substitution: Ona Padulles for Olivia Ellison. | ||
| Foul on Midland. | |||
| Foul on Morningside. | |||
| 80:01 | Fran Telford at goalie for Morningside. | ||
| 80:02 | Substitution!Morningside substitution: Karli Evans for Sami Murray. | ||
| 80:02 | Substitution!Morningside substitution: Aubrey Edgington for Lily Sidel. | ||
| 80:02 | Substitution!Morningside substitution: Mackenzie Stephens for Sophie Heine. | ||
| 80:02 | Substitution!Morningside substitution: Jil Exelmans for Liadan Kavanaugh. | ||
| 82:09 | Corner kick by Midland Khylar Park [82:09]. | ||
| 82:11 | Shot by Midland Addison Castellanos, Save (by goalie) Fran Telford. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Midland. | |||
| 89:26 | Offside against Morningside. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

