Dordt (IA) at Morningside October 8, 2025
Box Score
Dordt (IA)
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Jenna Roberts
|
2 | 0 | 0 | 0 |
|
d 3
Hayden Jennett
|
0 | 0 | 0 | 0 |
|
5
Joslyn Terpstra
|
4 | 2 | 0 | 0 |
|
m 6
Abi Keltner
|
0 | 0 | 0 | 0 |
|
8
Grace Engbrecht
|
0 | 0 | 0 | 0 |
|
10
Katie Vander Leest
|
0 | 0 | 0 | 0 |
|
12
Kelli Waypa
|
0 | 0 | 0 | 0 |
|
14
Faith Mondeel
|
0 | 0 | 0 | 0 |
|
15
Megan Aukes
|
0 | 0 | 0 | 0 |
|
m 16
Maria Zylstra
|
0 | 0 | 0 | 1 |
|
17
Ashlyn Marjama
|
0 | 0 | 0 | 0 |
|
f 18
Karinna Tel
|
4 | 3 | 1 | 0 |
|
d 20
Katie Schaupp
|
1 | 0 | 0 | 0 |
|
d 21
Maria Eenigenburg
|
0 | 0 | 0 | 0 |
|
d 22
Lameese Batarseh
|
0 | 0 | 0 | 0 |
|
23
Brooke Marjama
|
0 | 0 | 0 | 0 |
|
d 24
Abby Worthy
|
1 | 1 | 0 | 0 |
|
28
Paige Miller
|
0 | 0 | 0 | 0 |
|
gk 99
Lydia Zylstra
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
|
11
Ida Carlsson
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Tove Schill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Lydia Zylstra (L, 5-4-2) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Moriah Dixson (W, 6-1-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dordt (IA)
1st
|
16:23 | Karinna Tel (1) (Maria Zylstra) | 1 - 0 |
|
Morningside
1st
|
20:36 | Trinay Garcia (1) (Keyera Harmon) | 1 - 1 |
|
Morningside
2nd
|
57:24 | Keyera Harmon (2) (unassisted) | 1 - 2 |
|
Morningside
2nd
|
70:47 | Tuva Hammarlund (1) (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 7 | 5 | 12 |
| Morningside | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 4 | 1 | 5 |
| Morningside | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 2 | 0 | 2 |
| Morningside | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 3 | 4 | 7 |
| Morningside | 3 | 2 | 5 |
| Date/Time | October 8, 2025 - 8:00 PM |
|---|---|
| Location | Sioux City, Iowa |
| Stadium | Elwood-Olsen Stadium |
| Game length | 1:58 |
| Attendance | 60 |
| Scorer: | Zach James |
Play By Play
| 0:00 | Lydia Zylstra at goalie for Dordt (IA). | ||
| 0:00 | Moriah Dixson at goalie for Morningside. | ||
| 1:43 | Shot by Morningside Melissa Tsatiris, Wide Right. | ||
| 3:05 | Corner kick by Morningside Trinay Garcia [3:05]. | ||
| 3:33 | Shot by Morningside Trinay Garcia, Save (by goalie) Lydia Zylstra. | ||
| 4:48 | Shot by Dordt (IA) Joslyn Terpstra, Wide Right. | ||
| Foul on Dordt (IA). | |||
| Foul on Morningside. | |||
| 11:18 | Shot by Morningside Ida Carlsson, Save (by goalie) Lydia Zylstra. | ||
| 11:50 | Shot by Dordt (IA) Jenna Roberts, Wide Right. | ||
| 12:40 | Shot by Morningside Mia Stoffel, Save (by goalie) Lydia Zylstra. | ||
| 13:03 | Corner kick by Morningside Melissa Tsatiris [13:03]. | ||
| 16:23 | Goal!GOAL by Dordt (IA) Karinna Tel (FIRST GOAL), Assist by Maria Zylstra, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Morningside. | |||
| 18:17 | Shot by Dordt (IA) Karinna Tel, High. | ||
| 20:36 | Goal!GOAL by Morningside Trinay Garcia, Assist by Keyera Harmon, goal number 1 for season. ( 1 - 1 ) |
||
| 20:40 | Substitution!Dordt (IA) substitution: Faith Mondeel for Hayden Jennett. | ||
| 25:00 | Corner kick by Dordt (IA) Karinna Tel [25:00]. | ||
| Foul on Dordt (IA). | |||
| Foul on Dordt (IA). | |||
| 30:22 | Substitution!Dordt (IA) substitution: Brooke Marjama for Maria Zylstra. | ||
| 31:12 | Substitution!Morningside substitution: Liadan Kavanaugh for Jil Exelmans. | ||
| 31:12 | Substitution!Morningside substitution: Lilou Dominguez for Sophie Heine. | ||
| 34:30 | Shot by Dordt (IA) Katie Schaupp, Wide Left. | ||
| 36:28 | Shot by Morningside Trinay Garcia, Save (by goalie) Lydia Zylstra. | ||
| 38:31 | Substitution!Dordt (IA) substitution: Paige Miller for Maria Eenigenburg. | ||
| 38:31 | Substitution!Dordt (IA) substitution: Kelli Waypa for Jenna Roberts. | ||
| 39:15 | Shot by Dordt (IA) Joslyn Terpstra, Save (by goalie) Moriah Dixson. | ||
| 39:39 | Corner kick by Dordt (IA) Joslyn Terpstra [39:39]. | ||
| 39:52 | Offside against Dordt (IA). | ||
| Foul on Morningside. | |||
| 41:01 | Shot by Dordt (IA) Abby Worthy, Save (by goalie) Moriah Dixson. | ||
| 42:06 | Shot by Morningside Keyera Harmon, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #0 Moriah Dixson, #4 Sophie Heine, #5 Lily Sidel, #6 Mia Stoffel, #9 Keyera Harmon, #10 Melissa Tsatiris, #11 Ida Carlsson, #12 Emma Feigl, #13 Tuva Hammarlund, #17 Sami Murray, #19 Trinay Garcia. | ||
| 45:00 | For Dordt (IA): #2 Jenna Roberts, #5 Joslyn Terpstra, #6 Abi Keltner, #14 Faith Mondeel, #16 Maria Zylstra, #18 Karinna Tel, #20 Katie Schaupp, #21 Maria Eenigenburg, #22 Lameese Batarseh, #24 Abby Worthy, #99 Lydia Zylstra. | ||
| 45:43 | Corner kick by Morningside Melissa Tsatiris [45:43]. | ||
| Foul on Morningside. | |||
| Foul on Dordt (IA). | |||
| 50:09 | Shot by Morningside Keyera Harmon, Blocked. | ||
| 50:15 | Shot by Morningside Tuva Hammarlund, Wide Right. | ||
| 52:57 | Shot by Dordt (IA) Karinna Tel, Save (by goalie) Moriah Dixson. | ||
| 53:17 | Shot by Dordt (IA) Jenna Roberts, High. | ||
| 54:17 | Shot by Morningside Keyera Harmon, High. | ||
| Foul on Morningside. | |||
| 55:52 | Shot by Morningside Mia Stoffel, Blocked. | ||
| 56:33 | Shot by Dordt (IA) Joslyn Terpstra, High. | ||
| 57:24 | Goal!GOAL by Morningside Keyera Harmon, goal number 2 for season. ( 1 - 2 ) |
||
| 57:24 | Substitution!Morningside substitution: Lilou Dominguez for Ida Carlsson. | ||
| 57:24 | Substitution!Dordt (IA) substitution: Brooke Marjama for Katie Schaupp. | ||
| Foul on Dordt (IA). | |||
| Foul on Dordt (IA). | |||
| 66:07 | Shot by Morningside Mia Stoffel, Save (by goalie) Lydia Zylstra. | ||
| 67:08 | Shot by Morningside Keyera Harmon, High. | ||
| 67:28 | Substitution!Morningside substitution: Liadan Kavanaugh for Trinay Garcia. | ||
| 67:28 | Substitution!Morningside substitution: Lilou Dominguez for Ida Carlsson. | ||
| 68:06 | Shot by Dordt (IA) Karinna Tel, Save (by goalie) Moriah Dixson. | ||
| 70:47 | Substitution!Dordt (IA) substitution: Brooke Marjama for Katie Schaupp. | ||
| Foul on Dordt (IA). | |||
| 70:47 | Goal!Morningside Tuva Hammarlund PENALTY KICK GOAL, goal number 1 for season. ( 1 - 3 ) |
||
| 70:47 | Substitution!Dordt (IA) substitution: Grace Engbrecht for Maria Eenigenburg. | ||
| 70:47 | Substitution!Dordt (IA) substitution: Brooke Marjama for Katie Schaupp. | ||
| 72:51 | Shot by Morningside Keyera Harmon, Blocked. | ||
| 73:25 | Shot by Morningside Liadan Kavanaugh, Wide Right. | ||
| 76:57 | Substitution!Dordt (IA) substitution: Megan Aukes for Lameese Batarseh. | ||
| 76:57 | Substitution!Dordt (IA) substitution: Katie Vander Leest for Joslyn Terpstra. | ||
| 78:32 | Substitution!Morningside substitution: Ida Carlsson for Keyera Harmon. | ||
| 78:32 | Substitution!Morningside substitution: Trinay Garcia for Melissa Tsatiris. | ||
| 83:47 | Substitution!Dordt (IA) substitution: Joslyn Terpstra for Maria Zylstra. | ||
| 83:47 | Substitution!Morningside substitution: Tove Schill for Sophie Heine. | ||
| 85:21 | Substitution!Dordt (IA) substitution: Ashlyn Marjama for Megan Aukes. | ||
| 86:50 | Shot by Dordt (IA) Joslyn Terpstra, Save (by goalie) Moriah Dixson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

