Morningside at Dakota State September 3, 2025
Box Score
Morningside
Dakota State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 1 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Tove Schill
|
1 | 1 | 0 | 0 |
|
25
Naomi Scafe
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Fien Lampe
|
1 | 1 | 1 | 0 |
|
30
Fran Telford
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Onika Kline
|
1 | 0 | 0 | 0 |
|
2
Ryelynn Hammer
|
0 | 0 | 0 | 0 |
|
f 3
Charli Zimmerman
|
2 | 0 | 0 | 0 |
|
f 5
Nichole Corona
|
1 | 1 | 0 | 0 |
|
gk 6
Chloe Mart
|
0 | 0 | 0 | 0 |
|
8
Summer-Lily Robinson
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 42:59
10
Estefania Gonzalez
|
2 | 0 | 0 | 0 |
|
f 11
Kirsten Piskorski
|
1 | 0 | 0 | 0 |
|
d 13
Hannah Hint
|
2 | 1 | 0 | 0 |
|
f 14
Olivia Bradley
|
0 | 0 | 0 | 0 |
|
f 17
Clarissa Knoll
|
2 | 2 | 0 | 0 |
|
22
Katie Brown
|
1 | 1 | 0 | 0 |
|
27
Aislyn Holden
|
2 | 1 | 0 | 0 |
|
99
Sierra Verplancke
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Moriah Dixson (W, 1-0-0) | 3 | 0 | 3 | 75:26 | |
| 30 - Fran Telford | 3 | 0 | 3 | 14:34 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Chloe Mart (L, 0-2-0) | 11 | 3 | 8 | 45:00 | |
| 99 - Sierra Verplancke | 2 | 1 | 1 | 45:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
7:19 | Tuva Hammarlund (1) (Trinay Garcia) | 1 - 0 |
|
Morningside
1st
|
13:23 | Melissa Tsatiris (1) (Tuva Hammarlund) | 2 - 0 |
|
Morningside
1st
|
19:30 | Trinay Garcia (1) (unassisted) | 3 - 0 |
|
Morningside
2nd
|
68:00 | Fien Lampe (1) (Keyera Harmon) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
42:59 | Yellow card - Estefania Gonzalez |
|
Morningside
2nd
|
67:17 | Yellow card - Vanessa Boege |
|
Morningside
2nd
|
82:39 | Yellow card - Karli Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 17 | 7 | 24 |
| Dakota State | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 5 | 6 |
| Dakota State | 8 | 1 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 1 | 4 |
| Dakota State | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 4 | 8 |
| Dakota State | 6 | 6 | 12 |
| Date/Time | September 3, 2025 - 5:00 PM |
|---|---|
| Location | Madison, S.D. |
| Stadium | Dan Beacom Complex |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Benjamin Merritt |
| Asst. Referee: | Savannah Williams |
| : | Dan Iverson |
| Timekeeper: | Nick Huntimer |
| Scorer: | Trey Heckenlaible |
Play By Play
| 0:00 | Moriah Dixson at goalie for Morningside. | ||
| 0:00 | Chloe Mart at goalie for Dakota State. | ||
| 0:14 | Corner kick by Dakota State Olivia Bradley [0:14]. | ||
| 0:43 | Shot by Dakota State Estefania Gonzalez, Blocked. | ||
| 0:43 | Shot by Dakota State Clarissa Knoll, Save (by goalie) Moriah Dixson. | ||
| 4:34 | Shot by Morningside Melissa Tsatiris, High. | ||
| Foul on Dakota State. | |||
| 7:19 | Goal!GOAL by Morningside Tuva Hammarlund (FIRST GOAL), Assist by Trinay Garcia, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Morningside. | |||
| 10:37 | Shot by Morningside Keyera Harmon, Save (by goalie) Chloe Mart. | ||
| Foul on Morningside. | |||
| 12:25 | Offside against Morningside. | ||
| 13:23 | Goal!GOAL by Morningside Melissa Tsatiris, Assist by Tuva Hammarlund, goal number 1 for season. ( 2 - 0 ) |
||
| Foul on Dakota State. | |||
| 14:26 | Corner kick by Morningside Trinay Garcia [14:26]. | ||
| 15:19 | Shot by Dakota State Kirsten Piskorski, High. | ||
| 16:38 | Shot by Morningside Trinay Garcia, Save (by goalie) Chloe Mart. | ||
| 18:46 | Shot by Morningside Melissa Tsatiris, Save (by goalie) Chloe Mart. | ||
| 19:25 | Shot by Morningside Keyera Harmon, Save (by goalie) Chloe Mart. | ||
| 19:30 | Goal!GOAL by Morningside Trinay Garcia, goal number 1 for season. ( 3 - 0 ) |
||
| Foul on Morningside. | |||
| 22:31 | Shot by Morningside Melissa Tsatiris, Wide. | ||
| 24:00 | Substitution!Dakota State substitution: Summer-Lily Robinson for Aislyn Holden. | ||
| 24:00 | Substitution!Dakota State substitution: Onika Kline for Kirsten Piskorski. | ||
| 25:49 | Substitution!Morningside substitution: Lilou Dominguez for Trinay Garcia. | ||
| 27:28 | Shot by Morningside Lilou Dominguez, Blocked. | ||
| Foul on Dakota State. | |||
| 28:20 | Corner kick by Morningside Lilou Dominguez [28:20]. | ||
| Foul on Dakota State. | |||
| 31:01 | Shot by Morningside Keyera Harmon, Wide Right. | ||
| 31:12 | Corner kick by Morningside Mia Stoffel [31:12]. | ||
| 33:37 | Substitution!Morningside substitution: Naomi Scafe for Ida Carlsson. | ||
| 33:41 | Substitution!Morningside substitution: Liadan Kavanaugh for Karli Evans. | ||
| 33:41 | Substitution!Morningside substitution: Fenna Van Mill for Melissa Tsatiris. | ||
| 33:41 | Substitution!Morningside substitution: Tove Schill for Keyera Harmon. | ||
| Foul on Morningside. | |||
| 35:09 | Header Shot by Dakota State Onika Kline, Wide. | ||
| 35:39 | Header Shot by Morningside Tove Schill, Save (by goalie) Chloe Mart. | ||
| 36:21 | Shot by Dakota State Charli Zimmerman, High. | ||
| 36:25 | Substitution!Morningside substitution: Johanne Hojer for Mia Stoffel. | ||
| 37:18 | Shot by Morningside Naomi Scafe, Wide Right. | ||
| 38:09 | Shot by Morningside Johanne Hojer, Blocked. | ||
| 39:35 | Shot by Morningside Liadan Kavanaugh, Save (by goalie) Chloe Mart. | ||
| Foul on Dakota State. | |||
| 42:59 | Yellow card on Dakota State Estefania Gonzalez. | ||
| 43:09 | Shot by Morningside Emma Feigl, Save (by goalie) Chloe Mart. | ||
| Foul on Dakota State. | |||
| 43:59 | Shot by Morningside Lily Sidel, Save (by goalie) Chloe Mart. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota State: #1 Onika Kline, #2 Ryelynn Hammer, #3 Charli Zimmerman, #5 Nichole Corona, #8 Summer-Lily Robinson, #11 Kirsten Piskorski, #13 Hannah Hint, #14 Olivia Bradley, #17 Clarissa Knoll, #22 Katie Brown, #99 Sierra Verplancke. | ||
| 45:00 | Sierra Verplancke at goalie for Dakota State. | ||
| 45:00 | For Morningside: #0 Moriah Dixson, #4 Sophie Heine, #5 Lily Sidel, #7 Liadan Kavanaugh, #12 Emma Feigl, #14 Johanne Hojer, #15 Fenna Van Mill, #17 Sami Murray, #21 Lilou Dominguez, #24 Tove Schill, #27 Fien Lampe. | ||
| Foul on Morningside. | |||
| 49:37 | Offside against Dakota State. | ||
| 50:36 | Shot by Dakota State Clarissa Knoll, Save (by goalie) Moriah Dixson. | ||
| 51:07 | Offside against Dakota State. | ||
| 53:52 | Shot by Morningside Liadan Kavanaugh, Wide. | ||
| 58:06 | Substitution!Morningside substitution: Tuva Hammarlund for Liadan Kavanaugh. | ||
| 58:06 | Substitution!Morningside substitution: Melissa Tsatiris for Tove Schill. | ||
| 58:06 | Substitution!Morningside substitution: Keyera Harmon for Fenna Van Mill. | ||
| 58:06 | Substitution!Morningside substitution: Jarna Meulenberg for Sophie Heine. | ||
| 58:06 | Substitution!Morningside substitution: Vanessa Boege for Sami Murray. | ||
| 58:06 | Substitution!Morningside substitution: Aubrey Edgington for Lilou Dominguez. | ||
| Foul on Dakota State. | |||
| 59:46 | Offside against Morningside. | ||
| 61:27 | Substitution!Dakota State substitution: Estefania Gonzalez for Katie Brown. | ||
| 61:27 | Substitution!Dakota State substitution: Aislyn Holden for Ryelynn Hammer. | ||
| 62:22 | Shot by Dakota State Aislyn Holden, Wide. | ||
| 63:18 | Shot by Morningside Keyera Harmon, Blocked. | ||
| 63:23 | Corner kick by Morningside Melissa Tsatiris [63:23]. | ||
| 63:50 | Shot by Morningside Keyera Harmon, Blocked. | ||
| 65:35 | Shot by Morningside Keyera Harmon, High. | ||
| Foul on Dakota State. | |||
| 67:17 | Yellow card on Morningside Vanessa Boege. | ||
| 67:17 | Shot by Dakota State Hannah Hint, Save (by goalie) Moriah Dixson. | ||
| 68:00 | Goal!GOAL by Morningside Fien Lampe, Assist by Keyera Harmon, goal number 1 for season. ( 4 - 0 ) |
||
| 69:30 | Substitution!Morningside substitution: Karli Evans for Emma Feigl. | ||
| 69:30 | Substitution!Morningside substitution: Trinay Garcia for Fien Lampe. | ||
| 69:30 | Substitution!Morningside substitution: Cecilia Rehnstrand for Johanne Hojer. | ||
| 71:27 | Shot by Morningside Aubrey Edgington, Save (by goalie) Sierra Verplancke. | ||
| Foul on Dakota State. | |||
| 73:40 | Substitution!Dakota State substitution: Katie Brown for Olivia Bradley. | ||
| 73:40 | Substitution!Dakota State substitution: Ryelynn Hammer for Clarissa Knoll. | ||
| Foul on Dakota State. | |||
| 75:26 | Fran Telford at goalie for Morningside. | ||
| 75:26 | Substitution!Morningside substitution: Mackenzie Stephens for Tuva Hammarlund. | ||
| 75:26 | Substitution!Morningside substitution: Mia Stoffel for Melissa Tsatiris. | ||
| 75:26 | Substitution!Morningside substitution: Yeni Condon for Aubrey Edgington. | ||
| 75:26 | Substitution!Morningside substitution: Jil Exelmans for Keyera Harmon. | ||
| 75:35 | Substitution!Morningside substitution: Fran Telford for Moriah Dixson. | ||
| Foul on Dakota State. | |||
| 77:22 | Shot by Dakota State Estefania Gonzalez, Wide Right. | ||
| Foul on Morningside. | |||
| 79:34 | PENALTY KICK by Dakota State Nichole Corona MISSED, save Fran Telford. | ||
| 80:24 | Shot by Morningside Karli Evans, Blocked. | ||
| 81:32 | Substitution!Dakota State substitution: Olivia Bradley for Kirsten Piskorski. | ||
| 82:39 | Yellow card on Morningside Karli Evans. | ||
| 82:49 | Shot by Dakota State Hannah Hint, Wide Right. | ||
| 82:58 | Corner kick by Dakota State Hannah Hint [82:58]. | ||
| 83:17 | Shot by Dakota State Katie Brown, Save (by goalie) Fran Telford. | ||
| Foul on Morningside. | |||
| 86:41 | Corner kick by Dakota State Hannah Hint [86:41]. | ||
| 87:20 | Shot by Dakota State Charli Zimmerman, Blocked. | ||
| 87:26 | Shot by Dakota State Aislyn Holden, Save (by goalie) Fran Telford. | ||
| Foul on Dakota State. | |||
| Foul on Morningside. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

