Samantha O'Roy
3 Samantha O'Roy
-
- Height:
- -
-
- Hometown:
- Antelope, Calif.
-
- Position:
- MF
-
- Year:
- Jr
-
- High School:
- Antelope
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 14 | 9 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 7 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Cardinal Stritch | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Bellevue | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at South Dakota State | L, 6-0 | - | - | - | - | - |
| Sep 16 | Presentation | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Jamestown | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Northwestern | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Mid-America Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Hastings | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Doane | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Dordt | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Briar Cliff | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Midland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Viterbo | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Mount Marty | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 27 | at College of Saint Mary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Dakota Wesleyan | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Midland | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Jamestown | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Cardinal Stritch | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Bellevue | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at South Dakota State | L, 6-0 | - | - | - | - | - |
| Sep 16 | Presentation | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Jamestown | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northwestern | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Mid-America Christian | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Hastings | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Doane | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Concordia (NE) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Dordt | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Briar Cliff | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | at Midland | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | at Viterbo | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Mount Marty | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at College of Saint Mary | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Dakota Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Midland | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Jamestown | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Cardinal Stritch | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Bellevue | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at South Dakota State | L, 6-0 | - | - | - | - | - |
| Sep 16 | Presentation | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jamestown | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwestern | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mid-America Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Hastings | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Doane | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dordt | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Briar Cliff | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Midland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Viterbo | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Mount Marty | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at College of Saint Mary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Dakota Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Midland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Jamestown | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 1 | 1 | 3 |
| Conference | 12 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 0 | 2 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 8 | 0 | 1 | 1 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 5 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .143 | 1 | .143 |
| Conference | 12 | 6 | .167 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .333 | 1 | .333 |
| Away | 8 | 4 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1 | .000 | 0 | .000 |
| Losses | 5 | 6 | .167 | 1 | .167 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 8 | 5 | .200 | 1 | .200 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .06 | .06 | .18 |
| Conference | 12 | 9 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .00 | .22 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 8 | .00 | .09 | .09 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 5 | .13 | .13 | .38 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .143 | .06 | .143 |
| Conference | 12 | .50 | .167 | .08 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .333 | .11 | .333 |
| Away | 8 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .09 | .000 | .00 | .000 |
| Losses | 5 | 1.20 | .167 | .20 | .167 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 8 | .63 | .200 | .13 | .200 |
| November | 1 | .00 | - | .00 | - |
News mentions
FREMONT, NEB. – The midflelding combination of junior Samantha O’Roy (Antelope, Calif.) and freshman Nathalie Larsson (Gothenburg, Sweden) combined for six total shots, but the effort was to no avail for visiting Morningside University Saturday, Oct. 16.
SIOUX CITY, IOWA – Junior midfielder Samantha O’Roy (Antelope, Calif.) notched her first goal of the season, and senior goalkeeper Sarah Finn (Tampa, Fla.) tied a season match-high with eight saves to lead Morningside University Wednesday, Oct. 13.