Official Volleyball Box Score
Morningside (Iowa) at Doane (Neb.)
10/09/2021 at 15:00
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 55 | 0.109 |
| 2 | 10 | 4 | 43 | 0.140 |
| 3 | 11 | 4 | 40 | 0.175 |
(RV) Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 52 | 0.173 |
| 2 | 13 | 0 | 47 | 0.277 |
| 3 | 17 | 5 | 47 | 0.255 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Payton Shoquist | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kendall Evans | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sabrina Creason | 3 | 0 | 1 | 6 | -0.167 | 30 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 0.0 |
| 05 | Gillian DePauw | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ryley Rolls | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sydney Marlow | 3 | 11 | 6 | 46 | 0.109 | 0 | 0 | 0 | 1 | 18 | 1 | 1 | 0 | 1 | 12.5 |
| 10 | Bridget Smith | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Meredith Hoffman | 3 | 9 | 3 | 31 | 0.194 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Claire Wilson | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | McKenna Greenwell | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emerson Smith | 3 | 8 | 2 | 29 | 0.207 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 30 | Emma Schall | 3 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 35 | 16 | 138 | 0.138 | 32 | 0 | 6 | 7 | 81 | 1 | 4 | 1 | 2 | 38.0 | ||
(RV) Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Scheele | 3 | 0 | 0 | 0 | 0.000 | 2 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | MacKenzie Painter | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaime Renshaw | 3 | 5 | 2 | 15 | 0.200 | 28 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Simonie Mendenhall | 3 | 4 | 0 | 19 | 0.211 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 6 | Kirsten Bures | 3 | 12 | 3 | 33 | 0.273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Ally Wallace | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabby Menghini | 3 | 2 | 2 | 25 | 0.000 | 4 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Joslyn Crow | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Genna Ryan-Piasecki | 3 | 13 | 1 | 28 | 0.429 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Reagan Petersen | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Sluka | 3 | 7 | 1 | 24 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 9 | 146 | 0.233 | 37 | 7 | 12 | 0 | 79 | 1 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:27 1st Referee: 2nd Referee: |
* = Starter