Meredith Hoffman
12

Meredith Hoffman

m
31
k/s
2.43
h %
.228
a/s
0.02
b/s
0.64
sa/s
0.00
d/s
0.27
Player Stats
  Overall Conference
Matches 31 16
Sets 111 56
Kills 270 144
Kills per set 2.43 2.57
Errors 113 71
Total Attacks 690 402
Total Attacks per set 6.22 7.18
Hitting Percentage .228 .182
Assists 2 2
Assists per set 0.02 0.04
Service Total Attempts 4 4
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 31 22
Reception Errors 4 1
Digs 30 15
Digs per set 0.27 0.27
Block Solo 17 9
Block Assist 54 27
Block Total 71 36
Blocks per set 0.64 0.64
Block Errors 5 4
Ball Handling Errors 1 1
Points 314.0 166.5
Points per set 2.8 3.0
Matches started 28 14
Recent Results
Date Opponent Result
Oct 15 #6 Midland L, 3-0
Oct 16 (RV) Concordia (NE) L, 3-0
Oct 22 at Mount Marty L, 3-0
Oct 23 at #11 College of Saint Mary L, 3-0
Oct 30 Hastings W, 3-2
Nov 2 at #14 Northwestern L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Friends W, 3-0 1 3 8 1 11 .636 0 11.0
Aug 20 vs. Oklahoma Wesleyan W, 3-0 1 3 2 2 8 .000 0 3.0
Aug 21 vs. Kansas Wesleyan L, 3-1 1 3 4 6 15 -.133 0 6.5
Aug 21 vs. Avila W, 3-0 1 3 2 1 5 .200 0 3.0
Aug 25 #5 Dordt L, 3-0 1 3 2 6 16 -.250 0 3.0
Aug 27 vs. Benedictine L, 3-1 1 4 8 1 21 .333 0 10.0
Aug 27 vs. Williams Baptist W, 3-0 1 3 6 1 8 .625 0 6.5
Aug 28 vs. Stephens W, 3-0 1 3 9 0 12 .750 0 9.5
Aug 28 vs. MidAmerica Nazarene W, 3-0 1 3 8 3 17 .294 0 8.0
Sep 1 #8 Northwestern L, 3-0 1 3 7 3 26 .154 0 9.0
Sep 3 vs. Peru State W, 3-1 - 4 8 4 16 .250 0 8.5
Sep 3 vs. MidAmerica Nazarene L, 3-2 1 5 14 5 36 .250 0 16.5
Sep 4 vs. Mayville State L, 3-2 1 5 12 6 34 .176 0 15.5
Sep 4 vs. McPherson L, 3-1 1 4 10 5 22 .227 0 11.5
Sep 8 at Briar Cliff W, 3-2 1 5 16 4 31 .387 0 17.0
Sep 11 #2 Jamestown L, 3-0 1 3 11 4 21 .333 0 13.0
Sep 17 Dakota State L, 3-2 1 5 10 3 29 .241 0 10.5
Sep 18 at (RV) Dakota Wesleyan L, 3-0 1 3 10 3 21 .333 0 12.5
Sep 21 Mount Marty W, 3-1 1 4 14 3 31 .355 0 15.5
Sep 25 at #2 Jamestown L, 3-0 1 3 6 6 17 .000 0 6.0
Sep 26 at Valley City State W, 3-0 1 3 11 1 23 .435 0 12.0
Sep 29 Briar Cliff L, 3-2 1 5 11 3 40 .200 0 12.5
Oct 2 #13 Dakota Wesleyan L, 3-0 1 3 8 2 22 .273 0 10.5
Oct 6 at #15 Dordt L, 3-1 - 4 12 7 32 .156 0 14.0
Oct 9 at (RV) Doane L, 3-0 - 3 9 3 31 .194 0 9.5
Oct 15 #6 Midland L, 3-0 1 3 11 3 23 .348 0 12.5
Oct 16 (RV) Concordia (NE) L, 3-0 1 3 5 5 22 .000 0 7.0
Oct 22 at Mount Marty L, 3-0 1 3 10 4 25 .240 0 11.5
Oct 23 at #11 College of Saint Mary L, 3-0 1 3 7 4 23 .130 1 7.0
Oct 30 Hastings W, 3-2 1 5 11 9 31 .065 1 13.5
Nov 2 at #14 Northwestern L, 3-1 1 4 8 5 21 .143 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Friends W, 3-0 1 3 0 1 4 1 5 0
Aug 20 vs. Oklahoma Wesleyan W, 3-0 1 3 0 1 0 0 1 0
Aug 21 vs. Kansas Wesleyan L, 3-1 1 3 0 1 3 0 4 0
Aug 21 vs. Avila W, 3-0 1 3 1 0 2 0 2 0
Aug 25 #5 Dordt L, 3-0 1 3 1 0 2 1 2 0
Aug 27 vs. Benedictine L, 3-1 1 4 1 1 2 0 3 0
Aug 27 vs. Williams Baptist W, 3-0 1 3 1 0 1 0 1 0
Aug 28 vs. Stephens W, 3-0 1 3 0 0 1 0 1 0
Aug 28 vs. MidAmerica Nazarene W, 3-0 1 3 2 0 0 0 0 0
Sep 1 #8 Northwestern L, 3-0 1 3 0 2 0 0 2 0
Sep 3 vs. Peru State W, 3-1 - 4 2 0 1 0 1 0
Sep 3 vs. MidAmerica Nazarene L, 3-2 1 5 1 2 1 0 3 0
Sep 4 vs. Mayville State L, 3-2 1 5 1 2 3 0 5 0
Sep 4 vs. McPherson L, 3-1 1 4 1 0 3 0 3 0
Sep 8 at Briar Cliff W, 3-2 1 5 2 0 2 0 2 0
Sep 11 #2 Jamestown L, 3-0 1 3 0 1 2 1 3 0
Sep 17 Dakota State L, 3-2 1 5 1 0 1 0 1 0
Sep 18 at (RV) Dakota Wesleyan L, 3-0 1 3 1 0 5 0 5 0
Sep 21 Mount Marty W, 3-1 1 4 2 0 3 0 3 0
Sep 25 at #2 Jamestown L, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Valley City State W, 3-0 1 3 2 0 2 0 2 0
Sep 29 Briar Cliff L, 3-2 1 5 2 1 1 0 2 0
Oct 2 #13 Dakota Wesleyan L, 3-0 1 3 1 1 3 0 4 1
Oct 6 at #15 Dordt L, 3-1 - 4 0 1 2 0 3 0
Oct 9 at (RV) Doane L, 3-0 - 3 2 0 1 0 1 0
Oct 15 #6 Midland L, 3-0 1 3 0 1 1 2 2 0
Oct 16 (RV) Concordia (NE) L, 3-0 1 3 0 1 2 0 3 0
Oct 22 at Mount Marty L, 3-0 1 3 2 0 3 0 3 0
Oct 23 at #11 College of Saint Mary L, 3-0 1 3 0 0 0 0 0 0
Oct 30 Hastings W, 3-2 1 5 4 1 3 0 4 0
Nov 2 at #14 Northwestern L, 3-1 1 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Friends W, 3-0 1 3 0 0 0 0 0
Aug 20 vs. Oklahoma Wesleyan W, 3-0 1 3 0 0 0 0 0
Aug 21 vs. Kansas Wesleyan L, 3-1 1 3 0 0 0 1 0
Aug 21 vs. Avila W, 3-0 1 3 0 0 0 2 1
Aug 25 #5 Dordt L, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Benedictine L, 3-1 1 4 0 0 0 1 0
Aug 27 vs. Williams Baptist W, 3-0 1 3 0 0 0 0 0
Aug 28 vs. Stephens W, 3-0 1 3 0 0 0 0 0
Aug 28 vs. MidAmerica Nazarene W, 3-0 1 3 0 0 0 1 1
Sep 1 #8 Northwestern L, 3-0 1 3 0 0 0 3 1
Sep 3 vs. Peru State W, 3-1 - 4 0 0 0 0 0
Sep 3 vs. MidAmerica Nazarene L, 3-2 1 5 0 0 0 0 0
Sep 4 vs. Mayville State L, 3-2 1 5 0 0 0 0 0
Sep 4 vs. McPherson L, 3-1 1 4 0 0 0 3 1
Sep 8 at Briar Cliff W, 3-2 1 5 0 0 0 4 0
Sep 11 #2 Jamestown L, 3-0 1 3 0 0 0 1 0
Sep 17 Dakota State L, 3-2 1 5 0 0 0 0 0
Sep 18 at (RV) Dakota Wesleyan L, 3-0 1 3 0 0 0 1 0
Sep 21 Mount Marty W, 3-1 1 4 0 0 0 1 0
Sep 25 at #2 Jamestown L, 3-0 1 3 0 0 0 3 0
Sep 26 at Valley City State W, 3-0 1 3 0 0 0 0 0
Sep 29 Briar Cliff L, 3-2 1 5 0 0 0 1 0
Oct 2 #13 Dakota Wesleyan L, 3-0 1 3 0 0 0 1 0
Oct 6 at #15 Dordt L, 3-1 - 4 0 0 0 0 0
Oct 9 at (RV) Doane L, 3-0 - 3 0 0 0 0 0
Oct 15 #6 Midland L, 3-0 1 3 0 0 0 1 0
Oct 16 (RV) Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Oct 22 at Mount Marty L, 3-0 1 3 4 0 1 1 0
Oct 23 at #11 College of Saint Mary L, 3-0 1 3 0 0 0 2 0
Oct 30 Hastings W, 3-2 1 5 0 0 0 3 0
Nov 2 at #14 Northwestern L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 24 86 187 2.17 91 512 5.95 .188 0 0.00 211.0 2.5
2021-22 31 111 270 2.43 113 690 6.22 .228 2 0.02 314.0 2.8
Total 55 197 457 2.32 204 1202 6.10 .210 2 0.01 525.0 2.7
  m s digs d/s bs ba tot b/s
2020-21 24 86 22 0.26 5 34 39 0.45
2021-22 31 111 30 0.27 17 54 71 0.64
Total 55 197 52 0.26 22 88 110 0.56
  m s ta sa sa/s se r re
2020-21 24 86 34 2 0.02 5 5 0
2021-22 31 111 4 0 0.00 1 31 4
Total 55 197 38 2 0.01 6 36 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 270 2.43 113 690 6.22 .228 2 0.02 314.0 2.8
Conference 16 56 144 2.57 71 402 7.18 .182 2 0.04 166.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 37 90 2.43 41 261 7.05 .188 1 0.03 107.0 2.9
Away 9 31 89 2.87 37 224 7.23 .232 1 0.03 97.5 3.1
Neutral 12 43 91 2.12 35 205 4.77 .273 0 0.00 109.5 2.5
                         
Wins 11 39 95 2.44 29 193 4.95 .342 1 0.03 107.5 2.8
Losses 20 72 175 2.43 84 497 6.90 .183 1 0.01 206.5 2.9
                         
August 9 28 49 1.75 21 113 4.04 .248 0 0.00 60.5 2.2
September 13 52 140 2.69 50 347 6.67 .259 0 0.00 160.0 3.1
October 8 27 73 2.70 37 209 7.74 .172 2 0.07 85.5 3.2
November 1 4 8 2.00 5 21 5.25 .143 0 0.00 8.0 2.0
  m s digs d/s bs ba tot b/s
Total 31 111 30 0.27 17 54 71 0.64
Conference 16 56 15 0.27 9 27 36 0.64
Exhibition - - - - - - - -
                 
Home 10 37 11 0.30 8 18 26 0.70
Away 9 31 9 0.29 1 15 16 0.52
Neutral 12 43 10 0.23 8 21 29 0.67
                 
Wins 11 39 16 0.41 3 19 22 0.56
Losses 20 72 14 0.19 14 35 49 0.68
                 
August 9 28 6 0.21 4 15 19 0.68
September 13 52 15 0.29 8 24 32 0.62
October 8 27 9 0.33 5 15 20 0.74
November 1 4 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 111 4 0 0.00 1 31 4
Conference 16 56 4 0 0.00 1 22 1
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 11 1
Away 9 31 4 0 0.00 1 12 0
Neutral 12 43 0 0 0.00 0 8 3
                 
Wins 11 39 0 0 0.00 0 11 2
Losses 20 72 4 0 0.00 1 20 2
                 
August 9 28 0 0 0.00 0 5 2
September 13 52 0 0 0.00 0 17 2
October 8 27 4 0 0.00 1 8 0
November 1 4 0 0 0.00 0 1 0