Official Volleyball Box Score
Morningside (Iowa) at Kansas Wesleyan
03/17/2022 at 07:00 PM
@ Salina, Kan. (Mabee Arena)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 16 | 5 | 43 | .256 |
| 3 | 10 | 1 | 14 | .643 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 29 | -.103 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 4 | 6 | 20 | -.100 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Baynes * | 3 | 9 | 2 | 18 | .389 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Baynes * | 3 | 18 | 4 | 38 | .368 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Dylan Hamil * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 6 | 0 | 11 | 0 | 3 | 1 | 0 | 4.5 |
| 13 | Erik Krenz * | 3 | 11 | 0 | 14 | .786 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 23 | Tharen Cox * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Jacob DePauw * | 3 | 0 | 0 | 1 | .000 | 35 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 84 | .357 | 39 | 8 | 16 | 3 | 44 | 0 | 8 | 1 | 0 | 52.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jerry Chablay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Petrie Moua * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angel Diaz * | 3 | 0 | 0 | 6 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christopher Perez * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Frank Kassem * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 18 | Colton Sessions | 3 | 1 | 1 | 3 | .000 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Christian Stevens * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Viet Nguyen * | 3 | 8 | 8 | 30 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 25 | Adam Zielinski | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 90 | .033 | 21 | 3 | 9 | 8 | 29 | 2 | 6 | 1 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 67 Time: 1st Referee: Jim Ewert 1st Referee: Kenny Waldman |
* = Starter