Jacob Baynes
01

Jacob Baynes

m
25
k/s
2.56
h %
.200
a/s
0.29
b/s
0.26
sa/s
0.36
d/s
1.26
Player Stats
  Overall Conference
Matches 25 10
Sets 86 33
Kills 220 87
Kills per set 2.56 2.64
Errors 106 37
Total Attacks 570 233
Total Attacks per set 6.63 7.06
Hitting Percentage .200 .215
Assists 25 8
Assists per set 0.29 0.24
Service Total Attempts 343 130
Service Aces 31 10
Service Errors 67 29
Service Aces per set 0.36 0.30
Receptions 216 101
Reception Errors 11 5
Digs 108 46
Digs per set 1.26 1.39
Block Solo 1 0
Block Assist 21 4
Block Total 22 4
Blocks per set 0.26 0.12
Block Errors 5 2
Ball Handling Errors 0 0
Points 262.5 99.0
Points per set 3.1 3.0
Matches started 25 10
Recent Results
Date Opponent Result
Mar 5 vs. Goshen L, 3-1
Mar 15 Central Christian W, 3-0
Mar 17 at Kansas Wesleyan W, 3-0
Mar 18 at Central Christian W, 3-0
Mar 26 Kansas Wesleyan W, 3-0
Mar 30 at Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 Viterbo L, 3-0 1 3 5 4 18 .056 0 7.0
Jan 22 Clarke W, 3-2 1 5 6 1 12 .417 2 8.5
Jan 25 at Ottawa L, 3-0 1 3 3 1 9 .222 1 3.5
Jan 28 vs. Mount Mercy L, 3-0 1 3 4 1 10 .300 0 5.0
Jan 28 at Clarke L, 3-0 1 3 6 2 12 .333 0 7.5
Jan 29 vs. Saint Xavier L, 3-1 1 4 5 2 12 .250 1 10.0
Feb 4 vs. Mount Mercy L, 3-0 1 3 6 5 23 .043 0 7.0
Feb 4 vs. Culver-Stockton W, 3-0 1 3 18 3 26 .577 0 18.0
Feb 5 at Park L, 3-0 1 3 7 6 22 .045 1 8.0
Feb 5 vs. Missouri Valley L, 3-0 1 3 8 6 20 .100 2 10.0
Feb 10 at Dordt L, 3-2 1 5 10 8 40 .050 0 11.0
Feb 12 at Jamestown L, 3-0 1 3 11 2 27 .333 0 11.0
Feb 17 Kansas Wesleyan W, 3-0 1 3 20 2 29 .621 0 20.5
Feb 24 Ottawa L, 3-1 1 4 13 7 41 .146 1 13.5
Feb 25 St. Ambrose L, 3-2 1 5 20 10 49 .204 0 21.0
Mar 2 Dordt L, 3-0 1 3 7 6 29 .034 1 7.5
Mar 3 Jamestown L, 3-0 1 3 6 5 18 .056 0 6.0
Mar 4 vs. St. Ambrose L, 3-2 1 5 18 9 45 .200 2 24.0
Mar 5 vs. William Penn L, 3-0 1 3 5 2 14 .214 2 5.5
Mar 5 vs. Goshen L, 3-1 1 4 16 8 42 .190 5 19.0
Mar 15 Central Christian W, 3-0 1 3 3 1 12 .167 2 7.0
Mar 17 at Kansas Wesleyan W, 3-0 1 3 9 2 18 .389 2 12.0
Mar 18 at Central Christian W, 3-0 1 3 5 3 10 .200 1 7.0
Mar 26 Kansas Wesleyan W, 3-0 1 3 7 3 13 .308 2 8.5
Mar 30 at Jamestown L, 3-0 1 3 2 7 19 -.263 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 Viterbo L, 3-0 1 3 2 0 0 0 0 0
Jan 22 Clarke W, 3-2 1 5 4 0 3 0 3 0
Jan 25 at Ottawa L, 3-0 1 3 1 0 1 0 1 0
Jan 28 vs. Mount Mercy L, 3-0 1 3 0 0 0 0 0 0
Jan 28 at Clarke L, 3-0 1 3 2 0 1 0 1 0
Jan 29 vs. Saint Xavier L, 3-1 1 4 1 0 2 0 2 0
Feb 4 vs. Mount Mercy L, 3-0 1 3 3 0 0 1 0 0
Feb 4 vs. Culver-Stockton W, 3-0 1 3 8 0 0 0 0 0
Feb 5 at Park L, 3-0 1 3 3 0 2 1 2 0
Feb 5 vs. Missouri Valley L, 3-0 1 3 4 0 2 0 2 0
Feb 10 at Dordt L, 3-2 1 5 11 0 0 0 0 0
Feb 12 at Jamestown L, 3-0 1 3 8 0 0 0 0 0
Feb 17 Kansas Wesleyan W, 3-0 1 3 3 0 1 0 1 0
Feb 24 Ottawa L, 3-1 1 4 3 0 1 0 1 0
Feb 25 St. Ambrose L, 3-2 1 5 8 0 0 0 0 0
Mar 2 Dordt L, 3-0 1 3 3 0 1 1 1 0
Mar 3 Jamestown L, 3-0 1 3 1 0 0 0 0 0
Mar 4 vs. St. Ambrose L, 3-2 1 5 8 0 0 0 0 0
Mar 5 vs. William Penn L, 3-0 1 3 6 0 1 1 1 0
Mar 5 vs. Goshen L, 3-1 1 4 6 0 2 0 2 0
Mar 15 Central Christian W, 3-0 1 3 5 0 0 0 0 0
Mar 17 at Kansas Wesleyan W, 3-0 1 3 3 0 0 0 0 0
Mar 18 at Central Christian W, 3-0 1 3 8 0 0 1 0 0
Mar 26 Kansas Wesleyan W, 3-0 1 3 3 0 1 0 1 0
Mar 30 at Jamestown L, 3-0 1 3 4 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Jan 21 Viterbo L, 3-0 1 3 14 2 3 0 0
Jan 22 Clarke W, 3-2 1 5 20 1 2 0 0
Jan 25 at Ottawa L, 3-0 1 3 10 0 2 0 0
Jan 28 vs. Mount Mercy L, 3-0 1 3 8 1 1 2 0
Jan 28 at Clarke L, 3-0 1 3 15 1 3 1 0
Jan 29 vs. Saint Xavier L, 3-1 1 4 14 4 2 0 0
Feb 4 vs. Mount Mercy L, 3-0 1 3 11 1 2 6 1
Feb 4 vs. Culver-Stockton W, 3-0 1 3 9 0 3 3 0
Feb 5 at Park L, 3-0 1 3 13 0 3 2 0
Feb 5 vs. Missouri Valley L, 3-0 1 3 14 1 1 0 0
Feb 10 at Dordt L, 3-2 1 5 17 1 2 7 1
Feb 12 at Jamestown L, 3-0 1 3 10 0 2 4 1
Feb 17 Kansas Wesleyan W, 3-0 1 3 12 0 3 0 0
Feb 24 Ottawa L, 3-1 1 4 15 0 4 14 0
Feb 25 St. Ambrose L, 3-2 1 5 16 1 5 5 0
Mar 2 Dordt L, 3-0 1 3 11 0 3 14 0
Mar 3 Jamestown L, 3-0 1 3 6 0 3 23 2
Mar 4 vs. St. Ambrose L, 3-2 1 5 31 6 3 15 0
Mar 5 vs. William Penn L, 3-0 1 3 9 0 1 16 1
Mar 5 vs. Goshen L, 3-1 1 4 17 2 4 24 3
Mar 15 Central Christian W, 3-0 1 3 15 4 4 17 0
Mar 17 at Kansas Wesleyan W, 3-0 1 3 18 3 4 11 1
Mar 18 at Central Christian W, 3-0 1 3 16 2 2 11 0
Mar 26 Kansas Wesleyan W, 3-0 1 3 13 1 3 17 0
Mar 30 at Jamestown L, 3-0 1 3 9 0 2 24 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 10 33 60 1.82 46 190 5.76 .074 13 0.39 71.5 2.2
2021-22 25 86 220 2.56 106 570 6.63 .200 25 0.29 262.5 3.1
2023-24 27 80 139 1.74 82 372 4.65 .153 46 0.57 158.5 2.0
Total 62 199 419 2.11 234 1132 5.69 .163 84 0.42 492.5 2.5
  m s digs d/s bs ba tot b/s
2020-21 10 33 46 1.39 3 3 6 0.18
2021-22 25 86 108 1.26 1 21 22 0.26
2023-24 27 80 83 1.04 3 11 14 0.17
Total 62 199 237 1.19 7 35 42 0.21
  m s ta sa sa/s se r re
2020-21 10 33 113 7 0.21 15 170 14
2021-22 25 86 343 31 0.36 67 216 11
2023-24 27 80 243 11 0.14 23 195 15
Total 62 199 699 49 0.25 105 581 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 220 2.56 106 570 6.63 .200 25 0.29 262.5 3.1
Conference 10 33 87 2.64 37 233 7.06 .215 8 0.24 99.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 87 2.72 39 221 6.91 .217 8 0.25 99.5 3.1
Away 8 26 53 2.04 31 157 6.04 .140 5 0.19 64.5 2.5
Neutral 8 28 80 2.86 36 192 6.86 .229 12 0.43 98.5 3.5
                         
Wins 7 23 68 2.96 15 120 5.22 .442 9 0.39 81.5 3.5
Losses 18 63 152 2.41 91 450 7.14 .136 16 0.25 181.0 2.9
                         
January 6 21 29 1.38 11 73 3.48 .247 4 0.19 41.5 2.0
February 9 32 113 3.53 49 277 8.66 .231 4 0.13 120.0 3.8
March 10 33 78 2.36 46 220 6.67 .145 17 0.52 101.0 3.1
  m s digs d/s bs ba tot b/s
Total 25 86 108 1.26 1 21 22 0.26
Conference 10 33 46 1.39 0 4 4 0.12
Exhibition - - - - - - - -
                 
Home 9 32 32 1.00 0 7 7 0.22
Away 8 26 40 1.54 1 7 8 0.31
Neutral 8 28 36 1.29 0 7 7 0.25
                 
Wins 7 23 34 1.48 0 5 5 0.22
Losses 18 63 74 1.17 1 16 17 0.27
                 
January 6 21 10 0.48 0 7 7 0.33
February 9 32 51 1.59 0 6 6 0.19
March 10 33 47 1.42 1 8 9 0.27
  m s ta sa sa/s se r re
Total 25 86 343 31 0.36 67 216 11
Conference 10 33 130 10 0.30 29 101 5
Exhibition - - - - - - - -
                 
Home 9 32 122 9 0.28 30 90 2
Away 8 26 108 7 0.27 20 60 4
Neutral 8 28 113 15 0.54 17 66 5
                 
Wins 7 23 103 11 0.48 21 59 1
Losses 18 63 240 20 0.32 46 157 10
                 
January 6 21 81 9 0.43 13 3 0
February 9 32 117 4 0.13 25 41 3
March 10 33 145 18 0.55 29 172 8