|
Evangel University at Morningside College - Sioux City, IA 11/26/2005 - 1:00pm |
|
|
Evangel
21 |
Morningside
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (9-3) | 0 | 7 | 0 | 14 | 21 |
| Morningside (12-0) | 3 | 20 | 3 | 28 | 54 |
| Sioux City, IA | Elwood Olsen Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EVA35 | Evangel wins coin toss. Mside will kick and defend the West goal. |
| 1st and 10 at EVA35 | MOR ball on MOR35. |
| Small, Jared kickoff 58 yards to the EVA07, McClenton, Shed return 18 yards to the EVA25 (Loberg, Ben; Pink, David). | |
| Evangel at 15:00 | |
|---|---|
| 1st and 10 at EVA25 | Evangel University drive start at 15:00. |
| 1st and 10 at EVA25 | Phillips, Demet rush for 5 yards to the EVA30 (Hustedt, Chad; Tallant, Dusty). |
| 2nd and 5 at EVA30 | Phillips, Demet rush for 16 yards to the EVA46 (Zevenbergen, Jo). |
| 1st and 10 at EVA46 | Rasmussen, Dere pass incomplete to Phillips, Demet, QB hurry by McClellan, Tyle. |
| 2nd and 10 at EVA46 | Phillips, Demet rush for 2 yards to the EVA48 (Tallant, Dusty; Mech, Willie). |
| 3rd and 8 at EVA48 | Phillips, Demet rush for 2 yards to the 50 yardline (Browning, Dalla; Hancock, Casey). |
| 4th and 6 at EVA50 | Schmidly, Derek punt 34 yards to the MOR16, downed. |
| 5 plays, 25 yards, 02:51 elapsed | |
| Morningside at 12:09 | |
| 1st and 10 at MOR16 | Morningside College drive start at 12:09. |
| 1st and 10 at MOR16 | Reigle, Nick rush for loss of 1 yard to the MOR15 (Richardson, Rob). |
| 2nd and 11 at MOR15 | Fobbe, Craig pass complete to Mothershead, Da for 8 yards to the MOR23 (Cravalho, Josia). |
| 3rd and 3 at MOR23 | Fobbe, Craig pass complete to Hargens, Justin for 17 yards to the MOR40 (Thomas, Nathan). |
| 1st and 10 at MOR40 | Fobbe, Craig pass complete to Johnson, Deontr for 16 yards to the EVA44 (Keenoy, Justin). |
| 1st and 10 at EVA44 | Fobbe, Craig pass complete to Mothershead, Da for 14 yards to the EVA30, fumble by Mothershead, Da recovered by EVA Dewberry, Cedri at EVA30, Dewberry, Cedri for 23 yards to the MOR47 (Fobbe, Craig). |
| 5 plays, 54 yards, 01:31 elapsed | |
| Evangel at 10:38 | |
| 1st and Goal at MOR47 | Evangel University drive start at 10:38, EVA ball on MOR47. |
| 1st and 10 at MOR47 | Phillips, Demet rush for 1 yard to the MOR46 (Mech, Willie; Hustedt, Chad). |
| 2nd and 9 at MOR46 | Rasmussen, Dere pass intercepted by Zevenbergen, Jo at the MOR08, Zevenbergen, Jo return 19 yards to the MOR27 (Gerlek, Clint). |
| 2 plays, 1 yards, 00:47 elapsed | |
| Morningside at 09:51 | |
| 1st and 10 at MOR27 | Morningside College drive start at 09:51. |
| 1st and 10 at MOR27 | Fobbe, Craig pass incomplete to Johnson, Deontr. |
| 2nd and 10 at MOR27 | Fobbe, Craig pass complete to Johnson, Deontr for 7 yards to the MOR34, fumble forced by Keenoy, Justin, fumble by Johnson, Deontr recovered by EVA Dewberry, Cedri at MOR34. |
| 2 plays, 7 yards, 00:07 elapsed | |
| Evangel at 09:44 | |
| 1st and 10 at MOR34 | Evangel University drive start at 09:44. |
| 1st and 10 at MOR34 | Phillips, Demet rush for loss of 7 yards to the MOR41 (Damon, Eric; Browning, Dalla). |
| 2nd and 17 at MOR41 | Phillips, Demet rush for loss of 3 yards to the MOR44 (Hancock, Casey). |
| 3rd and 20 at MOR44 | Rasmussen, Dere pass complete to Phillips, Demet for 4 yards to the MOR40 (Damon, Eric). |
| 4th and 16 at MOR40 | Schmidly, Derek punt 40 yards to the MOR00, touchback. |
| 3 plays, -6 yards, 02:12 elapsed | |
| Morningside at 07:32 | |
| 1st and 10 at MOR20 | Morningside College drive start at 07:32. |
| 1st and 10 at MOR20 | Fobbe, Craig pass complete to Jaminet, Cody for 9 yards to the MOR29 (Dixon, Von). |
| 2nd and 1 at MOR29 | Childress, Tyle rush for no gain to the MOR29 (Mires, Brandon; Blackmon, Deont). |
| 3rd and 1 at MOR29 | Childress, Tyle rush for no gain to the MOR29 (Keenoy, Justin). |
| 4th and 1 at MOR29 | Watts, Steven punt 35 yards to the EVA36, out-of-bounds. |
| 3 plays, 9 yards, 02:00 elapsed | |
| Evangel at 05:32 | |
| 1st and 10 at EVA36 | Evangel University drive start at 05:32. |
| 1st and 10 at EVA36 | Phillips, Demet rush for 21 yards to the MOR43 (Zevenbergen, Jo). |
| 1st and 10 at MOR43 | Phillips, Demet rush for 4 yards to the MOR39 (DeMaris, Tyler; Browning, Dalla). |
| 2nd and 6 at MOR39 | McClenton, Shed rush for loss of 10 yards to the MOR49 (McClellan, Tyle). |
| 3rd and 16 at MOR49 | Rasmussen, Dere pass incomplete to Meacham, Travis, dropped pass, QB hurry by Tallant, Dusty. |
| 4th and 16 at MOR49 | Schmidly, Derek punt 39 yards to the MOR10, Jaminet, Cody return 4 yards to the MOR14 (Griepp, Nathan; Bodoin, Chris). |
| 4 plays, 15 yards, 01:59 elapsed | |
| Morningside at 03:33 | |
| 1st and 10 at MOR14 | Morningside College drive start at 03:33. |
| 1st and 10 at MOR14 | Fobbe, Craig pass complete to Mothershead, Da for 8 yards to the MOR22 (Hamon, Jacob). |
| 2nd and 2 at MOR22 | Fobbe, Craig pass complete to Johnson, Deontr for 57 yards to the EVA21 (Cravalho, Josia). |
| 1st and 10 at EVA21 | Childress, Tyle rush for 4 yards to the EVA17 (Richardson, Rob; Williams, Donne). |
| 2nd and 6 at EVA17 | Fobbe, Craig pass complete to Wirth, Cory for 10 yards to the EVA07 (Keenoy, Justin; Dewberry, Cedri). |
| 1st and Goal at EVA07 | Reigle, Nick rush for loss of 3 yards to the EVA10 (Dewberry, Cedri). |
| 2nd and Goal at EVA10 | Fobbe, Craig pass incomplete to Mothershead, Da. |
| 3rd and Goal at EVA10 | Fobbe, Craig pass incomplete to Johnson, Deontr. |
| 4th and Goal at EVA10 | Small, Jared field goal attempt from 27 GOOD, clock 00:53. |
| Evangel 0, Morningside 3 | |
| 8 plays, 76 yards, 02:40 elapsed | |
| Small, Jared kickoff 57 yards to the EVA08, Rolite, Ryan return 15 yards to the EVA23 (Loberg, Ben). | |
| Evangel at 00:47 | |
| 1st and 10 at EVA23 | Evangel University drive start at 00:47. |
| 1st and 10 at EVA23 | Phillips, Demet rush for loss of 1 yard to the EVA22 (Infanger, EJ). |
| 2nd and 11 at EVA22 | Rasmussen, Dere pass complete to Cravalho, Micah for 7 yards to the EVA29 (Hustedt, Chad). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at EVA29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at EVA29 | McClenton, Shed rush for 1 yard to the EVA30 (Infanger, EJ). |
| 4th and 3 at EVA30 | Schmidly, Derek punt 34 yards to the MOR36, Jaminet, Cody return 14 yards to the 50 yardline (Cravalho, Micah). |
| 3 plays, 7 yards, 01:39 elapsed | |
| Morningside at 14:08 | |
| 1st and 10 at MOR50 | Morningside College drive start at 14:08. |
| 1st and 10 at MOR50 | Fobbe, Craig pass incomplete to Johnson, Deontr. |
| 2nd and 10 at MOR50 | Fobbe, Craig pass complete to Mothershead, Da for 16 yards to the EVA34 (Meacham, Travis; Dewberry, Cedri). |
| 1st and 10 at EVA34 | Fobbe, Craig pass complete to Johnson, Deontr for 5 yards to the EVA29 (Hamon, Jacob). |
| 2nd and 5 at EVA29 | Childress, Tyle rush for 7 yards to the EVA22 (Cravalho, Josia). |
| 1st and 10 at EVA22 | Childress, Tyle rush for 4 yards to the EVA18 (Richardson, Rob). |
| 2nd and 6 at EVA18 | Wirth, Cory rush for 3 yards to the EVA15 (Mires, Brandon; Chaffin, Ryan). |
| 3rd and 3 at EVA15 | Fobbe, Craig pass complete to Johnson, Deontr for 15 yards to the EVA00, TOUCHDOWN, clock 11:11. |
| Small, Jared kick attempt failed. | |
| Evangel 0, Morningside 9 | |
| 7 plays, 50 yards, 02:57 elapsed | |
| Small, Jared kickoff 59 yards to the EVA06, Cravalho, Micah return 26 yards to the EVA32 (Abel, Nolan). | |
| Evangel at 11:04 | |
| 1st and 10 at EVA32 | Evangel University drive start at 11:04. |
| 1st and 10 at EVA32 | Phillips, Demet rush for 1 yard to the EVA33 (Infanger, EJ; Mech, Willie). |
| 2nd and 9 at EVA33 | Rasmussen, Dere pass incomplete to Stevens, Jared, QB hurry by Hahn, Drew. |
| 3rd and 9 at EVA33 | Rasmussen, Dere pass incomplete to Griepp, Nathan (Zevenbergen, Jo), PENALTY EVA illegal shift declined. |
| 4th and 9 at EVA33 | Schmidly, Derek punt 42 yards to the MOR25, Jaminet, Cody return 0 yards to the MOR25 (Griepp, Nathan). |
| 3 plays, 1 yards, 00:24 elapsed | |
| Morningside at 10:40 | |
| 1st and 10 at MOR25 | Morningside College drive start at 10:40. |
| 1st and 10 at MOR25 | Childress, Tyle rush for 6 yards to the MOR31 (Keenoy, Justin). |
| 2nd and 4 at MOR31 | Childress, Tyle rush for 3 yards to the MOR34 (Rayburn, Troy; Blackmon, Deont). |
| 3rd and 1 at MOR34 | Fobbe, Craig rush for 3 yards to the MOR37 (Dewberry, Cedri). |
| 1st and 10 at MOR37 | Fobbe, Craig rush for 4 yards to the MOR41 (Mires, Brandon; Keenoy, Justin). |
| 2nd and 6 at MOR41 | Fobbe, Craig pass complete to Wirth, Cory for 7 yards to the MOR48 (Thomas, Nathan). |
| 1st and 10 at MOR48 | Fobbe, Craig pass complete to Johnson, Deontr for 29 yards to the EVA23, out-of-bounds. |
| 1st and 10 at EVA23 | Fobbe, Craig pass incomplete to Mothershead, Da. |
| 2nd and 10 at EVA23 | Fobbe, Craig pass complete to Wirth, Cory for 9 yards to the EVA14 (Dewberry, Cedri). |
| 3rd and 1 at EVA14 | Wirth, Cory rush for 4 yards to the EVA10 (Rayburn, Troy). |
| 1st and Goal at EVA10 | Childress, Tyle rush for 3 yards to the EVA07 (Hamon, Jacob). |
| 2nd and Goal at EVA07 | Timeout Morningside College, clock 05:54. |
| 2nd and Goal at EVA07 | Fobbe, Craig pass complete to Johnson, Deontr for 7 yards to the EVA00, TOUCHDOWN, clock 05:47, PENALTY MOR illegal formation 5 yards to the EVA12, NO PLAY. |
| 2nd and Goal at EVA12 | Fobbe, Craig rush for 6 yards to the EVA06 (Keenoy, Justin). |
| 3rd and Goal at EVA06 | Fobbe, Craig pass complete to Mothershead, Da for 6 yards to the EVA00, TOUCHDOWN, clock 04:58. |
| Small, Jared kick attempt good. | |
| Evangel 0, Morningside 16 | |
| 12 plays, 63 yards, 05:42 elapsed | |
| Small, Jared kickoff 63 yards to the EVA02, Cravalho, Micah return 15 yards to the EVA17 (Vogel, Adam). | |
| Evangel at 04:50 | |
| 1st and 10 at EVA17 | Evangel University drive start at 04:50. |
| 1st and 10 at EVA17 | Rasmussen, Dere pass incomplete to Cravalho, Micah (Salinas, Saul). |
| 2nd and 10 at EVA17 | Phillips, Demet rush for loss of 4 yards to the EVA13 (Hahn, Drew). |
| 3rd and 14 at EVA13 | Phillips, Demet rush for 9 yards to the EVA22 (Hustedt, Chad). |
| 4th and 5 at EVA22 | Schmidly, Derek punt 40 yards to the MOR38, downed. |
| 3 plays, 5 yards, 01:11 elapsed | |
| Morningside at 03:39 | |
| 1st and 10 at MOR38 | Morningside College drive start at 03:39. |
| 1st and 10 at MOR38 | Fobbe, Craig pass complete to Wirth, Cory for 10 yards to the MOR48 (Keenoy, Justin). |
| 1st and 10 at MOR48 | TEAM rush for loss of 6 yards to the MOR42, fumble by TEAM recovered by MOR Fobbe, Craig at MOR42. |
| 2nd and 16 at MOR42 | Fobbe, Craig pass incomplete to Mothershead, Da. |
| 3rd and 16 at MOR42 | Fobbe, Craig pass incomplete to Jaminet, Cody. |
| 4th and 16 at MOR42 | Watts, Steven punt 37 yards to the EVA21, Cravalho, Micah return 79 yards to the MOR00, TOUCHDOWN, clock 02:04. |
| 4 plays, 4 yards, 01:35 elapsed | |
| Evangel at 02:04 | |
| 1st and Goal at MOR03 | Evangel University drive start at 02:04. |
| Brown, Eric kick attempt good. | |
| Evangel 7, Morningside 16 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brown, Eric kickoff 43 yards to the MOR22, Jaminet, Cody return 0 yards to the MOR22. | |
| Morningside at 02:03 | |
| 1st and 10 at MOR22 | Morningside College drive start at 02:03. |
| 1st and 10 at MOR22 | Fobbe, Craig pass incomplete to Johnson, Deontr. |
| 2nd and 10 at MOR22 | Fobbe, Craig pass complete to Johnson, Deontr for 17 yards to the MOR39 (Thomas, Nathan). |
| 1st and 10 at MOR39 | Fobbe, Craig pass incomplete to Wirth, Cory. |
| 2nd and 10 at MOR39 | Fobbe, Craig pass complete to Johnson, Deontr for 52 yards to the EVA09 (Fouch, Jon). |
| 1st and Goal at EVA09 | Timeout Morningside College, clock 01:19. |
| 1st and Goal at EVA09 | Reigle, Nick rush for no gain to the EVA09 (Dewberry, Cedri). |
| 2nd and Goal at EVA09 | Fobbe, Craig pass complete to Johnson, Deontr for 9 yards to the EVA00, TOUCHDOWN, clock 00:43, PENALTY EVA pass interference declined. |
| Small, Jared kick attempt good. | |
| Evangel 7, Morningside 23 | |
| 6 plays, 78 yards, 01:20 elapsed | |
| Small, Jared kickoff 65 yards to the EVA00, McClenton, Shed return 24 yards to the EVA24 (Abel, Nolan; Vogel, Adam). | |
| Evangel at 00:37 | |
| 1st and 10 at EVA24 | Evangel University drive start at 00:37. |
| 1st and 10 at EVA24 | Phillips, Demet rush for 3 yards to the EVA27 (McClellan, Tyle; Infanger, EJ). |
| 2nd and 7 at EVA27 | Timeout Evangel University, clock 00:23. |
| 2nd and 7 at EVA27 | Rasmussen, Dere pass incomplete to Cravalho, Micah. |
| 3rd and 7 at EVA27 | Phillips, Demet rush for 14 yards to the EVA41 (Zevenbergen, Jo). |
| 1st and 10 at EVA41 | Rasmussen, Dere pass complete to Hansen, Paul for 18 yards to the MOR41 (Vogel, Adam). |
| 1st and 10 at MOR41 | Timeout Evangel University, clock 00:01. |
| 1st and 10 at MOR41 | Rasmussen, Dere pass incomplete. |
| 5 plays, 35 yards, 00:37 elapsed | |
| 2nd and 10 at MOR41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOR41 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MOR41 | Mside will receive and defend the East goal. |
| Brown, Eric kickoff 29 yards to the MOR12, Jaminet, Cody return 14 yards to the MOR26 (Dixon, Von). | |
| Morningside at 14:57 | |
| 1st and 10 at MOR26 | Morningside College drive start at 14:57. |
| 1st and 10 at MOR26 | Childress, Tyle rush for 6 yards to the MOR32 (Dewberry, Cedri). |
| 2nd and 4 at MOR32 | Childress, Tyle rush for 3 yards to the MOR35 (Cravalho, Josia; Hamon, Jacob). |
| 3rd and 1 at MOR35 | Wirth, Cory rush for 2 yards to the MOR37 (Rolling, Brian; Rayburn, Troy). |
| 1st and 10 at MOR37 | Fobbe, Craig pass incomplete to Johnson, Deontr. |
| 2nd and 10 at MOR37 | Fobbe, Craig sacked for loss of 5 yards to the MOR32 (Rayburn, Troy), fumble by Fobbe, Craig recovered by MOR Batterton, BJ at MOR33. |
| 3rd and 14 at MOR33 | Fobbe, Craig pass complete to Jaminet, Cody for 20 yards to the EVA47 (Dewberry, Cedri). |
| 1st and 10 at EVA47 | Fobbe, Craig pass complete to Wirth, Cory for 37 yards to the EVA10 (Hamon, Jacob). |
| 1st and Goal at EVA10 | Fobbe, Craig pass complete to Wirth, Cory for 7 yards to the EVA03 (Dewberry, Cedri). |
| 2nd and Goal at EVA03 | Reigle, Nick rush for 2 yards to the EVA01 (Richardson, Rob). |
| 3rd and Goal at EVA01 | Childress, Tyle rush for no gain to the EVA01 (Keenoy, Justin; Hamon, Jacob). |
| 4th and Goal at EVA01 | Wirth, Cory rush for loss of 2 yards to the EVA03 (Dewberry, Cedri; Richardson, Rob). |
| 11 plays, 71 yards, 05:25 elapsed | |
| Evangel at 09:32 | |
| 1st and 10 at EVA03 | Evangel University drive start at 09:32. |
| 1st and 10 at EVA03 | Phillips, Demet rush for 2 yards to the EVA05, fumble forced by Hustedt, Chad, fumble by Phillips, Demet recovered by MOR Zevenbergen, Jo at EVA09. |
| 1 plays, 6 yards, 00:07 elapsed | |
| Morningside at 09:25 | |
| 1st and Goal at EVA09 | Morningside College drive start at 09:25. |
| 1st and Goal at EVA09 | Fobbe, Craig pass incomplete to Jaminet, Cody. |
| 2nd and Goal at EVA09 | Fobbe, Craig pass incomplete to Johnson, Deontr. |
| 3rd and Goal at EVA09 | Fobbe, Craig pass incomplete to Wirth, Cory. |
| 4th and Goal at EVA09 | Small, Jared field goal attempt from 27 GOOD, clock 09:05. |
| Evangel 7, Morningside 26 | |
| 4 plays, 0 yards, 00:20 elapsed | |
| Small, Jared kickoff 65 yards to the EVA00, Rolite, Ryan return 21 yards to the EVA21 (Pink, David; Forristall, Kev). | |
| Evangel at 08:59 | |
| 1st and 10 at EVA21 | Evangel University drive start at 08:59. |
| 1st and 10 at EVA21 | Phillips, Demet rush for 3 yards to the EVA24 (Hancock, Casey; Damon, Eric). |
| 2nd and 7 at EVA24 | Rasmussen, Dere pass complete to Hansen, Paul for 5 yards to the EVA29 (Salinas, Saul). |
| 3rd and 2 at EVA29 | Phillips, Demet rush for 6 yards to the EVA35 (Hustedt, Chad). |
| 1st and 10 at EVA35 | Rasmussen, Dere pass incomplete to Coplin, Drew (Salinas, Saul). |
| 2nd and 10 at EVA35 | Stevens, Jared rush for no gain to the EVA35 (Browning, Dalla). |
| 3rd and 10 at EVA35 | Rasmussen, Dere pass complete to Gerlek, Clint for 16 yards to the MOR49. |
| 1st and 10 at MOR49 | Cravalho, Micah rush for 5 yards to the MOR44 (Hustedt, Chad). |
| 2nd and 5 at MOR44 | Phillips, Demet rush for 13 yards to the MOR31 (Hustedt, Chad; Browning, Dalla). |
| 1st and 10 at MOR31 | Rasmussen, Dere pass incomplete to Gerlek, Clint. |
| 2nd and 10 at MOR31 | Phillips, Demet rush for loss of 12 yards to the MOR43 (Damon, Eric; Mech, Willie). |
| 3rd and 22 at MOR43 | Rasmussen, Dere sacked for loss of 2 yards to the MOR45 (Tallant, Dusty). |
| 4th and 24 at MOR45 | Schmidly, Derek punt 30 yards to the MOR15, fair catch by Jaminet, Cody. |
| 11 plays, 34 yards, 05:44 elapsed | |
| Morningside at 03:15 | |
| 1st and 10 at MOR15 | Morningside College drive start at 03:15. |
| 1st and 10 at MOR15 | Childress, Tyle rush for 4 yards to the MOR19 (Cravalho, Josia). |
| 2nd and 6 at MOR19 | Childress, Tyle rush for 2 yards to the MOR21 (Rayburn, Troy; Williams, Donne). |
| 3rd and 4 at MOR21 | Fobbe, Craig pass incomplete to Jaminet, Cody. |
| 4th and 4 at MOR21 | Watts, Steven punt 25 yards to the MOR46, out-of-bounds. |
| 3 plays, 6 yards, 01:32 elapsed | |
| Evangel at 01:43 | |
| 1st and 10 at MOR46 | Evangel University drive start at 01:43. |
| 1st and 10 at MOR46 | Rasmussen, Dere pass complete to Cravalho, Micah for 17 yards to the MOR29 (Damon, Eric). |
| 1st and 10 at MOR29 | McClenton, Shed rush for 5 yards to the MOR24 (Schindler, Skyl; McClellan, Tyle). |
| 2nd and 5 at MOR24 | Stevens, Jared rush for loss of 2 yards to the MOR26 (Damon, Eric). |
| 3rd and 7 at MOR26 | Rasmussen, Dere pass incomplete to Cravalho, Micah. |
| back to top | |
|
4th
|
|
| 4th and 7 at MOR26 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at MOR26 | Rasmussen, Dere pass incomplete to Coplin, Drew. |
| 5 plays, 20 yards, 01:45 elapsed | |
| Morningside at 14:58 | |
| 1st and 10 at MOR26 | Morningside College drive start at 14:58. |
| 1st and 10 at MOR26 | Fobbe, Craig pass complete to Johnson, Deontr for 7 yards to the MOR33 (Dewberry, Cedri). |
| 2nd and 3 at MOR33 | Childress, Tyle rush for 9 yards to the MOR42 (Hamon, Jacob). |
| 1st and 10 at MOR42 | Fobbe, Craig pass complete to Jaminet, Cody for 7 yards to the MOR49, fumble forced by Rayburn, Troy, fumble by Jaminet, Cody recovered by MOR Jaminet, Cody at 50 yardline. |
| 2nd and 2 at MOR50 | Childress, Tyle rush for 28 yards to the EVA22 (Thomas, Bradley). |
| 1st and 10 at EVA22 | Childress, Tyle rush for 9 yards to the EVA13 (Williams, Donne). |
| 2nd and 1 at EVA13 | Childress, Tyle rush for 6 yards to the EVA07 (Richardson, Rob; Keenoy, Justin). |
| 1st and Goal at EVA07 | Fobbe, Craig pass complete to Wirth, Cory for 7 yards to the EVA00, TOUCHDOWN, clock 11:58. |
| Small, Jared kick attempt good. | |
| Evangel 7, Morningside 33 | |
| 7 plays, 74 yards, 03:00 elapsed | |
| Small, Jared kickoff 55 yards to the EVA10, McClenton, Shed return 26 yards to the EVA36 (Hustedt, Chad; Drew, Brian). | |
| Evangel at 11:51 | |
| 1st and 10 at EVA36 | Evangel University drive start at 11:51. |
| 1st and 10 at EVA36 | Rasmussen, Dere pass complete to Cravalho, Micah for 64 yards to the MOR00, TOUCHDOWN, clock 11:41, PENALTY MOR pass interference declined. |
| Brown, Eric kick attempt good. | |
| Evangel 14, Morningside 33 | |
| 1 plays, 64 yards, 00:10 elapsed | |
| Brown, Eric kickoff 61 yards to the MOR04, Jaminet, Cody return 41 yards to the MOR45 (Hansen, Paul). | |
| Morningside at 11:32 | |
| 1st and 10 at MOR45 | Morningside College drive start at 11:32. |
| 1st and 10 at MOR45 | PENALTY MOR holding (Butler, Matt) 10 yards to the MOR35. |
| 1st and 20 at MOR35 | Fobbe, Craig pass complete to Johnson, Deontr for 6 yards to the MOR41 (Blackmon, Deont; Mires, Brandon). |
| 2nd and 14 at MOR41 | Fobbe, Craig pass complete to Johnson, Deontr for 12 yards to the EVA47 (Bodoin, Chris). |
| 3rd and 2 at EVA47 | Fobbe, Craig pass complete to Mothershead, Da for 47 yards to the EVA00, TOUCHDOWN, clock 09:50. |
| Small, Jared kick attempt good. | |
| Evangel 14, Morningside 40 | |
| 3 plays, 55 yards, 01:42 elapsed | |
| Small, Jared kickoff 43 yards to the EVA22, Welch, Jeremy return 8 yards to the EVA30 (Abel, Nolan). | |
| Evangel at 09:45 | |
| 1st and 10 at EVA30 | Evangel University drive start at 09:45. |
| 1st and 10 at EVA30 | Rasmussen, Dere pass incomplete to Hansen, Paul. |
| 2nd and 10 at EVA30 | Rasmussen, Dere pass incomplete to Cravalho, Micah (Salinas, Saul). |
| 3rd and 10 at EVA30 | PENALTY EVA illegal participation 5 yards to the EVA25. |
| 3rd and 15 at EVA25 | Rasmussen, Dere pass intercepted by Winklepleck, Mi at the EVA43, Winklepleck, Mi return 9 yards to the EVA34 (Hansen, Paul). |
| 3 plays, -5 yards, 00:20 elapsed | |
| Morningside at 09:25 | |
| 1st and 10 at EVA34 | Morningside College drive start at 09:25. |
| 1st and 10 at EVA34 | Childress, Tyle rush for 2 yards to the EVA32 (Richardson, Rob; Keenoy, Justin). |
| 2nd and 8 at EVA32 | Childress, Tyle rush for 2 yards to the EVA30 (Richardson, Rob; Rayburn, Troy), PENALTY MOR holding (Dempsey, Pat) 9 yards to the EVA41, NO PLAY. |
| 2nd and 17 at EVA41 | Fobbe, Craig pass intercepted by Dewberry, Cedri at the EVA34, Dewberry, Cedri return 48 yards to the MOR18 (Fobbe, Craig). |
| 2 plays, -7 yards, 01:19 elapsed | |
| Evangel at 08:06 | |
| 1st and 10 at MOR18 | Evangel University drive start at 08:06. |
| 1st and 10 at MOR18 | Rasmussen, Dere pass complete to Stevens, Jared for 15 yards to the MOR03 (Salinas, Saul; Mech, Willie). |
| 1st and Goal at MOR03 | Rasmussen, Dere rush for 3 yards to the MOR00, TOUCHDOWN, clock 07:49. |
| Brown, Eric kick attempt good. | |
| Evangel 21, Morningside 40 | |
| 1st and 10 at EVA35 | Timeout Morningside College, clock 07:49. |
| 2 plays, 18 yards, 00:17 elapsed | |
| Brown, Eric kickoff 11 yards to the EVA46, on-side kick, recovered by EVA on EVA46. | |
| Evangel at 07:45 | |
| 1st and 10 at EVA46 | Evangel University drive start at 07:45. |
| 1st and 10 at EVA46 | PENALTY EVA ineligible man down field 5 yards to the EVA41. |
| 1st and 15 at EVA41 | Phillips, Demet rush for 2 yards to the EVA43 (Damon, Eric). |
| 2nd and 13 at EVA43 | Cravalho, Micah rush for loss of 4 yards to the EVA39, fumble by Cravalho, Micah recovered by MOR Winklepleck, Mi at EVA36. |
| 2 plays, -10 yards, 01:03 elapsed | |
| Morningside at 06:42 | |
| 1st and 10 at EVA36 | Morningside College drive start at 06:42. |
| 1st and 10 at EVA36 | Childress, Tyle rush for 4 yards to the EVA32 (Richardson, Rob; Mires, Brandon). |
| 2nd and 6 at EVA32 | Childress, Tyle rush for 2 yards to the EVA30 (Hamon, Jacob; Mires, Brandon). |
| 3rd and 4 at EVA30 | Fobbe, Craig pass complete to Childress, Tyle for loss of 2 yards to the EVA32 (Keenoy, Justin). |
| 4th and 6 at EVA32 | Fobbe, Craig pass complete to Johnson, Deontr for 31 yards to the EVA01 (Bodoin, Chris). |
| 1st and Goal at EVA01 | Childress, Tyle rush for 1 yard to the EVA00, TOUCHDOWN, clock 04:07. |
| Small, Jared kick attempt good. | |
| Evangel 21, Morningside 47 | |
| 5 plays, 36 yards, 02:35 elapsed | |
| Small, Jared kickoff 59 yards to the EVA06, McClenton, Shed return 12 yards to the EVA18 (Drew, Brian; Damon, Eric), PENALTY EVA illegal block (Stegall, Troy) 9 yards to the EVA09, 1st and 10, EVA ball on EVA09. | |
| Evangel at 03:58 | |
| 1st and 10 at EVA09 | Evangel University drive start at 03:58. |
| 1st and 10 at EVA09 | Rasmussen, Dere pass complete to Cravalho, Micah for 6 yards to the EVA15, fumble forced by Winklepleck, Mi, fumble by Cravalho, Micah recovered by MOR Zevenbergen, Jo at EVA17. |
| 1 plays, 8 yards, 00:09 elapsed | |
| Morningside at 03:49 | |
| 1st and 10 at EVA17 | Morningside College drive start at 03:49. |
| 1st and 10 at EVA17 | Childress, Tyle rush for 3 yards to the EVA14 (Richardson, Rob; Hamon, Jacob). |
| 2nd and 7 at EVA14 | Reigle, Nick rush for no gain to the EVA14 (Williams, Donne; Thomas, Nathan). |
| 3rd and 7 at EVA14 | Timeout Morningside College, clock 02:25. |
| 3rd and 7 at EVA14 | Harris, Nathan pass complete to Jaminet, Cody for 13 yards to the EVA01 (Dixon, Von). |
| 1st and Goal at EVA01 | Reigle, Nick rush for 1 yard to the EVA00, TOUCHDOWN, clock 01:52. |
| Small, Jared kick attempt good. | |
| Evangel 21, Morningside 54 | |
| 4 plays, 17 yards, 01:57 elapsed | |
| Small, Jared kickoff 60 yards to the EVA05, Rolite, Ryan return 15 yards to the EVA20 (Abel, Nolan). | |
| Evangel at 01:46 | |
| 1st and 10 at EVA20 | Evangel University drive start at 01:46. |
| 1st and 10 at EVA20 | Phillips, Demet rush for 2 yards to the EVA22 (Abel, Nolan; Mech, Willie). |
| 2nd and 8 at EVA22 | Summers, Ryan rush for loss of 5 yards to the EVA17 (Loberg, Ben). |
| 3rd and 13 at EVA17 | Timeout Evangel University, clock 00:10. |
| 3rd and 13 at EVA17 | Summers, Ryan pass complete to Hansen, Paul for 22 yards to the EVA39 (Loberg, Ben). |
| 3 plays, 19 yards, 01:46 elapsed | |
| 1st and 10 at EVA39 | End of game, clock 00:00. |
| back to top | |