|
Evangel University at Morningside College - Sioux City, IA 11/26/2005 - 1:00pm |
|
|
Evangel
21 |
Morningside
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (9-3) | 0 | 7 | 0 | 14 | 21 |
| Morningside (12-0) | 3 | 20 | 3 | 28 | 54 |
| Sioux City, IA | Elwood Olsen Stadium | |||||
| Prd | Time | Scoring Summary | Evangel - Morningside |
|---|---|---|---|
| 1 | 00:53 |
Morningside
- Small, Jared 27 yd field goal.
Drive: 8 plays, 76 yards in 2:40. |
0 - 3 |
| 2 | 11:11 | Morningside - Fobbe, Craig pass complete to Johnson, Deontr for 15 yards to the EVA00, TOUCHDOWN, clock 11:11. (Small, Jared kick failed). | 0 - 9 |
| 2 | 04:58 | Morningside - Fobbe, Craig pass complete to Mothershead, Da for 6 yards to the EVA00, TOUCHDOWN, clock 04:58. (Small, Jared kick is good). | 0 - 16 |
| 2 | 02:04 | Evangel - Watts, Steven punt 37 yards to the EVA21, Cravalho, Micah return 79 yards to the MOR00, TOUCHDOWN, clock 02:04. (Brown, Eric kick is good). | 7 - 16 |
| 2 | 00:43 | Morningside - Fobbe, Craig pass complete to Johnson, Deontr for 9 yards to the EVA00, TOUCHDOWN, clock 00:43, PENALTY EVA pass interference declined. (Small, Jared kick is good). | 7 - 23 |
| 3 | 09:05 | Morningside - Small, Jared 27 yd field goal. | 7 - 26 |
| 4 | 11:58 | Morningside - Fobbe, Craig pass complete to Wirth, Cory for 7 yards to the EVA00, TOUCHDOWN, clock 11:58. (Small, Jared kick is good). | 7 - 33 |
| 4 | 11:41 | Evangel - Rasmussen, Dere pass complete to Cravalho, Micah for 64 yards to the MOR00, TOUCHDOWN, clock 11:41, PENALTY MOR pass interference declined. (Brown, Eric kick is good). | 14 - 33 |
| 4 | 09:50 | Morningside - Fobbe, Craig pass complete to Mothershead, Da for 47 yards to the EVA00, TOUCHDOWN, clock 09:50. (Small, Jared kick is good). | 14 - 40 |
| 4 | 07:49 | Evangel - Rasmussen, Dere rush for 3 yards to the MOR00, TOUCHDOWN, clock 07:49. (Brown, Eric kick is good). | 21 - 40 |
| 4 | 04:07 | Morningside - Childress, Tyle rush for 1 yard to the EVA00, TOUCHDOWN, clock 04:07. (Small, Jared kick is good). | 21 - 47 |
| 4 | 01:52 | Morningside - Reigle, Nick rush for 1 yard to the EVA00, TOUCHDOWN, clock 01:52. (Small, Jared kick is good). | 21 - 54 |
| Evangel | Statistics | Morningside |
|---|---|---|
| 11 | FIRST DOWNS | 23 |
| 6 5 0 |
Passing Rushing Penalty |
16 7 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 247 | TOTAL OFFENSE | 629 |
| 57 4.3 |
Total Offensive Plays Average gain per play |
84 7.5 |
| 176 | NET YARDS PASSING | 514 |
| 10-25
7.0 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-47
10.9 1-5 1 |
| 71 | NET YARDS RUSHING | 115 |
| 32 2.2 |
Rushing Attempts Average gain per rush |
37 3.1 |
| 7-259 | PUNTS: Number-Yards | 3-97 |
| 37.0 | Average | 32.3 |
| 307 | TOTAL RETURN YARDS | 101 |
| 1-79 10-180 1-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 3-55 2-28 |
| 3-19 | PENALTIES: Number-Yards | 3-24 |
| 3 -3 | FUMBLES: Number-Lost | 5 -2 |
| 1-5 | SACKS: Number-Yards | 1-2 |
| 1-48 | INTERCEPTIONS: Number-Yards | 2-28 |
| 24:05 | TIME OF POSSESSION | 35:55 |
Evangel |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Evangel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Keenoy, Justin | 7 | 5 | 12 | - | 1 - 2 | 1 | - | - | |||
| 7 | Dewberry, Cedri | 8 | 3 | 11 | - | 1.5 - 4 | 2-23 | 1-48 | ||||
| 8 | Richardson, Rob | 3 | 6 | 9 | - | 1.5 - 2 | - | - | ||||
| 36 | Hamon, Jacob | 5 | 4 | 9 | - | - | - | - | ||||
| 77 | Mires, Brandon | 0 | 6 | 6 | - | - | - | - | ||||
| 90 | Rayburn, Troy | 3 | 3 | 6 | 1 - 5 | 1 - 5 | 2 | - | - | |||
| 25 | Cravalho, Josia | 4 | 1 | 5 | - | - | - | - | ||||
| 3 | Thomas, Nathan | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Williams, Donne | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Bodoin, Chris | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Blackmon, Deont | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Dixon, Von | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Hansen, Paul | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Griepp, Nathan | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Thomas, Bradley | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Rolling, Brian | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Fouch, Jon | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Meacham, Travis | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Chaffin, Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Cravalho, Micah | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Gerlek, Clint | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 40 | 86 | 1 - 5 | 5 - 13 | 3 | 2-23 | 1-48 | ||||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Chad Hustedt | 5 | 4 | 9 | - | - | 1 | - | - | |||
| 99 | Eric Damon | 4 | 4 | 8 | - | 2 - 12 | - | - | ||||
| 46 | Willie Mech | 0 | 6 | 6 | - | 0.5 - 6 | - | - | ||||
| 44 | Nolan Abel | 3 | 2 | 5 | - | - | - | - | ||||
| 96 | Dallas Browning | 1 | 4 | 5 | - | 0.5 - 3 | - | - | ||||
| 39 | EJ Infanger | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 40 | Ben Loberg | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 5 | John Zevenbergen | 3 | 0 | 3 | - | - | 2-0 | 1-19 | 1 | |||
| 11 | Adam Vogel | 2 | 1 | 3 | - | - | - | - | ||||
| 69 | Dusty Tallant | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 91 | Casey Hancock | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 97 | Tyler McClellan | 1 | 2 | 3 | - | 1 - 10 | - | - | 1 | |||
| 4 | Saul Salinas | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 18 | Craig Fobbe | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Brian Brew | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | David Pink | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Mike Winklepleck | 1 | 0 | 1 | - | - | 1 | 1-0 | 1-9 | |||
| 17 | Drew Hahn | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 23 | Kevin Forristall | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Skyler Schindler | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Tyler DeMaris | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 38 | 69 | 1 - 2 | 9 - 46 | 2 | 3-0 | 2-28 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Stadium Attendance: 4250 |
Referee: Scott Brown Umpire: Mike Mallberg Head Linesman: Mark Borchardt Line Judge: Jeff Freel Back Judge: Ron Blockinger Field Judge: Jerry Courtney Side Judge: Adrian Simonson Scorekeeper: Quick Stats |