Claire Wilson
21

Claire Wilson

m
34
k/s
2.78
h %
.233
a/s
0.05
b/s
0.56
sa/s
0.00
d/s
1.20
Player Stats
  Overall Conference
Matches 34 16
Sets 123 59
Kills 342 167
Kills per set 2.78 2.83
Errors 120 47
Total Attacks 952 468
Total Attacks per set 7.74 7.93
Hitting Percentage .233 .256
Assists 6 2
Assists per set 0.05 0.03
Service Total Attempts 4 4
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 135 68
Reception Errors 11 6
Digs 148 69
Digs per set 1.20 1.17
Block Solo 1 1
Block Assist 68 39
Block Total 69 40
Blocks per set 0.56 0.68
Block Errors 6 3
Ball Handling Errors 0 0
Points 377.0 187.5
Points per set 3.1 3.2
Matches started 26 10
Recent Results
Date Opponent Result
Oct 21 Buena Vista University W, 3-0
Oct 25 at #12 Jamestown L, 3-0
Oct 28 at Briar Cliff (IA) W, 3-0
Oct 31 Dordt (IA) W, 3-0
Nov 4 at Jamestown L, 3-0
Nov 18 at IU Kokomo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 vs. Hope International W, 3-2 1 5 5 6 39 -.026 0 7.0
Aug 17 at The Master's L, 3-2 - 5 9 8 29 .034 0 10.0
Aug 18 at La Sierra W, 3-0 1 3 5 0 9 .556 1 6.0
Aug 18 vs. Saint Katherine (CA) L, 3-0 1 3 9 1 15 .533 0 10.5
Aug 23 Dakota State (SD) W, 3-2 1 5 14 5 37 .243 0 14.5
Aug 25 at #6 Park L, 3-0 - 3 8 6 24 .083 0 8.5
Aug 26 vs. McPherson L, 3-2 1 5 14 8 42 .143 1 15.5
Aug 26 vs. St. Ambrose (IA) L, 3-1 1 4 12 3 31 .290 0 12.0
Aug 30 at Dordt (IA) W, 3-2 1 5 11 4 39 .179 0 13.5
Sep 1 vs. Saint Francis (Ind.) W, 3-0 1 3 10 3 21 .333 0 11.0
Sep 1 vs. Bethel (KS) W, 3-1 1 2 4 5 15 -.067 0 4.5
Sep 2 vs. #4 Viterbo L, 3-0 1 3 8 0 19 .421 0 8.5
Sep 2 vs. Indiana East L, 3-0 1 3 8 3 22 .227 0 8.5
Sep 5 Briar Cliff (IA) W, 3-1 1 4 12 4 39 .205 0 13.5
Sep 9 #17 Jamestown L, 3-2 1 5 14 2 37 .324 0 15.0
Sep 9 Avila (MO) W, 3-0 1 3 7 5 23 .087 0 7.0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 1 4 16 7 38 .237 0 17.0
Sep 20 #3 Northwestern L, 3-0 1 3 5 2 25 .120 0 6.5
Sep 23 at Doane (NE) L, 3-0 - 3 11 0 20 .550 1 13.0
Sep 27 Mount Marty W, 3-1 1 4 13 4 27 .333 0 13.0
Sep 29 #10 Midland W, 3-0 - 3 5 2 12 .250 0 5.5
Sep 30 #1 Concordia L, 3-0 - 3 9 2 22 .318 0 10.0
Oct 6 at Mount Marty W, 3-2 1 5 16 3 35 .371 0 17.5
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 - 4 10 5 28 .179 0 11.0
Oct 11 at #3 Northwestern L, 3-0 1 3 2 1 26 .038 0 4.0
Oct 14 Hastings W, 3-2 - 5 20 2 39 .462 0 20.5
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 - 3 15 2 33 .394 0 15.5
Oct 21 (RV) Valley City State W, 3-0 1 3 16 2 34 .412 1 17.0
Oct 21 Buena Vista University W, 3-0 1 3 10 4 28 .214 0 10.5
Oct 25 at #12 Jamestown L, 3-0 1 3 5 5 22 .000 0 5.0
Oct 28 at Briar Cliff (IA) W, 3-0 1 3 7 3 25 .160 0 8.5
Oct 31 Dordt (IA) W, 3-0 1 3 9 3 28 .214 1 11.5
Nov 4 at Jamestown L, 3-0 1 3 13 4 34 .265 1 14.0
Nov 18 at IU Kokomo L, 3-1 1 4 10 6 35 .114 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 vs. Hope International W, 3-2 1 5 4 0 4 0 4 0
Aug 17 at The Master's L, 3-2 - 5 2 0 2 0 2 0
Aug 18 at La Sierra W, 3-0 1 3 0 0 2 0 2 0
Aug 18 vs. Saint Katherine (CA) L, 3-0 1 3 2 0 3 0 3 0
Aug 23 Dakota State (SD) W, 3-2 1 5 9 0 1 0 1 0
Aug 25 at #6 Park L, 3-0 - 3 5 0 1 0 1 0
Aug 26 vs. McPherson L, 3-2 1 5 17 0 3 1 3 0
Aug 26 vs. St. Ambrose (IA) L, 3-1 1 4 3 0 0 1 0 0
Aug 30 at Dordt (IA) W, 3-2 1 5 4 0 5 0 5 0
Sep 1 vs. Saint Francis (Ind.) W, 3-0 1 3 5 0 2 1 2 0
Sep 1 vs. Bethel (KS) W, 3-1 1 2 7 0 1 0 1 0
Sep 2 vs. #4 Viterbo L, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Indiana East L, 3-0 1 3 4 0 1 0 1 0
Sep 5 Briar Cliff (IA) W, 3-1 1 4 12 0 3 0 3 0
Sep 9 #17 Jamestown L, 3-2 1 5 5 0 2 0 2 0
Sep 9 Avila (MO) W, 3-0 1 3 4 0 0 0 0 0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 1 4 2 0 2 0 2 0
Sep 20 #3 Northwestern L, 3-0 1 3 4 0 3 0 3 0
Sep 23 at Doane (NE) L, 3-0 - 3 7 0 4 0 4 0
Sep 27 Mount Marty W, 3-1 1 4 5 0 0 0 0 0
Sep 29 #10 Midland W, 3-0 - 3 1 0 1 0 1 0
Sep 30 #1 Concordia L, 3-0 - 3 3 0 2 0 2 0
Oct 6 at Mount Marty W, 3-2 1 5 3 1 1 0 2 0
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 - 4 3 0 2 0 2 0
Oct 11 at #3 Northwestern L, 3-0 1 3 4 0 4 0 4 0
Oct 14 Hastings W, 3-2 - 5 4 0 1 2 1 0
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 - 3 4 0 1 1 1 0
Oct 21 (RV) Valley City State W, 3-0 1 3 2 0 2 0 2 0
Oct 21 Buena Vista University W, 3-0 1 3 8 0 1 0 1 0
Oct 25 at #12 Jamestown L, 3-0 1 3 3 0 0 0 0 0
Oct 28 at Briar Cliff (IA) W, 3-0 1 3 7 0 3 0 3 0
Oct 31 Dordt (IA) W, 3-0 1 3 3 0 5 0 5 0
Nov 4 at Jamestown L, 3-0 1 3 2 0 2 0 2 0
Nov 18 at IU Kokomo L, 3-1 1 4 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 17 vs. Hope International W, 3-2 1 5 0 0 0 0 0
Aug 17 at The Master's L, 3-2 - 5 0 0 0 1 0
Aug 18 at La Sierra W, 3-0 1 3 0 0 0 1 0
Aug 18 vs. Saint Katherine (CA) L, 3-0 1 3 0 0 0 0 0
Aug 23 Dakota State (SD) W, 3-2 1 5 0 0 0 0 0
Aug 25 at #6 Park L, 3-0 - 3 0 0 0 9 1
Aug 26 vs. McPherson L, 3-2 1 5 0 0 0 17 2
Aug 26 vs. St. Ambrose (IA) L, 3-1 1 4 0 0 0 6 1
Aug 30 at Dordt (IA) W, 3-2 1 5 0 0 0 5 1
Sep 1 vs. Saint Francis (Ind.) W, 3-0 1 3 0 0 0 9 0
Sep 1 vs. Bethel (KS) W, 3-1 1 2 0 0 0 5 0
Sep 2 vs. #4 Viterbo L, 3-0 1 3 0 0 0 7 0
Sep 2 vs. Indiana East L, 3-0 1 3 0 0 0 5 1
Sep 5 Briar Cliff (IA) W, 3-1 1 4 0 0 0 9 1
Sep 9 #17 Jamestown L, 3-2 1 5 0 0 0 0 0
Sep 9 Avila (MO) W, 3-0 1 3 0 0 0 0 0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 1 4 0 0 0 13 1
Sep 20 #3 Northwestern L, 3-0 1 3 0 0 0 3 0
Sep 23 at Doane (NE) L, 3-0 - 3 4 0 1 12 1
Sep 27 Mount Marty W, 3-1 1 4 0 0 0 2 0
Sep 29 #10 Midland W, 3-0 - 3 0 0 0 0 0
Sep 30 #1 Concordia L, 3-0 - 3 0 0 0 3 0
Oct 6 at Mount Marty W, 3-2 1 5 0 0 0 5 1
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 - 4 0 0 0 0 0
Oct 11 at #3 Northwestern L, 3-0 1 3 0 0 0 1 0
Oct 14 Hastings W, 3-2 - 5 0 0 0 4 1
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 - 3 0 0 0 3 0
Oct 21 (RV) Valley City State W, 3-0 1 3 0 0 0 0 0
Oct 21 Buena Vista University W, 3-0 1 3 0 0 0 0 0
Oct 25 at #12 Jamestown L, 3-0 1 3 0 0 0 3 0
Oct 28 at Briar Cliff (IA) W, 3-0 1 3 0 0 0 6 0
Oct 31 Dordt (IA) W, 3-0 1 3 0 0 0 1 0
Nov 4 at Jamestown L, 3-0 1 3 0 0 0 3 0
Nov 18 at IU Kokomo L, 3-1 1 4 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 30 108 193 1.79 78 487 4.51 .236 6 0.06 224.5 2.1
2022-23 28 96 244 2.54 122 755 7.86 .162 5 0.05 265.0 2.8
2023-24 34 123 342 2.78 120 952 7.74 .233 6 0.05 377.0 3.1
2024-25 33 118 366 3.10 128 950 8.05 .251 13 0.11 410.5 3.5
Total 125 445 1145 2.57 448 3144 7.07 .222 30 0.07 1277.0 2.9
  m s digs d/s bs ba tot b/s
2021-22 30 108 47 0.44 5 51 56 0.52
2022-23 28 96 158 1.65 1 40 41 0.43
2023-24 34 123 148 1.20 1 68 69 0.56
2024-25 33 118 98 0.83 12 57 69 0.58
Total 125 445 451 1.01 19 216 235 0.53
  m s ta sa sa/s se r re
2021-22 30 108 57 1 0.01 9 23 3
2022-23 28 96 0 0 0.00 0 40 10
2023-24 34 123 4 0 0.00 1 135 11
2024-25 33 118 58 4 0.03 9 11 0
Total 125 445 119 5 0.01 19 209 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 123 342 2.78 120 952 7.74 .233 6 0.05 377.0 3.1
Conference 16 59 167 2.83 47 468 7.93 .256 2 0.03 187.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 13 47 149 3.17 39 384 8.17 .286 2 0.04 160.0 3.4
Away 13 48 123 2.56 52 364 7.58 .195 3 0.06 139.5 2.9
Neutral 8 28 70 2.50 29 204 7.29 .201 1 0.04 77.5 2.8
                         
Wins 17 62 179 2.89 57 483 7.79 .253 3 0.05 196.5 3.2
Losses 17 61 163 2.67 63 469 7.69 .213 3 0.05 180.5 3.0
                         
August 9 38 87 2.29 41 265 6.97 .174 2 0.05 97.5 2.6
September 13 43 122 2.84 39 320 7.44 .259 1 0.02 133.0 3.1
October 10 35 110 3.14 30 298 8.51 .268 2 0.06 121.0 3.5
November 2 7 23 3.29 10 69 9.86 .188 1 0.14 25.5 3.6
  m s digs d/s bs ba tot b/s
Total 34 123 148 1.20 1 68 69 0.56
Conference 16 59 69 1.17 1 39 40 0.68
Exhibition - - - - - - - -
                 
Home 13 47 64 1.36 0 22 22 0.47
Away 13 48 42 0.88 1 31 32 0.67
Neutral 8 28 42 1.50 0 15 15 0.54
                 
Wins 17 62 82 1.32 1 33 34 0.55
Losses 17 61 66 1.08 0 35 35 0.57
                 
August 9 38 46 1.21 0 21 21 0.55
September 13 43 59 1.37 0 22 22 0.51
October 10 35 41 1.17 1 20 21 0.60
November 2 7 2 0.29 0 5 5 0.71
  m s ta sa sa/s se r re
Total 34 123 4 0 0.00 1 135 11
Conference 16 59 4 0 0.00 1 68 6
Exhibition - - - - - - - -
                 
Home 13 47 0 0 0.00 0 25 2
Away 13 48 4 0 0.00 1 61 5
Neutral 8 28 0 0 0.00 0 49 4
                 
Wins 17 62 0 0 0.00 0 50 4
Losses 17 61 4 0 0.00 1 85 7
                 
August 9 38 0 0 0.00 0 39 5
September 13 43 4 0 0.00 1 68 4
October 10 35 0 0 0.00 0 23 2
November 2 7 0 0 0.00 0 5 0