Official Volleyball Box Score
Morningside (Iowa) vs. Concordia (Neb.)
10/24/2020 at 4pm
@ Seward, NE (Walz Arena)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 6 | 8 | 29 | -.069 |
| 3 | 12 | 5 | 26 | .269 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Concordia (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 15 | 2 | 28 | .464 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Shoquist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kendall Evans | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sabrina Creason | 3 | 0 | 1 | 1 | -1.000 | 23 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Tyler Christianson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ashley Boer | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Krista Zenk | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Amara Austin | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Meredith Hoffman | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Madison Goodwin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caitlin Makovicka | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Kaelyn Giefer | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Kayla Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 97 | .082 | 25 | 3 | 8 | 6 | 39 | 3 | 0 | 1 | 0 | 35.0 | ||
Concordia (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tristin, Mason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tara, Callahan | 3 | 1 | 1 | 4 | .000 | 34 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| 5 | Kennedy, Vanscoy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatum, Kuti | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Camryn, Opfer | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Gabi, Nordaker | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 12 | Marissa, Hoerman | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Arleigh, Costello | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Kalee, Wiltfong | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Maggie, Durbin | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kara, Stark | 3 | 15 | 1 | 27 | .519 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 17.5 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 105 | .238 | 36 | 6 | 6 | 3 | 44 | 2 | 14 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Walz Arena Attendance: 375 Time: 1:30 |