Official Volleyball Box Score
Lourdes (Ohio) vs. Morningside College
11/30/2016 at 19:00:00
@ Sioux City, IA (Tyson Events Center)
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 |
| 2 | 16 | 11 | 48 | .104 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 14 | 3 | 41 | .268 |
| 5 | 7 | 0 | 16 | .438 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 17 | 2 | 30 | .500 |
| 4 | 17 | 6 | 46 | .239 |
| 5 | 9 | 5 | 29 | .138 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan, Birr | 5 | 0 | 1 | 3 | -.333 | 38 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Carolyn, Manley | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kristin, Murrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexie, Curtis | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelica, Dippold | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stef, Comte | 5 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Erin, O'Neil | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Molly, Shonk | 5 | 17 | 8 | 52 | .173 | 1 | 0 | 1 | 1 | 15 | 0 | 4 | 0 | 0 | 19.0 |
| 20 | Genessee, Tate | 5 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Ave, Stout | 5 | 11 | 3 | 30 | .267 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 23 | Shannon, Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Stephanie, Ruffing | 5 | 13 | 5 | 40 | .200 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| TM | , TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 20 | 174 | .259 | 56 | 3 | 6 | 7 | 75 | 1 | 11 | 1 | 0 | 74.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nikki Oberfoell | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Morgan Whitehead | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Taylor Ferguson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Callie Alberico | 5 | 2 | 1 | 10 | .100 | 56 | 2 | 0 | 0 | 21 | 0 | 2 | 0 | 2 | 5.0 |
| 08 | Jenn Buyert | 5 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 15.0 |
| 09 | Ashley Vande Stouwe | 5 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 18.5 |
| 12 | Emma Gerber | 5 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Katie Kuck | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brittany Fleming | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brittni Olson | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 20 | Jayde Bergmann | 5 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 22 | Morgan Gourley | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Jessica Becker | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | , TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 174 | .241 | 64 | 7 | 4 | 3 | 79 | 1 | 16 | 3 | 2 | 81.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 2:10 1st Referee: Chris Cant 2nd Referee: Ann Hutchins |