Official Volleyball Box Score
Briar Cliff at Morningside College
10/25/2016 at 7:30pm
@ Sioux City, IA (RVSC-Allee Gym)
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 5 | 9 | 33 | -.121 |
| 4 | 8 | 6 | 37 | .054 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 17 | 3 | 37 | .378 |
| 3 | 10 | 4 | 24 | .250 |
| 4 | 19 | 6 | 44 | .295 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Lee * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooklyn Tolliver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keely Woods | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Brianna Eaton | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Sanburg * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Nicolette Lavulo * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Katie Berg | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Toni Beck | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Courtney Schafer | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Teestyn Johnson * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6.5 |
| 16 | Ruthie Schmitt | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Katelin Langel * | 4 | 9 | 8 | 35 | .029 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Breanne Hankins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Laura Barry * | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Delaney Meyer | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 28 | 151 | .073 | 37 | 2 | 3 | 2 | 51 | 2 | 10 | 1 | 2 | 48.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Whitehead | 4 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Callie Alberico | 4 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Jenn Buyert * | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | Ashley Vande Stouwe * | 4 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 |
| 12 | Emma Gerber * | 4 | 10 | 6 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Katie Kuck | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittni Olson * | 4 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 16.0 |
| 16 | Gabby Roe * | 4 | 0 | 0 | 1 | .000 | 29 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Jayde Bergmann | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Morgan Gourley * | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Jessica Becker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 139 | .259 | 53 | 2 | 4 | 2 | 62 | 3 | 21 | 0 | 5 | 73.5 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 600 Time: 1:58 1st Referee: Todd |
* = Starter