Official Volleyball Box Score
Northwestern (IA) at Morningside College
10/5/2016 at 7:30pm
@ Sioux City, IA (RVSC-Allee Gym)
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 12 | 10 | 45 | .044 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 11 | 4 | 53 | .132 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 39 | .282 |
| 2 | 11 | 6 | 42 | .119 |
| 3 | 16 | 5 | 32 | .344 |
| 4 | 16 | 8 | 44 | .182 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estes, Jillian | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keune, Kenzie | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Van Beek, Jessica * | 4 | 15 | 7 | 45 | .178 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Koehlmoos, Allison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hilger, Lauryn * | 4 | 14 | 3 | 48 | .229 | 2 | 2 | 3 | 0 | 13 | 1 | 4 | 0 | 0 | 19.0 |
| 9 | Doom, Jessa * | 4 | 4 | 2 | 19 | .105 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Horstman, A.J. * | 4 | 7 | 6 | 34 | .029 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Perez, Casey * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Vink, Caley | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 17 | Van Gorp, Brooke * | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Vander Plaats, Jill | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 49 | 21 | 169 | .166 | 48 | 9 | 11 | 2 | 62 | 2 | 12 | 1 | 2 | 66.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Whitehead * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Callie Alberico | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jenn Buyert * | 4 | 19 | 5 | 38 | .368 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Ashley Vande Stouwe * | 4 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Emma Gerber | 4 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 10.5 |
| 13 | Katie Kuck | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittni Olson * | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14.5 |
| 16 | Gabby Roe * | 4 | 1 | 0 | 3 | .333 | 32 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jayde Bergmann | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 22 | Morgan Gourley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jessica Becker | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Natalia O'Hara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 24 | 157 | .223 | 56 | 2 | 2 | 9 | 80 | 0 | 18 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 800 Time: 2:02 1st Referee: Terry Munson 2nd Referee: SuzAnn Jansan Scorer: Quick Stats |
* = Starter