Official Volleyball Box Score
Dakota State vs. Morningside College
8/27/2016 at 5:40 PM
@ Orange City, Iowa (Bultman Center)
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 6 | 8 | 28 | -.071 |
| 4 | 8 | 9 | 42 | -.024 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 15 | 3 | 36 | .333 |
| 3 | 13 | 8 | 29 | .172 |
| 4 | 9 | 3 | 37 | .162 |
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | DeMoe, McKenna | 4 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stratton, Taylor * | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Zell, Samantha | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Vander Wal, Kaylee * | 4 | 0 | 1 | 2 | -.500 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Johnson, Kirstin * | 4 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bauer, Hannah | 4 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Steffensen, Bailee | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rozell, Carly * | 4 | 7 | 4 | 27 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Weeldreyer, Tessa * | 4 | 9 | 4 | 26 | .192 | 1 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 14 | Davis, Chelsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Blick, Clarissa * | 4 | 9 | 2 | 24 | .292 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Martin, Kylie | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 140 | .050 | 30 | 6 | 6 | 9 | 62 | 1 | 8 | 0 | 0 | 45.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgan Whitehead * | 3 | 4 | 6 | 21 | -.095 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Taylor Ferguson | 4 | 1 | 0 | 2 | .500 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jenn Buyert | 4 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Ashley Vande Stouwe * | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 12 | Emma Gerber | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Katie Kuck * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brittany Fleming * | 4 | 0 | 1 | 3 | -.333 | 19 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brittni Olson * | 4 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 17.0 |
| 16 | Gabby Roe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | London Bockenstedt | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Jayde Bergmann * | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Morgan Gourley | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Jessica Becker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 141 | .227 | 48 | 9 | 4 | 6 | 63 | 2 | 16 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: 1:30 |
* = Starter