Official Volleyball Box Score

Doane at Morningside College

9/26/2015 at 3pm
@ Sioux City, IA (RVSC,Allee Gym)
12-6, 3-2
3
-
0
4-11, 0-5
Final 1 2 3 Score
Doane (12-6, 3-2) 25 25 25 3
Morningside (4-11, 0-5) 20 17 16 0

Doane

Set K E TA PCT
1 15 5 36 .278
2 9 3 26 .231
3 12 5 34 .206

Morningside

Set K E TA PCT
1 13 5 36 .222
2 8 8 40 .000
3 8 7 33 .030

Doane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Norvell, Haley * 3 0 1 2 -.500 17 1 1 0 5 0 0 0 1 1.0
2 Wieser, Rachel 3 0 0 0 .000 14 2 2 0 2 0 0 0 2 2.0
3 Parks, Michaela 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 VanHousen, Taylor 3 0 1 1 -1.000 2 0 0 0 12 0 0 0 0 0.0
5 Peterson, Caitlin 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Wichmann, Shayla 3 1 0 4 .250 0 0 0 0 0 0 3 0 0 2.5
8 Fye, Breanna * 3 5 1 16 .250 0 1 0 0 6 0 3 0 0 7.5
9 Mlynczak, Shelbi * 3 8 3 19 .263 1 1 1 0 10 0 1 0 0 9.5
10 Bradley, Kaitlin * 3 8 3 23 .217 0 0 0 0 8 0 2 0 0 9.0
13 Hunt, Jessyca * 3 2 2 7 .000 0 0 0 0 1 0 3 1 0 3.5
14 Keetle, Erin 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
15 Fletcher, Megan * 3 10 1 17 .529 0 1 1 0 3 0 4 0 0 13.0
16 Hitz, Katie 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 13 96 .240 34 6 6 0 48 0 16 1 3 50.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabi French 3 0 0 4 .000 2 0 2 0 11 0 0 0 0 0.0
4 Morgan Whitehead 2 5 6 19 -.053 0 0 1 0 0 1 1 0 0 6.5
8 Jennifer Buyert * 3 8 2 16 .375 0 0 0 0 0 0 0 0 0 8.0
9 Ashley Vande Stouwe * 3 2 1 10 .100 0 0 0 0 1 0 2 0 0 3.0
10 Nikki Yablonski 2 2 0 4 .500 0 0 0 0 1 2 1 1 1 4.5
11 Ashton Schweers 2 4 3 19 .053 0 0 0 0 0 0 1 0 0 4.5
12 Hannah Roberg 3 0 0 1 .000 2 0 1 0 3 0 0 0 0 0.0
13 Katie Kuck * 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
15 Morgan O'Malley * 3 2 1 5 .200 20 0 3 0 7 0 0 0 2 2.0
18 Kaitlynn Madsen * 3 1 2 11 -.091 1 0 0 0 4 0 3 0 0 2.5
22 Morgan Gourley 3 0 0 1 .000 0 0 0 2 9 0 0 0 0 0.0
29 Jayde Bergmann * 3 5 5 18 .000 0 0 0 1 1 0 2 0 0 6.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 29 20 109 .083 25 0 7 6 39 3 10 1 3 37.0
Other Information
Arena: RVSC,Allee Gym
Attendance: 350
Time: 1:15
1st Referee: Jude Holzer
2nd Referee: Gil Kermwell
Scorer: Quick Stats
* = Starter