Official Volleyball Box Score

Morningside College at Northwestern College

11/9/2013 at 8:00pm
@ Orange City, Iowa (Bultman Center Arena)
12-17,4-12
0
-
3
33-1,16-0
Final 1 2 3 Score
Morningside (12-17,4-12) 19 14 13 0
Northwestern (33-1,16-0) 25 25 25 3

Morningside

Set K E TA PCT
1 12 4 33 .242
2 7 7 36 .000
3 9 8 34 .029

Northwestern

Set K E TA PCT
1 16 5 40 .275
2 15 4 34 .324
3 13 2 29 .379

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Rump 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Gabi French 3 7 3 25 .160 0 0 1 0 4 0 2 0 0 8.0
3 Michaela Kennedy 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 TyAnn Buddenhagen * 3 0 0 0 .000 12 0 0 0 4 0 0 0 0 0.0
7 Maggie Vondrak * 3 8 6 27 .074 0 0 0 0 12 0 0 0 0 8.0
10 Grace Chvatal 3 0 2 2 -1.000 1 0 0 2 6 0 0 0 0 0.0
12 Hannah Roberg 3 0 0 0 .000 11 0 1 0 4 0 0 0 0 0.0
13 Katie Kuck * 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
15 Amanda Woodman 3 3 2 10 .100 0 0 0 0 0 0 1 0 0 3.5
17 Caitlyn Skorczewski * 3 3 1 10 .200 0 0 0 0 1 0 2 0 0 4.0
18 Kaitlynn Madsen * 3 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
24 Kecia Verburg * 3 5 3 18 .111 0 0 1 0 1 0 4 0 0 7.0
28 Ashley Buell 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Rian Kirby 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 19 103 .087 24 0 3 4 37 0 9 0 0 32.5

Northwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacobs, Nicole * 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
2 Estes, Jillian 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Schut, Karlie * 3 15 4 33 .333 0 0 1 0 4 0 3 0 0 16.5
4 Floerchinger,Kaitlin * 3 8 4 26 .154 1 2 0 0 8 0 0 0 0 10.0
8 Fessler, Brooke * 3 3 0 6 .500 32 0 0 0 14 0 0 0 0 3.0
12 Goedken, Kellie * 3 7 2 12 .417 0 0 0 0 0 0 0 0 0 7.0
13 Samuelson, Payton * 3 2 0 5 .400 0 0 0 0 1 0 4 0 0 4.0
19 Chambers, Haley 3 9 1 21 .381 0 0 0 0 1 0 1 0 0 9.5
20 Roesner, Claire 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
30 Bart, Alexis 3 0 0 0 .000 4 1 1 0 11 0 0 0 0 1.0
Totals 44 11 103 .320 40 4 2 0 45 0 8 0 0 52.0
Other Information
Arena: Bultman Center Arena
Attendance: 300
Time: 1:17
1st Referee: Jenni Nelson
2nd Referee: Ron Romine
Scorer: Isaac Horigan
* = Starter