Official Volleyball Box Score

Morningside College at Nebraska Wesleyan

11/2/2013 at 3:00 pm
@ Lincoln, Neb. (Snyder Arena)
12-15, 4-11 GPAC
1
-
3
20-8, 10-6 GPAC
Final 1 2 3 4 Score
Morningside (12-15, 4-11 GPAC) 28 17 23 19 1
Nebraska Wesleyan (20-8, 10-6 GPAC) 26 25 25 25 3

Morningside

Set K E TA PCT
1 17 8 57 .158
2 8 8 29 .000
3 12 8 44 .091
4 12 10 38 .053

Nebraska Wesleyan

Set K E TA PCT
1 11 7 49 .082
2 13 6 38 .184
3 14 5 45 .200
4 10 5 37 .135

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabi French 4 11 9 40 .050 0 1 3 0 10 0 2 0 0 13.0
5 TyAnn Buddenhagen * 4 0 0 1 .000 25 1 0 0 14 0 0 0 1 1.0
7 Maggie Vondrak * 4 15 8 44 .159 0 1 1 4 15 0 5 0 0 18.5
10 Grace Chvatal 4 0 1 2 -.500 1 3 2 0 20 0 0 0 0 3.0
12 Hannah Roberg 4 0 0 2 .000 19 0 2 0 7 0 0 0 0 0.0
13 Katie Kuck * 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
15 Amanda Woodman 4 4 5 19 -.053 1 0 0 0 2 0 3 0 0 5.5
17 Caitlyn Skorczewski * 4 5 3 16 .125 1 0 0 0 2 0 2 0 1 6.0
18 Kaitlynn Madsen * 4 5 3 16 .125 0 0 0 0 1 1 2 1 0 7.0
24 Kecia Verburg * 4 9 5 28 .143 0 0 0 1 1 0 8 0 1 13.0
25 Amanda O'Kief 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
28 Ashley Buell 4 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
30 Morgan O'Malley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 34 168 .089 47 6 9 6 86 1 22 1 3 67.0

Nebraska Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hite, Mackenzie 4 1 0 4 .250 0 0 0 2 21 0 0 0 0 1.0
4 Stanek, Alyssa * 4 12 3 27 .333 0 3 2 0 5 3 4 0 0 20.0
5 Westphal, Makayla 4 1 1 6 .000 1 0 3 1 8 0 0 0 0 1.0
7 Springman, Alex * 4 0 1 1 -1.000 17 0 0 0 7 0 0 0 0 0.0
8 Hegert, Kennedy * 4 0 1 5 -.200 1 3 1 1 12 0 0 0 0 3.0
9 Dahl, Malory 4 10 8 43 .047 0 0 0 0 2 0 0 0 0 10.0
10 Ashton, Mackenzie * 4 5 2 22 .136 3 0 1 1 16 1 1 1 0 6.5
11 Walsh, Katelyn * 4 7 2 27 .185 0 0 0 1 1 1 0 0 0 8.0
12 Pettit, Michelle 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Rosenau, Alexa 4 3 1 9 .222 20 0 0 0 3 0 5 0 0 5.5
21 Bucher, Bridget * 4 9 4 25 .200 0 0 0 0 0 1 2 1 0 11.0
Totals 48 23 169 .148 42 6 7 6 77 6 12 2 0 66.0
Other Information
Arena: Snyder Arena
Attendance: 347
Time: 1:52
* = Starter