Official Volleyball Box Score

Dordt College at Morningside College

10/16/2013 at 7:30pm
@ Sioux City, IA (RSVC, Allee Gym)
17-4, 8-2
3
-
1
11-11, 3-7
Final 1 2 3 4 Score
Dordt (17-4, 8-2) 25 23 25 25 3
Morningside (11-11, 3-7) 21 25 22 18 1

Dordt

Set K E TA PCT
1 13 2 31 .355
2 15 7 45 .178
3 15 6 40 .225
4 15 4 35 .314

Morningside

Set K E TA PCT
1 14 5 38 .237
2 15 5 43 .233
3 12 6 48 .125
4 12 9 36 .083

Dordt

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gesink, Kayla * 4 4 0 11 .364 47 0 1 0 11 0 1 0 1 4.5
4 Floen, Lindsey * 4 13 2 28 .393 1 0 0 0 2 0 4 1 0 15.0
5 Broekhuis, Kayla * 4 1 0 4 .250 0 0 2 1 23 0 0 0 0 1.0
6 Bousema, Jocelyn * 4 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
13 Horstman, Jenna * 4 18 3 37 .405 1 0 0 1 5 0 0 0 0 18.0
15 Wolterstorff, Brooke * 4 9 4 27 .185 2 1 1 1 12 2 2 0 0 13.0
17 Madsen, Becci 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
18 Krausman, Meghan 4 3 8 22 -.227 0 0 0 0 8 0 2 1 0 4.0
19 Haan, Celaine 4 0 0 1 .000 0 3 1 1 6 0 0 0 0 3.0
24 Noble, Kate 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Kiel, Elizabeth 4 10 2 21 .381 1 0 0 0 2 1 1 1 0 11.5
Totals 58 19 151 .258 53 5 6 5 78 3 10 3 1 71.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabi French 4 10 7 40 .075 0 0 0 0 6 0 1 1 0 10.5
3 Michaela Kennedy * 4 4 3 10 .100 1 0 0 1 1 0 2 0 0 5.0
5 TyAnn Buddenhagen * 4 1 0 2 .500 24 0 1 0 8 0 0 0 2 1.0
7 Maggie Vondrak * 4 18 3 42 .357 1 1 0 0 16 0 0 0 0 19.0
10 Grace Chvatal 4 0 0 1 .000 0 3 1 3 13 0 0 0 0 3.0
12 Hannah Roberg 4 0 1 3 -.333 19 1 1 0 6 0 0 0 0 1.0
13 Katie Kuck * 4 0 0 2 .000 0 0 0 0 11 0 0 0 0 0.0
15 Amanda Woodman 4 3 2 22 .045 1 0 0 0 1 0 3 1 0 4.5
18 Kaitlynn Madsen * 4 8 3 18 .278 0 0 0 0 2 0 1 0 0 8.5
24 Kecia Verburg * 4 9 6 25 .120 0 0 0 0 1 0 5 0 0 11.5
28 Ashley Buell 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 25 165 .170 46 5 3 5 68 0 12 2 2 64.0
Other Information
Arena: RSVC, Allee Gym
Attendance: 350
Time: 1:50
1st Referee: Jenni Malsum
2nd Referee: Terry Munson
Scorer: Quick Stats
* = Starter