Kristine Honomichl
-
- Hometown:
- Westminster Colo.
-
- Year:
- Sr
-
- High School:
- The Academy of Charter Schools
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 1500 | 5:07.18 |
| 5000 | 17:58.22 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 1, 2021 | Dordt Invite | 1500 | 5:07.18 | 1st (F) |
| Mar 26, 2021 | Grand View Viking Relays | 5000 | 17:58.22 | 2nd (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 800 | 2:33.74 |
| 3000 | 10:31.69 |
| MILE | 5:04.54 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | Mile | 5:15.76 | 9th (F) |
| Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | Mile | 5:19.17 | 9th (P) |
| Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 4x800 | 9:23.58 | 2nd (F) |
| Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 4x800 | 9:29.70 | 3rd (P) |
| Feb 19-20, 2021 | GPAC Conference Championships | Mile | 5:14.19 | 3rd (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 3000 | 10:34.94 | 3rd (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 3000 | 10:37.93 | 1st (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | Mile | 5:19.81 | 2nd (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 4x400 | 4:28.26 | 6th (F) |
| Jan 29-30, 2021 | Mount Marty Open | Mile | 5:16.03 | 1st (F) |
| Jan 23, 2021 | Dordt Open | 3000 | 10:31.69 | 1st (F) |
| Jan 23, 2021 | Dordt Open | 4x400 | 4:33.06 | 5th (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | Mile | 5:19.99 | 1st (F) |
| Mar 5-7, 2020 | NAIA Indoor Track & Field Championships | Mile | 5:16.24 | 9th (F) |
| Mar 5-7, 2020 | NAIA Indoor Track & Field Championships | Mile | 5:04.54 | 9th (P) |
| Mar 5-7, 2020 | NAIA Indoor Track & Field Championships | 4x800 | 9:26.76 | 4th (F) |
| Mar 5-7, 2020 | NAIA Indoor Track & Field Championships | 4x800 | 9:24.18 | 5th (P) |
| Feb 21-22, 2020 | GPAC Conference Championships | Mile | 5:14.11 | 2nd (F) |
| Feb 21-22, 2020 | GPAC Conference Championships | 3000 | 10:36.29 | 2nd (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | Mile | 5:23.28 | 3rd (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 4x800 | 9:58.31 | 3rd (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 800 | 2:33.74 | 18th (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 3000 | 11:04.82 | 9th (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | Mile | 5:27.55 | 3rd (F) |
News mentions
CRETE, NEB. – As Morningside University head track and field coach Dave Nash made his way across the infield at Doane University’s Al Papik Field Saturday, May 7, he was greeted by several colleagues from the Great Plains Athletic Conference.
SIOUX CITY, IOWA – A little dose of the home facilities in and around Elwood Olsen Stadium gave Morningside University’s men’s and women’s track and field squads a shot in the arm Friday and Saturday, April 8 and 9.
SIOUX CENTER, IOWA – A National Association of Intercollegiate Athletics’ top 10 performance in the women’s javelin was one of many highlights for Morningside University’s afternoon at the Dordt Invitational Saturday, April 2.