Tenna Beel
Tenna Beel
-
- Hometown:
- Stanton, Neb.
-
- Year:
- Sr
-
- High School:
- Stanton High School
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 1500 | 5:12.96 |
| 3000S | 12:26.85 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| 05/03 - May 04, 2019 | Great Plains AC Outdoor Track & Field Championships | 3000S | 12:46.68 | 7th (F) |
| Apr 24, 2019 | Mount Marty Invite 2019 | 1500 | 5:12.96 | 4th (F) |
| Apr 24, 2019 | Mount Marty Invite 2019 | 4x400 | 4:11.01 | 1st (F) |
| 04/19 - Apr 20, 2019 | Red Raider Open | 3000S | 12:26.85 | 1st (F) |
| 04/19 - Apr 20, 2019 | Red Raider Open | 4x800 | 10:05.04 | 5th (F) |
| 04/12 - Apr 13, 2019 | Sioux City Relays 2018 UCO Division | 3000S | 12:33.23 | 2nd (F) |
| 04/12 - Apr 13, 2019 | Sioux City Relays 2018 UCO Division | 4x400 | 4:16.59 | 5th (F) |
| Apr 06, 2019 | Dordt College Outdoor Invitational 2019 | 1500 | 5:15.78 | 20th (F) |
| Mar 30, 2019 | BVU Outdoor | 1500 | 5:30.41 | 7th (F) |
| Mar 30, 2019 | BVU Outdoor | 4x400 | 4:37.99 | 4th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 600 | 1:46.44 |
| MILE | 5:46.20 |
| 800 | 2:31.49 |
| 3000 | 11:35.14 |
| 1000 | 3:15.14 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 19-20, 2021 | GPAC Conference Championships | 1000 | 3:21.13 | 9th (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 4x800 | 10:01.81 | 4th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 800 | 2:31.88 | 11th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 4x400 | 4:07.99 | 3rd (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 600 | 1:46.44 | 8th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 4x400 | 4:20.90 | 3rd (F) |
| Jan 29-30, 2021 | Mount Marty Open | 800 | 2:31.49 | 10th (F) |
| Jan 29-30, 2021 | Mount Marty Open | 4x400 | DNF | |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 1000 | 3:24.01 | 6th (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 4x800 | 9:32.34 | 1st (F) |
| Feb 21-22, 2020 | GPAC Conference Championships | 1000 | 3:15.55 | 9th (F) |
| Feb 21-22, 2020 | GPAC Conference Championships | 4x800 | 9:59.15 | 4th (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | Mile | 5:46.20 | 13th (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 4x800 | 9:58.31 | 3rd (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 1000 | 3:15.62 | 6th (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 4x400 | 4:19.73 | 9th (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 1000 | 3:15.14 | 6th (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 4x400 | 4:17.76 | 4th (F) |
| Jan 24, 2020 | SDSU DII Invitational | 3000 | 11:35.14 | 9th (F) |
| Feb 15-16, 2019 | 2019 GPAC Championships | Mile | 5:46.31 | 12th (F) |
| Feb 15-16, 2019 | 2019 GPAC Championships | 3000 | 11:52.95 | 15th (F) |
| Feb 8, 2019 | 2019 Concordia Indoor Invite | 800 | 2:36.37 | 8th (F) |
| Feb 8, 2019 | 2019 Concordia Indoor Invite | 4x400 | DNF | |
| Feb 2, 2019 | DWU Alumni Meet | 3000 | 11:40.77 | 10th (F) |
| Feb 2, 2019 | DWU Alumni Meet | 4x400 | 4:51.19 | 12th (F) |
| Jan 25-26, 2019 | Dennis Young Classic | Mile | 6:02.03 | 7th (F) |
| Jan 25-26, 2019 | Dennis Young Classic | 3000 | 11:41.96 | 3rd (F) |
| Jan 18, 2019 | SDSU DII Invitational | Mile | 5:54.59 | 17th (F) |
News mentions
CRETE, NEB. – As Morningside University head track and field coach Dave Nash made his way across the infield at Doane University’s Al Papik Field Saturday, May 7, he was greeted by several colleagues from the Great Plains Athletic Conference.