Mia Wenzel
Singles Wins
1
Singles Losses
0
Singles Ties
0
Doubles Wins
1
Doubles Losses
0
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 1 | - |
| Singles Losses | 0 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | 2 | - |
| Singles Sets Losses | 1 | - |
| Singles Games Wins | 18 | - |
| Singles Games Losses | 17 | - |
| Doubles Wins | 1 | - |
| Doubles Losses | 0 | - |
| Doubles Ties | 0 | - |
| Doubles Sets Wins | 0 | - |
| Doubles Sets Losses | 0 | - |
| Doubles Games Wins | 0 | - |
| Doubles Games Losses | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Northwestern | W, 6-1 |
| Apr 16 | at Hastings | W, 7-0 |
| Apr 18 | Midland | W, 7-0 |
| Apr 23 | vs. Midland | W, 4-0 |
| Apr 25 | Concordia (NE) | W, 4-1 |
| May 12 | vs. Cumberland (TN) | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 # | at Central Invite | |
| Sep 12 # | at GPAC Individual Tournament | |
| Sep 13 # | at GPAC Individual Tournament | |
| Sep 26 # | at ITA Tournament | |
| Sep 27 # | at ITA Tournament | |
| Sep 28 # | at ITA Tournament | |
| Oct 4 | Luther | W, 5-2 |
| Oct 7 | Truman State | W, 7-0 |
| Oct 7 | at Central (IA) | W, 7-0 |
| Oct 10 | Missouri Baptist | W, 5-2 |
| Oct 11 | Baker (KS) | W, 7-0 |
| Oct 11 | Northwestern | W, 6-1 |
| Oct 16 # | at ITA Cup | |
| Oct 17 # | at ITA Cup | |
| Oct 18 # | at ITA Cup | |
| Oct 19 # | at ITA Cup | |
| Jan 30 | vs. #19 Indiana Wesleyan (IN) | W, 5-2 |
| Feb 6 | Kansas Wesleyan | W, 5-2 |
| Feb 8 | vs. (RV) McPherson | W, 7-0 |
| Feb 8 # | at Nebraska-Kearney | |
| Feb 16 | at #20 William Woods (MO) | L, 4-3 |
| Feb 16 | at Grand View | W, 4-0 |
| Feb 20 | Bethany (KS) | W, 7-0 |
| Feb 22 | Ottawa | W, 7-0 |
| Mar 1 | at Tennessee Southern | W, 7-0 |
| Mar 3 | vs. (RV) Huntington (IN) | W, 4-2 |
| Mar 3 | at (RV) Bethel (TN) | W, 4-0 |
| Mar 6 | at (RV) Missouri Baptist | W, 6-1 |
| Mar 14 | Bethel (KS) | W, 4-0 |
| Mar 18 # | vs. Seward Community College | |
| Mar 21 | at Mount Marty | W, 7-0 |
| Mar 29 | Concordia (NE) | W, 6-1 |
| Apr 8 | at College of Saint Mary (NE) | W, 7-0 |
| Apr 11 | Doane (NE) | W, 5-2 |
| Apr 13 | at Northwestern | W, 6-1 |
| Apr 16 | at Hastings | W, 7-0 |
| Apr 18 | Midland | W, 7-0 |
| Apr 23 | vs. Midland | W, 4-0 |
| Apr 25 | Concordia (NE) | W, 4-1 |
| May 12 | vs. Cumberland (TN) | L, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |