Kailee Bailey
Singles Wins
12
Singles Losses
11
Singles Ties
0
Doubles Wins
13
Doubles Losses
8
Doubles Ties
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 12 | 5 |
| Singles Losses | 11 | 1 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 28 | 10 |
| Singles Sets Losses | 21 | 2 |
| Singles Games Wins | 236 | 65 |
| Singles Games Losses | 188 | 29 |
| Doubles Wins | 13 | 5 |
| Doubles Losses | 8 | 0 |
| Doubles Ties | 1 | 0 |
| Doubles Sets Wins | 16 | 5 |
| Doubles Sets Losses | 7 | 0 |
| Doubles Games Wins | 115 | 31 |
| Doubles Games Losses | 83 | 12 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at Coe | W, 5-2 |
| Sep 7 | at Wartburg | W, 7-0 |
| Sep 8 | at Luther | W, 4-3 |
| Sep 20 # | vs. ITA Regional Championships | |
| Sep 21 # | vs. ITA Regional Championships | |
| Sep 22 # | vs. ITA Regional Championships | |
| Sep 27 # | vs. GPAC Individual Tournament | |
| Sep 28 # | vs. GPAC Individual Tournament | |
| Oct 10 # | at ITA Cup National Championships | |
| Oct 11 # | at ITA Cup National Championships | |
| Oct 12 # | at ITA Cup National Championships | |
| Oct 13 # | at ITA Cup National Championships | |
| Oct 16 | Mount Marty | W, 5-2 |
| Jan 18 # | at Nebraska - Omaha | L, 7-0 |
| Feb 8 | vs. Missouri Baptist | L, 5-2 |
| Feb 13 | at Grand View | W, 6-1 |
| Feb 13 | vs. Truman State | W, 7-0 |
| Feb 15 | Sioux Falls | L, 6-1 |
| Feb 22 | (RV) McPherson | W, 4-3 |
| Mar 2 | vs. North Carolina Wesleyan | W, 4-3 |
| Mar 3 | vs. Spring Arbor (MI) | W, 5-1 |
| Mar 6 | vs. Mercyhurst | L, 6-1 |
| Mar 6 | vs. Shawnee State | W, 7-0 |
| Mar 7 | vs. Lake Superior State University | L, 6-1 |
| Mar 13 | at Bethel (KS) | L, 4-3 |
| Mar 14 | at Ottawa | W, 5-2 |
| Mar 25 | Hastings | W, 7-0 |
| Mar 27 | at Concordia (NE) | W, 4-3 |
| Apr 2 | Northwestern | W, 7-0 |
| Apr 6 | at Doane (NE) | W, 4-3 |
| Apr 9 | Mount Marty | W, 7-0 |
| Apr 14 | College of Saint Mary (NE) | W, 7-0 |
| Apr 25 | Hastings | W, 4-0 |
| Apr 26 | Concordia (NE) | L, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| February |
| March |
| April |